Standings for 2016 Madison City Schools Fall Scholars Chess Tournament

The second qualifier for the City Chess Championship

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-2 JOSHUA HUGH LIN 1567 W10 W11 W9 D2 3.5
WILLIAM DANIE FOX 1386 W16 W15 W3 D1 3.5
3-7 VICTOR LUNDY 1316 W13 W6 L2 W10 3.0
GEON PARK 1218 W12 D8 W17 D7 3.0
WILLIAM GENE COX 1063 L8 W13 W12 W9 3.0
KARSTEN R WALLACE 924 W19 L3 W11 W14 3.0
HAYDEN R BILLMANN 1095 H--- W19 W8 D4 3.0
8 MICHAEL B GUTHRIE 1654 W5 D4 L7 W17 2.5
9-13 LAWRENCE ZHANG 1283 W20 W14 L1 L5 2.0
ETHAN JIANING XU 1058 L1 W18 W15 L3 2.0
EDWARD A CALINSKY 1115 W18 L1 L6 W15 2.0
XAVIER BRUNI 868 L4 W16 L5 W19 2.0
ZACHARY CALINSKY 971 L3 L5 W18 W16 2.0
14 HARSHA MATTA 489 B--- L9 D19 L6 1.5
15-18 THOMAS MIN NGUYEN 905 W17 L2 L10 L11 1.0
PRANAV CHAIT SOMU 1055 L2 L12 W20 L13 1.0
MAANASI A LIMAYE 1226 L15 W20 L4 L8 1.0
ALEXA POVOROZNIUC 618 L11 L10 L13 B--- 1.0
19 WILLIAM CHEN BAO 1244 L6 L7 D14 L12 0.5
20 CARSON B BOLAND 948 L9 L17 L16 U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 JOHN JONGR CHOUNG 807 W19 W27 W14 W13 W3 5.0
2-9 YASHAS GENTELA 702 W32 W22 W7 W5 L4 4.0
LUKE AU CHYNOWETH 744 W20 W15 W18 W12 L1 4.0
OVIYA GOWDER 868 W31 L6 W23 W17 W2 4.0
MARK WI SKRABANEK 741 W47 W29 W6 L2 W15 4.0
MICHAEL TH NGUYEN 561 W43 W4 L5 W28 W13 4.0
CHRISTOPHER KANG 814 W30 W17 L2 W27 W16 4.0
JASON PARK 825 L12 W35 W31 W10 W18 4.0
WESLEY CHRI GADDY 661 W44 L26 W30 W29 W12 4.0
10-11 WYATT AMBR DEVINE 583 H--- W39 W24 L8 W25 3.5
JUSTIN ANDR DIEHL 559 W48 H--- L12 W39 W24 3.5
12-23 CAROLINE ALE WANG 424 W8 W16 W11 L3 L9 3.0
VIRAAJ EDULAKANTI 716 W34 W21 W26 L1 L6 3.0
AADITYA SAXENA 643 W41 W23 L1 L15 W26 3.0
AASIM MUNA MUSANI 461 W28 L3 W33 W14 L5 3.0
HUGH JAM MITCHELL 630 W45 L12 W19 W21 L7 3.0
NICHOLAS A KOUKOS 552 W49 L7 W20 L4 W30 3.0
HENRY HOLLAND 593 W35 W42 L3 W26 L8 3.0
LANDON A DRUMMOND 382 L1 W48 L16 W36 W27 3.0
SAHITH MYNAMPALLY 373 L3 W36 L17 W33 W29 3.0
CHRISTOPHER LOBO 451 W33 L13 W38 L16 W32 3.0
JONAS GISLASON 459 W37 L2 L28 W44 W34 3.0
REESE MAC FREEMAN 451 W46 L14 L4 W42 W28 3.0
24-25 ARTEM STARENKI 217 H--- W25 L10 W31 L11 2.5
CHRISTOPH WOODARD 756 D39 L24 W47 W49 L10 2.5
26-38 HESHA SHIKHTHOLTH 431 W38 W9 L13 L18 L14 2.0
CHRIS ZHENG 543 W36 L1 W32 L7 L19 2.0
LOGAN PERRY 0 L15 W34 W22 L6 L23 2.0
SWETHA SHRI JAKKA 470 W40 L5 W42 L9 L20 2.0
MALACHI CA BAILEY 400 L7 W49 L9 W35 L17 2.0
ANDREW CO SPANIER 425 L4 W43 L8 L24 W39 2.0
LEXI JO TINCKNELL 265 L2 W37 L27 W43 L21 2.0
ANISH APPALA 0 L21 W44 L15 L20 W43 2.0
EMERSO OLIVER III 285 L13 L28 W48 W38 L22 2.0
SHRUTI KADAM 223 L18 L8 W37 L30 W42 2.0
SONGLA LEE 105 L27 L20 W45 L19 W46 2.0
BRODEY-RIC BORDEN 0 L22 L32 L35 W40 W45 2.0
MAXIMU MONTGOMERY 0 L26 W45 L21 L34 W44 2.0
39-41 ISABELLE PARK 382 D25 L10 W40 L11 L31 1.5
NICHOLAS MEISNER 101 L29 D47 L39 L37 W49 1.5
KYLE WESL SAURMAN 229 L14 W46 H--- U--- U--- 1.5
42-47 ISAIAH DAN CONWAY 101 B--- L18 L29 L23 L35 1.0
JAMES RO ZESINGER 193 L6 L31 W46 L32 L33 1.0
JANARDH VASIREDDY 249 L9 L33 W49 L22 L38 1.0
CLARA CHOUNG 225 L16 L38 L36 W47 L37 1.0
ARJUN RAM REDDY 0 L23 L41 L43 W48 L36 1.0
CASEY MAUR WALKER 370 L5 D40 L25 L45 D48 1.0
48 VIRAAT VEERAVALLI 191 L11 L19 L34 L46 D47 0.5
49 DAVIS WALKER COOK 131 L17 L30 L44 L25 L40 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 SOHAIL BAIG 0 L3 B--- W6 W2 W7 4.0
OWEN LANG 0 W10 W3 W7 L1 W4 4.0
3-6 AIDAN FRIDAY-STEWART 0 W1 L2 W5 L4 W11 3.0
ANDREW PARK 0 D5 D6 W8 W3 L2 3.0
NICOLE NEW 0 D4 D8 L3 B--- W9 3.0
SHLOK CHATTERJEE 0 H--- D4 L1 W8 W10 3.0
7 LAINE HARRI BAKER 0 X11 D9 L2 W11 L1 2.5
8-9 SRIHITHA BIJJULA 0 D9 D5 L4 L6 B--- 2.0
JAYLON BARNES 0 D8 D7 D11 D10 L5 2.0
10-11 MAXIN KNFFEN-MELENDEZ 0 L2 L11 B--- D9 L6 1.5
JULIAN HETZLER 0 F7 W10 D9 L7 L3 1.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 JACOB NEW 0 W11 W14 W6 L3 W2 4.0
LEVI SMITH 0 W13 W15 W5 W7 L1 4.0
MICK TYRRELL 0 L15 W13 W9 W1 W7 4.0
ANDREW NGUYEN 0 W19 W9 L7 W17 W8 4.0
5-6 HOLLAND LANG 0 W21 W8 L2 D11 W14 3.5
NIRVANA RAJBHANDARI 0 W16 H--- L1 W21 W11 3.5
7-10 LAYA GOWDER 0 W20 W10 W4 L2 L3 3.0
AGRAV THAKUR 0 W18 L5 W12 W15 L4 3.0
ABHINAV CHAKRAD 0 W22 L4 L3 W16 W15 3.0
SAHISHNU SAHA 0 W12 L7 L11 W22 W17 3.0
11-14 ISABEL XU 0 L1 W23 W10 D5 L6 2.5
PRANEEL SUR AVULA 0 L10 W16 L8 D13 W21 2.5
LILY HARPER 0 L2 L3 W23 D12 W19 2.5
ALEXANDER FEDOSEYEV 0 W23 L1 W22 H--- L5 2.5
15-18 BROOKS RHODES 0 W3 L2 W21 L8 L9 2.0
JOSEPH PARK 0 L6 L12 W18 L9 W23 2.0
JOHN RAY VAUGHAN 0 B--- L21 W20 L4 L10 2.0
SUHAS PASUPULETI 0 L8 L20 L16 W23 W22 2.0
19-20 KADENCE LANGIEWICZ 0 L4 L22 B--- D20 L13 1.5
INDIGO HAYES 0 L7 W18 L17 D19 U--- 1.5
21-22 KONNOR HOBBS 0 L5 W17 L15 L6 L12 1.0
ETHAN SMITH 0 L9 W19 L14 L10 L18 1.0
23 SOPHIA KOUKOS 0 L14 L11 L13 L18 L16 0.0
Return to Tournament Details