Standings for 2016 Queen's Quest

The third qualifier for the 2017 City Chess Championship // Mill Creek Elementary , 847 Mill Road ,Madison, AL 35758

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 WILLIAM DANIE FOX 1428 LIBERTY W27 W5 W15 W9 W2 5.0
2-5 JOSHUA HUGH LIN 1545 DISCOVER W23 W3 W10 W4 L1 4.0
WILLIAM M SPANIER 1116 BJHS W17 L2 W24 W11 W8 4.0
JENSON WILHELM 1401 DISCOVER W22 W16 W19 L2 W12 4.0
WILLIAM CHEN BAO 1107 DISCOVER W30 L1 W20 W21 W9 4.0
6-7 MARK WI SKRABANEK 819 BJHS L8 D26 W18 W17 W16 3.5
ALEX EDWARDS 816 DISCOVER D14 W28 L8 W26 W15 3.5
8-14 HAYDEN R BILLMANN 1251 DISCOVER W6 L10 W7 W19 L3 3.0
AUBTE POUR-BIAZAR 1209 DISCOVER W29 W11 W21 L1 L5 3.0
DOUGLAS ZHANG 1064 BJHS W26 W8 L2 L12 W23 3.0
CHRISTOP BAKER II 1045 JCHS W31 L9 W13 L3 W22 3.0
MAANASI A LIMAYE 1149 DISCOVER W24 L19 W22 W10 L4 3.0
WILLIAM GENE COX 1182 DISCOVER W32 L15 L11 W25 W19 3.0
OWEN R PHILLIPS 931 COVNT HS D7 L21 D30 W24 W20 3.0
15-18 THOMAS MIN NGUYEN 916 DISCOVER W18 W13 L1 D16 L7 2.5
EDWARD A CALINSKY 1086 DISCOVER W20 L4 W29 D15 L6 2.5
MINH ANHTRAN PHAN 743 LIBERTY L3 D18 W28 L6 W21 2.5
JOSHUA KACMARZYK 0 DAPHNE L15 D17 L6 W28 W26 2.5
19-25 JOHN JONGR CHOUNG 922 LIBERTY W25 W12 L4 L8 L13 2.0
WESLEY CHRI GADDY 670 DISCOVER L16 W23 L5 W27 L14 2.0
JUSTIN ANDR DIEHL 573 LIBERTY B--- W14 L9 L5 L17 2.0
ERIN MARIE KUECK 823 BJHS L4 W31 L12 W29 L11 2.0
SAMUEL BR FELLOWS 914 COVENANT L2 L20 W31 W30 L10 2.0
GRACE MA BILLMANN 758 BJHS L12 W32 L3 L14 W29 2.0
YASHAS GENTELA 811 DISCOVER L19 L29 W32 L13 W30 2.0
26-28 CHRISTOPH WOODARD 658 LIBERTY L10 D6 W27 L7 L18 1.5
BENJAMIN JO KOSAN 893 DISCOVER L1 D30 L26 L20 W31 1.5
EDWARD PATTERSON 121 H--- L7 L17 L18 W32 1.5
29-31 JEREMIAH CHRISTOPHER 0 COVENANT L9 W25 L16 L22 L24 1.0
ANEESHA ANKAM 740 BJHS L5 D27 D14 L23 L25 1.0
HUGH JAM MITCHELL 593 BJHS L11 L22 L23 W32 L27 1.0
32 STEVE GRISSOM 0 LIFE L13 L24 L25 L31 L28 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 CONSTANCE WANG 1362 RAINBOW W6 W22 W7 W3 W2 5.0
2-6 GEON PARK 1334 RAINBOW W12 W19 W9 W4 L1 4.0
SHREYA SUNIL 1176 COLUMBIA W24 W21 W5 L1 W10 4.0
VICTOR LUNDY 1333 RAINBOW W31 W11 W13 L2 W14 4.0
ZACHARY CALINSKY 955 RAINBOW W32 W23 L3 W12 W8 4.0
NEIL SETHI 690 COLUMBIA L1 W32 W21 W19 W9 4.0
7 TIMOTHY FANGL ZHU 1014 COLUMBIA W28 W27 L1 D8 W19 3.5
8-15 PUJA CHOPADE 1078 COLUMBIA D16 W17 W11 D7 L5 3.0
ETHAN JIANING XU 1065 MILL W17 W20 L2 W22 L6 3.0
OVIYA GOWDER 831 HERITAGE L11 W30 W25 W15 L3 3.0
SHERWOOD DONG 918 COLUMBIA W10 L4 L8 W30 W20 3.0
NEHA CHOPADE 745 COLUMBIA L2 W31 W23 L5 W21 3.0
PRANAV CHAIT SOMU 1003 MILL W30 W25 L4 L14 W26 3.0
CHRISTOPHER KANG 849 HERITAGE L23 W26 W28 W13 L4 3.0
PRANAAV SATHEESH 981 COLUMBIA L20 W16 W24 L10 W22 3.0
16-18 LUKE AU CHYNOWETH 808 RAINBOW D8 L15 W18 L21 W24 2.5
JONATHAN YANG 609 RAINBOW L9 L8 W32 D29 W28 2.5
JEREMIAH YANG 500 HERITAGE L27 B--- L16 D28 W29 2.5
19-27 MADHUSHALI BALAJI 939 HERITAGE W33 L2 W20 L6 L7 2.0
ETHAN PATRI KUECK 697 RAINBOW W15 L9 L19 W25 L11 2.0
RYAN RICHA SHURTZ 928 RAINBOW B--- L3 L6 W16 L12 2.0
ANDRINA M BRIDGES 842 W29 L1 W27 L9 L15 2.0
HARSHA MATTA 522 MILL W14 L5 L12 L24 W33 2.0
ARYAN SHARMA 693 LIPSCOMB L3 W33 L15 W23 L16 2.0
WILLIAM BILLIONS 564 BLOSSOM W26 L13 L10 L20 W30 2.0
YUTI DAS 862 COLUMBIA L25 L14 W31 W27 L13 2.0
AMY PARK 575 RAINBOW W18 L7 L22 L26 W31 2.0
28-29 WYATT AMBR DEVINE 663 MILL L7 W29 L14 D18 L17 1.5
CHRIS ZHENG 514 HERITAGE L22 L28 B--- D17 L18 1.5
30-33 AMELIA LEE DOBBS 603 RAINBOW L13 L10 W33 L11 L25 1.0
ALEXA POVOROZNIUC 601 MILL L4 L12 L26 W32 L27 1.0
CAMERON BAKER 588 MILL L5 L6 L17 L31 B--- 1.0
ISAAC POLLARD 578 COLUMBIA L19 L24 L30 B--- L23 1.0
34 AASIM MUNA MUSANI 565 MADISON U--- --- --- --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 CHRISTOPHER LOBO 493 HERITAGE X38 W10 W6 W3 D2 4.5
JONAS GISLASON 434 HERITAGE W25 W14 W9 W4 D1 4.5
3-7 REED JOSEP KIBBEY 445 COVENANT W26 W16 W5 L1 W11 4.0
REESE MAC FREEMAN 468 MILL W29 W22 W7 L2 W15 4.0
STEVEN PAN 0 MADISON W12 W33 L3 W10 W18 4.0
SWETHA SHRI JAKKA 431 WEST MAD W19 W23 L1 W13 W9 4.0
RACHAEL EHRMAN 412 RAINBOW X35 W13 L4 W22 W8 4.0
8 BILLY FITE 136 OVERBROK H--- W36 W15 W17 L7 3.5
9-18 OWEN LANG 0 RAINBOW W34 W18 L2 W30 L6 3.0
MABLE B DANH 300 RAINBOW W21 L1 W25 L5 W24 3.0
ALAINA BRENNEMAN 0 MADISON L33 W20 W14 W12 L3 3.0
LIAM J O'SULLIVAN 339 MILL L5 W30 W19 L11 W17 3.0
ARJUN RAM REDDY 105 MILL B--- L7 W16 L6 W22 3.0
SHRUTI KADAM 265 MADISON W37 L2 L11 W27 W23 3.0
ANISH APPALA 292 MADISON W36 W31 L8 W24 L4 3.0
LEXI JO TINCKNELL 281 MADISON W27 L3 L13 W25 W26 3.0
JAMES RO ZESINGER 152 MADISON W31 W28 W33 L8 L12 3.0
SIMON BEN FELLOWS 346 COVENANT W32 L9 W35 W23 L5 3.0
19-21 MAY WATSON 148 BLOSSOM L6 W32 L12 D20 W31 2.5
ANTOINE WILLIAMS 0 MADISON L23 L11 W36 D19 W28 2.5
ACADIA KYNARD 0 HORIZON L10 L34 D28 W35 W29 2.5
22-27 WILLIAM CAZIER 291 W24 L4 W26 L7 L13 2.0
GREYSON BRAUND 261 MILL W20 L6 W31 L18 L14 2.0
SOHAIL BAIG 0 MADISON L22 W29 W34 L15 L10 2.0
CLARA CHOUNG 135 MADISON L2 W37 L10 L16 W32 2.0
RISHIKA LAK ANKAM 116 WEST MAD L3 W27 L22 X33 L16 2.0
ANDREW PARK 0 COLUMBIA L16 L26 W37 L14 W35 2.0
28-30 ANISHA KATOCH 0 WEST MAD D30 L17 D21 D29 L20 1.5
CHRISTOPH SCHMITZ 150 BLOSSOM L4 L24 B--- D28 L21 1.5
EMMA ROAP 328 HORIZON D28 L12 W32 L9 --- 1.5
31-35 CORINNE WILHELM 477 RAINBOW L17 L15 L23 W36 L19 1.0
IAN MICHAEL HARBOUR 0 WEST MAD L18 L19 L30 W37 L25 1.0
HUNTER CHR BRAUND 389 MILL W11 L5 L17 F26 --- 1.0
KYLE WESL SAURMAN 250 MADISON L9 W21 L24 --- --- 1.0
LUKE CHRI BAUGHER 109 WEST MAD F7 B--- L18 L21 L27 1.0
36-37 WILLIAM LLOYD LOCY 0 WEST MAD L15 L8 L20 L31 D37 0.5
KARLI LYNNE BOGINSKI 0 WEST MAD L14 L25 L27 L32 D36 0.5
38 ASHLEY KIM 249 WEST MAD F1 U--- U--- --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 XAVIER BRUNI 979 RAINBOW W11 W16 W10 W15 W3 5.0
2 LANDON A DRUMMOND 448 RAINBOW W4 D10 W16 W25 W5 4.5
3-9 KARSTEN R WALLACE 1051 RAINBOW W12 W14 W20 W7 L1 4.0
ANAYA Y NAPHADE 181 MILL L2 W8 W18 W23 W14 4.0
ARTEM STARENKI 394 RAINBOW W48 W42 W21 W6 L2 4.0
CAROLINE ALE WANG 652 RAINBOW W13 W39 W24 L5 W17 4.0
NICHOLAS A KOUKOS 573 RAINBOW W31 W29 W41 L3 W13 4.0
HOLLAND LANG 0 RAINBOW W34 L4 W44 W38 W15 4.0
ARNAV MASKEY 0 RAINBOW L24 W49 W32 W30 W19 4.0
10-12 AADITYA SAXENA 713 HERITAGE W19 D2 L1 W24 W26 3.5
ISABELLE PARK 355 COLUMBIA L1 D25 W36 W37 W29 3.5
HALEY MICHE CLARK 362 WEST MAD L3 D24 W22 W41 W25 3.5
13-23 COLIN O'SULLIVAN 254 MILL L6 W45 W23 W18 L7 3.0
ANDREW CO SPANIER 415 HORIZON W44 L3 W17 W28 L4 3.0
HATCH LOMBARDY 415 RAINBOW W46 W36 W29 L1 L8 3.0
SONGLA LEE 178 COLUMBIA W42 L1 L2 W45 W33 3.0
ETHAN HOANG VAN 334 RAINBOW W36 W32 L14 W20 L6 3.0
ANDREW HIE NGUYEN 0 RAINBOW W50 W22 L4 L13 W30 3.0
CAMERON EDWARDS 366 RAINBOW L10 W30 W33 W34 L9 3.0
LAYA GOWDER 0 HERITAGE W38 W46 L3 L17 W34 3.0
JOHN RAY VAUGHAN 0 HERITAGE W27 L26 L5 W44 W38 3.0
VIRAAT VEERAVALLI 108 MILL B--- L18 L12 W35 W43 3.0
MICK TYRRELL 0 RAINBOW W49 W48 L13 L4 W31 3.0
24-28 ABHINAV SANJEEV CHAKRAD 0 MADISON W9 D12 L6 L10 W41 2.5
LEVI ROBERT SMITH 0 RAINBOW W51 D11 W31 L2 L12 2.5
MONICA CHYNOWETH 182 RAINBOW L29 W21 D37 W42 L10 2.5
KONNOR ELIJAH HOBBS 0 WEST MAD L21 X51 L30 W39 D28 2.5
INDIGO HAYES 0 RAINBOW W35 L44 W39 L14 D27 2.5
29-40 PRANAV GENTELA 453 WEST MAD W26 L7 L15 W32 L11 2.0
PRANEEL SUR AVULA 0 MILL W33 L19 W27 L9 L18 2.0
ADAM GISLASON 239 HERITAGE L7 W37 L25 W47 L23 2.0
ALEXANDER FEDOSEYEV 0 HORIZON W52 L17 L9 L29 W44 2.0
RAINER HAR SCHRAM 0 HERITAGE L30 W35 L19 W46 L16 2.0
ISABEL YUHAN XU 0 MILL L8 W50 W45 L19 L20 2.0
JOSEPH PARK 0 COLUMBIA L28 L33 W40 L22 W46 2.0
WILL CROCKER 489 CROCKER L17 L15 L11 W48 W45 2.0
AGRAV THAKUR 0 MADISON W47 L31 D26 L11 D42 2.0
ETHAN SCOTT SMITH 0 RAINBOW L20 B--- W47 L8 L21 2.0
JOYNER LIVINGSTON 116 BLOSSOM W40 L6 L28 L27 W48 2.0
NOAH KYNAN HSU 0 RAINBOW L39 L41 L35 W49 W47 2.0
41-43 AIDEN PATTERSON 0 H--- W40 L7 L12 L24 1.5
SIMON DANI KIBBEY 443 COVENANT L16 L5 W49 L26 D37 1.5
MASON LIVINGSTON 0 BLOSSOM L45 L47 D48 W50 L22 1.5
44-47 SAMUEL BILLIONS 132 BLOSSOM L14 W28 L8 L21 L32 1.0
SOPHIA ELI KOUKOS 0 RAINBOW W43 L13 L34 L16 L36 1.0
DAVIS WALKER COOK 132 MADISON L15 L20 W50 L33 L35 1.0
SOHUM MEHUL BHATT 0 MILL L37 W43 L38 L31 L40 1.0
48-50 LILLY ANNA COTE 122 OVERBROK L5 L23 D43 L36 L39 0.5
BEN WATSON 0 BLOSSOM L23 L9 L42 L40 D50 0.5
BRAYDEN TYLER WEBLEY 0 WEST MAD L18 L34 L46 L43 D49 0.5
51-52 NIRVA RAJBHANDARI 0 HORIZON L25 F27 U--- --- --- 0.0
MICHAEL JUNAID BARRETT 0 BLOSSOM L32 U--- U--- --- --- 0.0
View Team Standings Return to Tournament Details