Standings for 2016 UAH Scholastic Individual Tournament

University of Alabama in Huntsville – Charger Union / 4705 Holmes Avenue Huntsville, AL 35899

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 PULAK AGARWALLA 1161 W7 W12 W2 W3 W4 5.0
2 KARSTEN R WALLACE 924 W10 W14 L1 W5 W3 4.0
3-8 XAVIER BRUNI 752 W5 W6 W4 L1 L2 3.0
CHRISTOPHER WANG 862 W13 W11 L3 W6 L1 3.0
CAMERON EDWARDS 138 L3 W8 W16 L2 W11 3.0
AADITYA SAXENA 0 W8 L3 W11 L4 W10 3.0
PRANAV GENTELA 403 L1 W15 W14 W10 L8 3.0
NICHOLAS A KOUKOS 504 L6 L5 W13 W12 W7 3.0
9 ANAYA Y NAPHADE 132 L14 L10 W15 W16 D13 2.5
10-13 LANDON A DRUMMOND 402 L2 W9 W12 L7 L6 2.0
HALEY MICHE CLARK 410 W16 L4 L6 W14 L5 2.0
CAROLINE ALE WANG 525 W15 L1 L10 L8 W14 2.0
SHRIYA L SETHURAJ 357 L4 D16 L8 W15 D9 2.0
14-15 SAHITH MYNAMPALLY 527 W9 L2 L7 L11 L12 1.0
SONGLA LEE 0 L12 L7 L9 L13 W16 1.0
16 MONICA CHYNOWETH 0 L11 D13 L5 L9 L15 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 SHREYA SUNIL 947 W14 W8 W9 W3 D2 4.5
ETHAN JIANING XU 989 W23 W20 W10 W7 D1 4.5
3-5 PUJA CHOPADE 1030 W27 W11 W6 L1 W8 4.0
PRANAV CHAIT SOMU 1069 L7 W15 W19 W11 W6 4.0
SAI CHI KORRAPATI 825 W32 L6 W24 W10 W9 4.0
6-16 CHRISTOPHER FOOTE 971 W26 W5 L3 W12 L4 3.0
MICHAEL KENNEDY 623 W4 W18 W16 L2 L13 3.0
RYAN RICHA SHURTZ 835 W12 L1 W22 W13 L3 3.0
ZACHARY CALINSKY 1007 W21 W13 L1 W20 L5 3.0
ABHISHEK V EMANI 903 W24 W17 L2 L5 W26 3.0
TIMOTHY FANGL ZHU 864 W31 L3 W21 L4 W22 3.0
AUSTIN J ZHAN 0 L8 W14 W17 L6 W19 3.0
OVIYA GOWDER 868 W25 L9 W23 L8 W7 3.0
RHEA RASTOGI 500 L1 L12 W32 W28 W18 3.0
VIRAAJ EDULAKANTI 427 D18 L4 D27 W23 W20 3.0
CHRISTOPHER KANG 944 W22 D19 L7 D18 W21 3.0
17 NEHA CHOPADE 788 W28 L10 L12 D19 W27 2.5
18-26 RISHI SETHURAJ JR 889 D15 L7 W25 D16 L14 2.0
LUKE AU CHYNOWETH 713 W29 D16 L4 D17 L12 2.0
PRANAAV SATHEESH 836 W30 L2 W26 L9 L15 2.0
AMY PARK 573 L9 W30 L11 W24 L16 2.0
HARSHA MATTA 495 L16 W29 L8 W25 L11 2.0
WYATT AMBR DEVINE 541 L2 W31 L13 L15 W30 2.0
RACHAEL EHRMAN 446 L10 W28 L5 L21 W29 2.0
CHRISTOPHER LOBO 328 L13 W27 L18 L22 W28 2.0
CORINNE WILHELM 534 L6 W32 L20 W29 L10 2.0
27 ALEXA POVOROZNIUC 608 L3 L25 D15 W31 L17 1.5
28-31 CLARA CHOUNG 0 L17 L24 W30 L14 L25 1.0
SHRUTI KADAM 0 L19 L22 W31 L26 L24 1.0
JATYN DAW SHIELDS 215 L20 L21 L28 W32 L23 1.0
JAMES ROSS FOOTE 218 L11 L23 L29 L27 W32 1.0
32-33 ISAIAH DAN CONWAY 0 L5 L26 L14 L30 L31 0.0
NEIL SETHI 685 U--- U--- U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 HAYDEN R BILLMANN 1013 W9 W15 W7 W2 L4 4.0
HAYDEN KY HARDING 999 W16 W6 W8 L1 W7 4.0
CARSON B BOLAND 909 W11 W14 L5 W9 W6 4.0
WILLIAM CHEN BAO 1210 L5 W21 W14 W8 W1 4.0
5-11 AVANISH THOTA 857 W4 W20 W3 L6 L10 3.0
WILLIAM GENE COX 899 W12 L2 W17 W5 L3 3.0
CLAIRE MITCHELL 901 W21 W13 L1 W11 L2 3.0
SOHAN MYNAMPALLY 869 W17 W10 L2 L4 W16 3.0
NIKHI CHINTAREDDY 843 L1 W18 W10 L3 W15 3.0
BENJAMIN KENNEDY 991 X23 L8 L9 W12 W5 3.0
ANEESHA ANKAM 630 L3 W22 W20 L7 W14 3.0
12-13 YASHAS GENTELA 559 L6 W16 W15 L10 D19 2.5
HESHA SHIKHTHOLTH 320 B--- L7 L16 D18 W20 2.5
14-19 JOHN JONGR CHOUNG 857 W22 L3 L4 W17 L11 2.0
MARK WI SKRABANEK 883 W18 L1 L12 W21 L9 2.0
KANE STONE 802 L2 L12 W13 W20 L8 2.0
BENJAMIN LU EDGER 0 L8 W19 L6 L14 W22 2.0
JEFFREY AD MILLER 0 L15 L9 D19 D13 W21 2.0
GRACE MA BILLMANN 669 L20 L17 D18 W22 D12 2.0
20-21 ALEX EDWARDS 956 W19 L5 L11 L16 L13 1.0
WESLEY CHRI GADDY 581 L7 L4 W22 L15 L18 1.0
22-23 NADIA MAR HAMMOND 0 L14 L11 L21 L19 L17 0.0
AHAD BASHIR 754 F10 U--- U--- U--- U--- 0.0
Return to Tournament Details