Pairings for 2017 Alabama State Scholastic Chess Championship

Individual Championship (Saturday, March 11, 2017) Open & Jr. High Championship: Game/45d5; Round times: 10:00, 12:45, 2:30, 4:15 ; All other sections: Game/30d5; Round times: 10:00, 11:15, 1:30, 2:45, 4:00

Section: Primary (K-3), Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
30 ½ ISABELLE PARK (740) ½ PULAK AGARWALLA (1199)
31 1 XAVIER BRUNI (1140) 0 AADITYA SAXENA (728)
32 1 CHRISTOPHER WANG (1058) 0 SHREYAS KESHAVA (630)
33 1 ETHAN HOANG VAN (757) 0 ANDREW CO SPANIER (541)
34 1 KARSTEN R WALLACE (1076) 0 LEVI ROBERT SMITH (382)
35 0 AKHIL REDD BATCHU (852) 1 ANDREW HIE NGUYEN (349)
36 1 KRISH NATHAN (809) 0 SONGLA LEE (332)
37 0 HALEY MICHE CLARK (414) 1 CAROLINE ALE WANG (765)
38 0 ALEXAND FEDOSEYEV (362) 1 SREEK CHINTAREDDY (753)
39 1 LANDON A DRUMMOND (684) 0 AUDREY HOLSCHEN (238)
40 0 VIRAAT VEERAVALLI (218) 1 NISHA DOPPALAPUDI (652)
41 0 DANIEL MCCORMACK (unr.) 1 MAREK ROBER FRIES (634)
42 0 SAMUEL PAREDES (unr.) 1 SAHITH MYNAMPALLY (630)
43 1 ARTEM STARENKI (621) 0 ISABEL YUHAN XU (184)
44 1 SIVADITYA MAJETI (unr.) 0 FORREST P SMITH (571)
45 1 ARAV HALADE (unr.) 0 ANAYA Y NAPHADE (508)
46 1 HILL MCCLUNY (475) 0 ALBERT CHEN (unr.)
47 1 PATRICK THOM DOWD (560) 0 ARNAV MASKEY (623)
48 0 JANARDH VASIREDDY (244) 1 ABHINAV S CHAKRAD (452)
49 0 MARK ALLISON (527) 1 JAMES GARY ZHU (277)
50 0 JOSEPH PARK (227) 1 LAYA GOWDER (413)
51 0 SHRIYA L SETHURAJ (214) 1 PRANAV GENTELA (384)
52 1 ANAND PRASAD (unr.) 0 AVERY BROOKS (368)
53 0 CALEB KIM (unr.) 1 NIRVA RAJBHANDARI (351)
54 1 AGRAV THAKUR (335) 0 NOAH KYNAN HSU (125)
55 0 BOYCE MAGLI (316) 1 RILEY HWANG (unr.)
56 1 MONICA CHYNOWETH (312) 0 LIAM STOWE (unr.)
57 1 SANJA GADDAMANUGU (278) 0 QUINN CONROY (unr.)
58 0 CLATE FAULKNER (169) 1 CHETHAN MALLEMPATI (unr.)
59 0 RAYYAN KILLEDAR (unr.) 1 JOHN TOWRY (unr.)
60 ½ COOPER BOLT (410) ½ BROOKE SAURMAN (unr.)
61 0 REEM CONROY (unr.) 1 CARL MOELLINGER (unr.)
62 0 ANDERSON WALLEY (unr.) 1 BRADEN WARD (unr.)
63 1 MOKUN OJESINA (unr.) 0 ATHAN O'NEILL (unr.)
Return to Tournament Details