Pairings for 2017 Alabama State Scholastic Chess Championship

Individual Championship (Saturday, March 11, 2017) Open & Jr. High Championship: Game/45d5; Round times: 10:00, 12:45, 2:30, 4:15 ; All other sections: Game/30d5; Round times: 10:00, 11:15, 1:30, 2:45, 4:00

Section: Primary (K-3), Round 5

Board Results (White) Player (White) Results (Black) Player (Black)
30 0 CHRISTOPHER WANG (1058) 1 XAVIER BRUNI (1140)
31 1 PULAK AGARWALLA (1199) 0 ETHAN HOANG VAN (757)
32 1 KARSTEN R WALLACE (1076) 0 ISABELLE PARK (740)
33 1 SAHITH MYNAMPALLY (630) 0 KRISH NATHAN (809)
34 0 SHREYAS KESHAVA (630) 1 CAROLINE ALE WANG (765)
35 0 SREEK CHINTAREDDY (753) 1 ARTEM STARENKI (621)
36 0 AADITYA SAXENA (728) 1 HILL MCCLUNY (475)
37 0 ANDREW CO SPANIER (541) 1 LANDON A DRUMMOND (684)
38 1 NISHA DOPPALAPUDI (652) 0 ARAV HALADE (unr.)
39 1 MAREK ROBER FRIES (634) 0 SIVADITYA MAJETI (unr.)
40 0 FORREST P SMITH (571) 1 ANDREW HIE NGUYEN (349)
41 0 SONGLA LEE (332) 1 AKHIL REDD BATCHU (852)
42 1 JAMES GARY ZHU (277) 0 PATRICK THOM DOWD (560)
43 0 ANAYA Y NAPHADE (508) 1 MONICA CHYNOWETH (312)
44 ½ ABHINAV S CHAKRAD (452) ½ SANJA GADDAMANUGU (278)
45 1 AUDREY HOLSCHEN (238) 0 HALEY MICHE CLARK (414)
46 1 LAYA GOWDER (413) 0 VIRAAT VEERAVALLI (218)
47 1 PRANAV GENTELA (384) 0 ANAND PRASAD (unr.)
48 1 LEVI ROBERT SMITH (382) 0 DANIEL MCCORMACK (unr.)
49 1 RILEY HWANG (unr.) 0 ALEXAND FEDOSEYEV (362)
50 1 NIRVA RAJBHANDARI (351) 0 ALBERT CHEN (unr.)
51 1 SAMUEL PAREDES (unr.) 0 AGRAV THAKUR (335)
52 0 ISABEL YUHAN XU (184) 1 ARNAV MASKEY (623)
53 0 CHETHAN MALLEMPATI (unr.) 1 JANARDH VASIREDDY (244)
54 0 JOHN TOWRY (unr.) 1 MARK ALLISON (527)
55 1 AVERY BROOKS (368) 0 MOKUN OJESINA (unr.)
56 0 LIAM STOWE (unr.) 1 BOYCE MAGLI (316)
57 0 CARL MOELLINGER (unr.) 1 JOSEPH PARK (227)
58 0 BROOKE SAURMAN (unr.) 1 SHRIYA L SETHURAJ (214)
59 0 QUINN CONROY (unr.) 1 CLATE FAULKNER (169)
60 1 BRADEN WARD (unr.) 0 CALEB KIM (unr.)
61 0 NOAH KYNAN HSU (125) 1 COOPER BOLT (410)
62 0 REEM CONROY (unr.) 1 RAYYAN KILLEDAR (unr.)
63 0 ATHAN O'NEILL (unr.) 1 ANDERSON WALLEY (unr.)
Return to Tournament Details