Standings for 2017 Alabama State Scholastic Chess Championship

Individual Championship (Saturday, March 11, 2017) Open & Jr. High Championship: Game/45d5; Round times: 10:00, 12:45, 2:30, 4:15 ; All other sections: Game/30d5; Round times: 10:00, 11:15, 1:30, 2:45, 4:00

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 ROCHELLE WU 2104 W6 W4 W3 W2 4.0
2-4 KENNETH JIAO 1834 W10 W5 W7 L1 3.0
STEVE MENGXI CHEN 1824 W8 W12 L1 W7 3.0
VIKHRAM BALAGEE 1696 W13 L1 W9 W8 3.0
5-6 SUHAS GUMMADI 1717 W9 L2 W12 D6 2.5
ZACHARY C STEWART 1445 L1 W15 W14 D5 2.5
7-11 LOGAN WILS MERCER 1663 W14 W11 L2 L3 2.0
IAN THOMAS HUH 1219 L3 W13 W11 L4 2.0
SAMEER NAS SULTAN 1077 L5 W10 L4 W12 2.0
TYLER WESSLING 1249 L2 L9 W15 W13 2.0
MICHAEL B GUTHRIE 1782 W15 L7 L8 W14 2.0
12-15 FORD G TAYLOR 1032 B--- L3 L5 L9 1.0
RAHUL BODDUPALLI 1050 L4 L8 B--- L10 1.0
JOSHUA SHEPHERD 1035 L7 B--- L6 L11 1.0
CORBIN HOLLAND JR 1087 L11 L6 L10 B--- 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 SIJING WU 2119 W18 W14 W3 W2 4.0
2-8 ARDEN QUIN MARKIN 2063 W19 W13 W7 L1 3.0
WILLIAM DANIE FOX 1536 W15 W11 L1 W12 3.0
OM BADHE 1796 L9 W24 W10 W5 3.0
MOHAK AGARWALLA 1749 W27 W12 W6 L4 3.0
JENSON WILHELM 1377 W22 W23 L5 W11 3.0
ZACHARY SNOW II 1461 W24 W20 L2 W14 3.0
ANDREW HAWKINS 866 L11 B--- W16 W13 3.0
9-10 AUBTE POUR-BIAZAR 1149 W4 D10 L13 W19 2.5
JAMES XIANG YANG 1678 W17 D9 L4 W20 2.5
11-18 HAYDEN R BILLMANN 1189 W8 L3 W23 L6 2.0
WILLIAM CHEN BAO 1206 W21 L5 W17 L3 2.0
THOMAS MI WALDING 1313 W26 L2 W9 L8 2.0
KAPIL NATHAN 1235 W25 L1 W22 L7 2.0
AVANISH THOTA 1042 L3 L16 W21 W27 2.0
MATTHEW BO RAMSEY 1198 L23 W15 L8 W24 2.0
MAANASI A LIMAYE 1073 L10 W25 L12 W22 2.0
HAYDEN KY HARDING 1157 L1 L22 W27 W25 2.0
19-21 WILLIAM GENE COX 1154 L2 W26 D20 L9 1.5
PATRICK DAVES 808 B--- L7 D19 L10 1.5
CARSON B BOLAND 916 L12 D27 L15 W23 1.5
22-26 EDWARD A CALINSKY 1001 L6 W18 L14 L17 1.0
SAMUEL BR FELLOWS 885 W16 L6 L11 L21 1.0
SOHAN MYNAMPALLY 1017 L7 L4 W26 L16 1.0
BENJAMIN JO KOSAN 945 L14 L17 B--- L18 1.0
JOHN JONGR CHOUNG 962 L13 L19 L24 B--- 1.0
27 SED NAGODAWITHANA 1120 L5 D21 L18 L15 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 SARVAG VELIDANDLA 1728 X36 W12 W4 W3 D2 4.5
CONSTANCE WANG 1360 W23 W21 W8 W19 D1 4.5
3-6 GEON PARK 1200 W26 W9 W5 L1 W8 4.0
HUDSON NAT MARKIN 1419 W22 W15 L1 W10 W13 4.0
VICTOR LUNDY 1421 W27 W14 L3 W18 W12 4.0
SAI CHI KORRAPATI 1017 L9 W30 W20 W11 W18 4.0
7 ATIND HARISHANKAR 1155 D30 W24 L18 W9 W19 3.5
8-17 DIFEI ZHU 1458 W28 W10 L2 W15 L3 3.0
CALVIN KIM 704 W6 L3 W16 L7 W28 3.0
HARTWELL FORSTMAN 1010 W11 L8 W26 L4 W22 3.0
HARRISON WALLEY 697 L10 W27 W14 L6 W21 3.0
CHRISTOPHER KANG 1048 W31 L1 W23 W22 L5 3.0
RAGHAVA MADABUSHI 1093 W32 W25 L19 W21 L4 3.0
RISHI SETHURAJ JR 976 W34 L5 L11 W30 W23 3.0
PUJA CHOPADE 996 W33 L4 W31 L8 W20 3.0
PRANAAV SATHEESH 964 L25 W32 L9 W31 W24 3.0
RAJ PATEL 608 L18 L20 B--- W26 W30 3.0
18-19 CHRISTOPHER FOOTE 955 W17 D19 W7 L5 L6 2.5
ETHAN JIANING XU 1218 W20 D18 W13 L2 L7 2.5
20-29 TIMOTHY FANGL ZHU 825 L19 W17 L6 W25 L15 2.0
ZACHARY CALINSKY 963 W35 L2 W25 L13 L11 2.0
JASON PARK 881 L4 W33 W29 L12 L10 2.0
PARKER CY LIU 855 L2 W34 L12 W29 L14 2.0
SHEPARD HOWLEY 499 W29 L7 L30 W27 L16 2.0
GRATTAN O'NEILL 655 W16 L13 L21 L20 W32 2.0
HENRY HOLLAND 752 L3 W35 L10 L17 W33 2.0
SHANE KAU 882 L5 L11 W34 L24 W35 2.0
SHERWOOD DONG 898 L8 L31 W33 W32 L9 2.0
ANDRE CASTELLANOS 605 L24 B--- L22 L23 W31 2.0
30 MICHAEL TH NGUYEN 737 D7 L6 W24 L14 L17 1.5
31-35 SOFIRI IBELEMA 725 L12 W28 L15 L16 L29 1.0
WILLIAM WOLFE 730 L13 L16 W35 L28 L25 1.0
STEVEN PAN 676 L15 L22 L28 W34 L26 1.0
JALENA SHEPHERD 661 L14 L23 L27 L33 B--- 1.0
GENEVIEVE MAGLI 640 L21 L26 L32 B--- L27 1.0
36 ABHISHEK V EMANI 936 F1 --- --- --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 XAVIER BRUNI 1140 W46 W44 W6 W15 W3 5.0
2 PULAK AGARWALLA 1199 W51 W47 W5 D14 W4 4.5
3-13 CHRISTOPHER WANG 1058 W28 W12 W8 W19 L1 4.0
ETHAN HOANG VAN 757 W23 W49 W20 W16 L2 4.0
LANDON A DRUMMOND 684 W45 W22 L2 W23 W16 4.0
MAREK ROBER FRIES 634 W62 W21 L1 W37 W18 4.0
ANDREW HIE NGUYEN 349 W64 W9 L14 W25 W40 4.0
SAHITH MYNAMPALLY 630 W38 W36 L3 W21 W17 4.0
NISHA DOPPALAPUDI 652 W50 L7 W28 W42 W24 4.0
KARSTEN R WALLACE 1076 L36 W50 W34 W20 W14 4.0
ARTEM STARENKI 621 L22 W55 W27 W45 W26 4.0
HILL MCCLUNY 475 W59 L3 W38 W43 W15 4.0
CAROLINE ALE WANG 765 L32 W62 W36 W41 W19 4.0
14 ISABELLE PARK 740 W42 W29 W7 D2 L10 3.5
15-31 AADITYA SAXENA 728 W52 W48 W24 L1 L12 3.0
ANDREW CO SPANIER 541 W67 W18 W17 L4 L5 3.0
KRISH NATHAN 809 W27 W30 L16 W46 L8 3.0
SIVADITYA MAJETI 0 W31 L16 W29 W40 L6 3.0
SHREYAS KESHAVA 630 W55 W43 W25 L3 L13 3.0
LEVI ROBERT SMITH 382 W68 W26 L4 L10 W37 3.0
SAMUEL PAREDES 0 W39 L6 W49 L8 W51 3.0
RILEY HWANG 0 W11 L5 L41 W36 W48 3.0
AUDREY HOLSCHEN 238 L4 W61 W39 L5 W41 3.0
ARAV HALADE 0 W33 W40 L15 W44 L9 3.0
AKHIL REDD BATCHU 852 W35 W41 L19 L7 W46 3.0
SREEK CHINTAREDDY 753 W53 L20 W32 W48 L11 3.0
JAMES GARY ZHU 277 L17 W65 L11 W47 W39 3.0
MONICA CHYNOWETH 312 L3 W67 L9 W59 W44 3.0
NIRVA RAJBHANDARI 351 W63 L14 L18 W60 W43 3.0
PRANAV GENTELA 384 W61 L17 L37 W52 W38 3.0
LAYA GOWDER 413 L18 L37 W61 W53 W42 3.0
32-35 JANARDH VASIREDDY 244 W13 D34 L26 L33 W55 2.5
ABHINAV S CHAKRAD 452 L24 L38 W65 W32 D35 2.5
ARNAV MASKEY 623 W37 D32 L10 L39 W45 2.5
SANJA GADDAMANUGU 278 L25 W68 L40 W64 D33 2.5
36-54 BOYCE MAGLI 316 W10 L8 L13 L22 W59 2.0
DANIEL MCCORMACK 0 L34 W31 W30 L6 L20 2.0
ANAND PRASAD 0 L8 W33 L12 W49 L30 2.0
PATRICK THOM DOWD 560 L21 W54 L23 W34 L27 2.0
FORREST P SMITH 571 W58 L24 W35 L18 L7 2.0
HALEY MICHE CLARK 414 W66 L25 W22 L13 L23 2.0
VIRAAT VEERAVALLI 218 L14 W56 W47 L9 L31 2.0
ALBERT CHEN 0 W57 L19 W51 L12 L29 2.0
ANAYA Y NAPHADE 508 W65 L1 W52 L24 L28 2.0
ISABEL YUHAN XU 184 L5 W63 W57 L11 L34 2.0
SONGLA LEE 332 L1 W58 W60 L17 L25 2.0
MARK ALLISON 527 W54 L2 L42 L27 W56 2.0
ALEXAND FEDOSEYEV 362 W60 L15 W59 L26 L22 2.0
AVERY BROOKS 368 W56 L4 L21 L38 W65 2.0
CLATE FAULKNER 169 L9 L10 W66 L55 W64 2.0
AGRAV THAKUR 335 L2 W66 L43 W62 L21 2.0
SHRIYA L SETHURAJ 214 L15 W64 L44 L30 W63 2.0
JOSEPH PARK 227 L26 L60 W54 L31 W66 2.0
BRADEN WARD 0 L47 L39 L53 W61 W60 2.0
55-58 CHETHAN MALLEMPATI 0 L19 L11 D56 W50 L32 1.5
JOHN TOWRY 0 L49 L42 D55 W58 L47 1.5
COOPER BOLT 410 L43 L59 L45 D63 W62 1.5
RAYYAN KILLEDAR 0 L40 L46 D63 L56 W67 1.5
59-66 LIAM STOWE 0 L12 W57 L48 L28 L36 1.0
CALEB KIM 0 L48 W53 L46 L29 L54 1.0
ANDERSON WALLEY 0 L30 L23 L31 L54 W68 1.0
NOAH KYNAN HSU 125 L6 L13 W68 L51 L57 1.0
BROOKE SAURMAN 0 L29 L45 D58 D57 L52 1.0
QUINN CONROY 0 L7 L52 W67 L35 L50 1.0
MOKUN OJESINA 0 L44 L27 L33 W68 L49 1.0
CARL MOELLINGER 0 L41 L51 L50 W67 L53 1.0
67-68 REEM CONROY 0 L16 L28 L64 L66 L58 0.0
ATHAN O'NEILL 0 L20 L35 L62 L65 L61 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-3 HUGH JAM MITCHELL 886 L2 X16 W10 W7 W5 4.0
RACHAEL EHRMAN 656 W1 W12 W13 L4 W9 4.0
MATTHEW LASH 703 L10 W6 W14 W8 W4 4.0
4-5 GRACE MA BILLMANN 793 W9 W10 D5 W2 L3 3.5
GIOVANNI E GARZA 718 W6 X11 D4 W9 L1 3.5
6-7 NIKHI CHINTAREDDY 904 L5 L3 W16 W13 W11 3.0
YASHAS GENTELA 780 D8 D13 W11 L1 W14 3.0
8 OVIYA GOWDER JR 918 D7 L9 W15 L3 W13 2.5
9-12 LUKE AU CHYNOWETH 924 L4 W8 W12 L5 L2 2.0
MARK WI SKRABANEK 893 W3 L4 L1 L11 W16 2.0
NASH KREITLEIN 890 W15 F5 L7 W10 L6 2.0
RYAN RICHA SHURTZ 854 W16 L2 L9 L14 W15 2.0
13-15 ADAM ALDAHER 599 W14 D7 L2 L6 L8 1.5
MADHUSHALI BALAJI 865 L13 D15 L3 W12 L7 1.5
SPENCER ROBINSON 663 L11 D14 L8 W16 L12 1.5
16 JONATHAN LARKIN 0 L12 F1 L6 L15 L10 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-5 JACOB AZRIN 637 W4 W13 W11 W6 L3 4.0
HESHA SHIKHTHOLTH 481 W8 W9 L3 W19 W6 4.0
LUKE W SAURMAN JR 754 L14 W10 W2 W12 W1 4.0
JACOB HOLLAND 787 L1 W17 W16 W11 W7 4.0
CLAIRE JUN 518 W7 L11 W8 W13 W12 4.0
6-10 JUSTIN ANDR DIEHL 714 W10 W14 W12 L1 L2 3.0
RISHI YELLAMRAJU 699 L5 W18 W14 W9 L4 3.0
JOHN PAUL PIERRE 672 L2 W21 L5 W16 W15 3.0
MAXWEL WAINWRIGHT 651 W21 L2 W17 L7 W11 3.0
THOMAS MILLER II 524 L6 L3 B--- W21 W13 3.0
11-18 WESLEY CHRI GADDY 698 W16 W5 L1 L4 L9 2.0
VALLABH S BUSETTY 652 W20 W15 L6 L3 L5 2.0
CYNTHIA LIU 737 W18 L1 W15 L5 L10 2.0
HARSHA MATTA 596 W3 L6 L7 L15 B--- 2.0
ANN MARIE FEDRO 482 W19 L12 L13 W14 L8 2.0
NIVAS GUMMADI 498 L11 B--- L4 L8 W19 2.0
SETH WALTON 399 B--- L4 L9 L20 W21 2.0
JOSEPH MOELLINGER 552 L13 L7 L19 B--- W20 2.0
19-20 SNEKH RAJASEKARAN 686 L15 D20 W18 L2 L16 1.5
HUDSON O'NEILL 0 L12 D19 L21 W17 L18 1.5
21 MILES ROBINSON 0 L9 L8 W20 L10 L17 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 CATRINA HOLSCHEN 554 W33 W29 W18 W11 W5 5.0
2 KITRICK SHEPHERD 0 W3 D5 W22 W6 W7 4.5
3-4 SHRUTI KADAM 337 L2 W36 W14 W25 W11 4.0
ADAM WATSON 439 W31 L18 W24 W30 W12 4.0
5-10 BRYCE PASTERNACK 407 W32 D2 W19 W8 L1 3.5
JEREMIAH YANG 506 W15 D24 W13 L2 W21 3.5
RUSH AHNERT 390 W36 D8 W25 W13 L2 3.5
MABLE B DANH 563 W26 D7 W16 L5 W23 3.5
NOAH FOUTS 448 L24 W15 D33 W19 W18 3.5
ANISH APPALA 367 W37 L11 W29 D18 W22 3.5
11-17 SWETHA SHRI JAKKA 520 W28 W10 W12 L1 L3 3.0
DEEPAK SATHISHKUMAR 0 W30 W14 L11 W27 L4 3.0
DANIEL ZHENG 498 W35 W38 L6 L7 W20 3.0
CORINNE WILHELM 432 W34 L12 L3 W29 W26 3.0
BEN SHACKA 282 L6 L9 W36 W32 W27 3.0
RHETT MONTGOMERY 0 W21 D25 L8 D26 W30 3.0
JAMES RO ZESINGER 361 L19 L20 W39 W34 W28 3.0
18-23 KAUSHIK DHEERAVATH 0 W27 W4 L1 D10 L9 2.5
TIMOTHY MILLER 0 W17 D22 L5 L9 W33 2.5
SOHAIL BAIG 250 L25 W17 D21 W23 L13 2.5
XAVIER LE 386 L16 W35 D20 W24 L6 2.5
KERTEL BARNES 440 W39 D19 L2 W33 L10 2.5
JACK SALYOR 404 W38 W28 D26 L20 L8 2.5
24-32 ARJUN RAM REDDY 201 W9 D6 L4 L21 D25 2.0
ALEX POVOROZNIUC 484 W20 D16 L7 L3 D24 2.0
JAVEN BIES-DUPREE 331 L8 W37 D23 D16 L14 2.0
SIMON BEN FELLOWS 350 L18 W31 W32 L12 L15 2.0
ARJUNSING GAIKWAD 298 L11 L23 W31 W37 L17 2.0
KYLE WESL SAURMAN 256 X40 L1 L10 L14 W36 2.0
LAINE HARRI BAKER 348 L12 W39 W38 L4 L16 2.0
ANDREW PARK 171 L4 L27 L28 B--- W37 2.0
ANISHA KATOCH 107 L5 B--- L27 L15 W39 2.0
33-35 DAVIS WALLACE 324 L1 W34 D9 L22 L19 1.5
JAMES ROSS FOOTE 164 L14 L33 B--- L17 D35 1.5
LEXI JO TINCKNELL 281 L13 L21 L37 W38 D34 1.5
36-38 BRAM O'NEILL 0 L7 L3 L15 W39 L29 1.0
JED ALESSIO 0 L10 L26 W35 L28 L31 1.0
PHILIP MOSS 106 L23 L13 L30 L35 B--- 1.0
39-40 ACADIA KYNARD 185 L22 L30 L17 L36 L32 0.0
SAM WEINGARTEN 485 F29 --- --- --- --- 0.0
Return to Tournament Details