Standings for 2017 Bishop's Bash Scholastic

Hampton Cove Elementary, 261 Old Highway 431, Hampton Cove, AL 35763 Round Times: 9:30, 11:00, 12:45, 2:15, 3:30, Time Control: G/30, d5

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 WILLIAM DANIE FOX 1536 K9LMS D5 W2 W13 W7 D3 4.0
EDWARD A CALINSKY 1001 K9DMS W21 L1 W12 W8 W7 4.0
3-6 WILLIAM CHEN BAO 1206 K9DMS W15 D18 W9 D10 D1 3.5
AUBTE POUR-BIAZAR 1149 K9DMS W11 W20 L7 W14 D6 3.5
MARK WI SKRABANEK 893 K12BJHS D1 L8 W15 W18 W13 3.5
LUKE W SAURMAN JR 754 K9LMS L7 W16 W19 W13 D4 3.5
7-12 MAANASI A LIMAYE 1073 K9DMS W6 W14 W4 L1 L2 3.0
WILLIAM GENE COX 1154 K9DMS L9 W5 W11 L2 W17 3.0
OWEN R PHILLIPS 881 K12CCA W8 H--- L3 W19 D10 3.0
WILLIAM M SPANIER 1174 K12BJHS W19 L13 W18 D3 D9 3.0
MINH ANHTRAN PHAN 798 K9LMS L4 W21 L8 W20 W14 3.0
MICHAEL GRA ADAMS 681 K12CCA L18 W15 L2 W16 W20 3.0
13-17 SOHAN MYNAMPALLY 1017 K9LMS W17 W10 L1 L6 L5 2.0
CARSON B BOLAND 916 K9LMS W16 L7 W20 L4 L11 2.0
SAMUEL BR FELLOWS 885 K9CCA L3 L12 L5 B--- W18 2.0
ISAAC KIM 0 K9CCA L14 L6 W21 L12 W19 2.0
DAVID CLA PATRICK 537 K9CCA L13 L19 B--- W21 L8 2.0
18 ERIN MARIE KUECK 1039 K12BJHS W12 D3 L10 L5 L15 1.5
19-21 ALEX EDWARDS 884 K9DMS L10 W17 L6 L9 L16 1.0
HUDSON O'NEILL 0 K9CEA X22 L4 L14 L11 L12 1.0
ETHAN DAVIS 0 L2 L11 L16 L17 B--- 1.0
22 SOHAN DHAR 970 K9HHS F20 --- --- --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 CONSTANCE WANG 1360 K6RAIN W31 W33 W40 W9 W3 5.0
2 GEON PARK 1200 K6RAIN W21 D6 W11 W10 W14 4.5
3-8 VICTOR LUNDY 1421 K6RAIN W17 W5 W4 W14 L1 4.0
WILLIAM BILLIONS 700 K6BLOSSM W30 W12 L3 W16 W20 4.0
PRANAV CHAIT SOMU 960 K6MILLCR W22 L3 W28 W41 W23 4.0
JASON PARK 881 K6COLUM W41 D2 W52 W15 D9 4.0
SHERWOOD DONG 898 K6COLUM W42 L9 W36 W39 W18 4.0
NEIL SETHI 936 K6COLUM L39 W24 W44 W26 W17 4.0
9-13 ZACHARY CALINSKY 963 K6RAIN W13 W7 W15 L1 D6 3.5
ETHAN JIANING XU 1218 K6MILLCR D11 W32 W16 L2 W19 3.5
HENRY HOLLAND 752 K6HORIZ D10 W34 L2 W53 W30 3.5
SHREYA SUNIL 1227 K6COLUM W18 L4 D43 W35 W31 3.5
GRATTAN O'NEILL 655 K6CEA L9 W46 W45 D30 W34 3.5
14-29 PRANAAV SATHEESH 964 K6COLUM W35 W39 W19 L3 L2 3.0
PUJA CHOPADE 996 K6COLUM W23 W20 L9 L6 W32 3.0
DWIG SHOULDERS II 147 K6HAMPT W27 W25 L10 L4 W40 3.0
TIMOTHY FANGL ZHU 825 K6COLUM L3 W36 W49 W29 L8 3.0
ETHAN PATRI KUECK 759 K6RAIN L12 W49 W27 W40 L7 3.0
SHRUTI KADAM 337 K6MADIS W66 W22 L14 W21 L10 3.0
MADHUSHALI BALAJI 865 K6HERIT W25 L15 W47 W42 L4 3.0
JORGE LUIS AVILA 706 K6STJOHN L2 W45 W46 L19 W48 3.0
EVAN TETRAULT 654 K6HAMPT L5 L19 W50 W37 W44 3.0
KENNEDY GRAC GORE 736 K6RAIN L15 W47 W56 W43 L5 3.0
CORINNE WILHELM 432 K6RAIN W50 L8 L30 W54 W41 3.0
SWETHA SHRI JAKKA 520 K6WMADIS L20 L16 W66 W45 W43 3.0
CHRISTOPHER LOBO 617 K6HERIT L33 X65 W55 L8 W49 3.0
ALAINA BRENNEMAN 394 K6MADIS L16 W67 L18 W57 W42 3.0
OWEN LANG 447 K6RAIN L51 W63 L5 W55 W39 3.0
MANAV AGGARWAL 501 K6RAND L40 W53 W58 L17 W47 3.0
30-38 RISHI SETHURAJ JR 976 K6MILLCR L4 W44 W24 D13 L11 2.5
NEHA CHOPADE 799 K6COLUM L1 D43 W59 W38 L12 2.5
JEREMIAH YANG 506 K6HERIT D34 L10 W61 W33 L15 2.5
ABHISHEK V EMANI 936 K6COLUM W26 L1 D38 L32 W53 2.5
AASIM MUNA MUSANI 858 K6MADIS D32 L11 W62 W52 L13 2.5
STEVEN PAN 676 K6MADIS L14 W56 D37 L12 W51 2.5
JACOB ALPHA 425 K6HAMPT W54 L17 L7 D51 W59 2.5
WILLIAM CAZIER 318 K6HAMPT W60 L42 D35 L22 W52 2.5
WILSO MCMANUS III 407 K6JVE L62 W66 D33 L31 W58 2.5
39-50 VALLABH S BUSETTY 652 K6HERIT W8 L14 W51 L7 L28 2.0
SHEPARD HOWLEY 499 K6HAMPT W29 W62 L1 L18 L16 2.0
REESE MAC FREEMAN 530 K6MILLCR L6 W51 W57 L5 L24 2.0
MABLE B DANH 563 K6RAIN L7 W37 W54 L20 L27 2.0
MALACHI CA BAILEY 397 K6MADIS W64 D31 D12 L23 L25 2.0
HOWARD TIDWELL 478 K6RAND W55 L30 L8 W46 L22 2.0
JAMES RO ZESINGER 361 K6MADIS W67 L21 L13 L25 W62 2.0
LAINE HARRI BAKER 348 K6RAIN W57 L13 L21 L44 W64 2.0
ANISH APPALA 367 K6MADIS W61 L23 L20 W63 L29 2.0
REED JOSEP KIBBEY 477 K6CCA L65 L54 W60 W56 L21 2.0
MICHAEL K DARZI 404 K6RAND W63 L18 L17 W62 L26 2.0
MAY WATSON 237 K6BLOSSM L24 L57 L22 B--- W66 2.0
51-61 SOHAIL BAIG 250 K6MADIS W28 L41 L39 D36 L35 1.5
SHAUN RAO PERSAUD 456 K6RAND D53 W59 L6 L34 L37 1.5
DAVIN HALE 252 K6HAMPT D52 L29 W64 L11 L33 1.5
ARJUN RAM REDDY 201 K6MILLCR L36 W48 L42 L24 D56 1.5
SHLOK CHATTERJEE 290 K6MADIS L44 W60 L26 L28 D57 1.5
SIMON BEN FELLOWS 350 K6CCA W58 L35 L23 L48 D54 1.5
BRAM O'NEILL 0 K6CEA L46 W50 L41 L27 D55 1.5
ELLEN VEGERITA 101 K6HAMPT L56 B--- L29 D64 L38 1.5
CHRISTOPH SCHMITZ 150 K6BLOSSM H--- L52 L31 W61 L36 1.5
JACK MITCHELL 0 K6BLOSSM L37 L55 L48 D66 W63 1.5
BEN ECKLEY 107 K6HAMPT L47 H--- L32 L59 B--- 1.5
62-65 QUINN MOORE 189 K6RAND W38 L40 L34 L49 L45 1.0
ANDREW PARK 171 K6COLUM L49 L28 B--- L47 L60 1.0
AIDEN ELVI KOHLER 148 K6ASFL L43 H--- L53 D58 L46 1.0
KYLE WESL SAURMAN 256 K6MADIS W48 F26 --- --- --- 1.0
66 DILL GEORGE 0 K6HAMPT L19 L38 L25 D60 L50 0.5
67 PRESTON CARROLL 105 K6JVE L45 L27 --- --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 KARSTEN R WALLACE 1076 K3RAIN W15 W19 W12 W7 W2 5.0
2-6 SAHITH MYNAMPALLY 630 K3MILLCR W10 W30 W13 W3 L1 4.0
AADITYA SAXENA 728 K3HERIT W22 W16 W18 L2 W11 4.0
ETHAN HOANG VAN 757 K3RAIN W8 L11 W28 W9 W14 4.0
CAROLINE ALE WANG 765 K3RAIN W17 L12 W24 W22 W15 4.0
MAREK ROBER FRIES 634 K3RAIN L11 W28 W33 W16 W13 4.0
7-10 ISABELLE PARK 740 K3COLUM W23 W14 W11 L1 D8 3.5
ANAYA Y NAPHADE 508 K3MILLCR L4 W31 W36 W18 D7 3.5
PARKER MILLER 0 K3HAMPT H--- W40 W34 L4 W23 3.5
ANDREW HIE NGUYEN 349 K3RAIN L2 W35 W46 H--- W25 3.5
11-21 NIRVANA RAJBHANDARI 351 K3HORIZ W6 W4 L7 W21 L3 3.0
ANDREW CO SPANIER 541 K3HORIZ W20 W5 L1 L14 W29 3.0
JAMES GIBSO SMITH 124 K3JVE W42 W20 L2 W17 L6 3.0
HALEY MICHE CLARK 414 K3WMADIS W21 L7 W26 W12 L4 3.0
WILL CROCKER 538 K3HAMPT L1 W41 W31 W29 L5 3.0
SONGLA LEE 332 K3COLUM W25 L3 W42 L6 W31 3.0
MARK ALLISON 527 K3HORIZ L5 W26 W32 L13 W34 3.0
NOAH CAZIER 0 K3HAMPT W32 W43 L3 L8 W30 3.0
PATRICK THOM DOWD 560 K3HAMPT W43 L1 L29 W24 W33 3.0
JONATHAN BILLIONS 232 K3BLOSSM L12 L13 W38 W36 W32 3.0
LANDON A DRUMMOND 684 K3RAIN L14 W45 W30 L11 W28 3.0
22-27 CAMERON EDWARDS 473 K3RAIN L3 W36 W44 L5 D26 2.5
HOLLAND LANG 517 K3RAIN L7 D24 W40 W27 L9 2.5
BEN VOLLMER 136 K3HAMPT W44 D23 L5 L19 W40 2.5
ARNAV MASKEY 623 K3RAIN L16 W29 H--- W34 L10 2.5
ETHAN SCOTT SMITH 147 K3RAIN W48 L17 L14 W42 D22 2.5
THY MINHTRAN PHAN 107 K3COLUM D40 L34 W35 L23 W45 2.5
28-39 SAMUEL BILLIONS 191 K3BLOSSM W39 L6 L4 W37 L21 2.0
JOYNER LIVINGSTON 160 K3BLOSSM W37 L25 W19 L15 L12 2.0
JOSEPH PARK 227 K3COLUM W45 L2 L21 W35 L18 2.0
NOAH KYNAN HSU 125 K3RAIN W38 L8 L15 W46 L16 2.0
MASON LIVINGSTON 112 K3BLOSSM L18 W38 L17 W45 L20 2.0
ISABEL YUHAN XU 184 K3MILLCR L35 W37 L6 W44 L19 2.0
ELIAS ATKINSON 101 K3BLOSSM B--- W27 L9 L25 L17 2.0
LUCIUS GARR GRANT 105 K3BLOSSM W33 L10 L27 L30 W46 2.0
BRAYDEN TY WEBLEY 118 K3WMADIS W46 L22 L8 L20 W44 2.0
RYAN RUFFING 0 K3HAMPT L29 L33 W43 L28 W42 2.0
FRANK VEGERITA 0 K3HAMPT L31 L32 L20 W48 W43 2.0
THOMAS DAKE 105 K3HAMPT L28 L42 W47 L40 W48 2.0
40-41 EVAN DAVIS 0 D27 L9 L23 W39 L24 1.5
DAVIS WALKER COOK 137 K3MADIS W47 L15 H--- U--- U--- 1.5
42-47 BRADEN RIMES 0 K3BLOSSM L13 W39 L16 L26 L37 1.0
CLEMENTINE GOWER 243 K3BLOSSM L19 L18 L37 W47 L38 1.0
ATHAN O'NEILL 0 K3CEA L24 W47 L22 L33 L36 1.0
VIRAAT VEERAVALLI 218 K3MILLCR L30 L21 W48 L32 L27 1.0
BROOKE SAURMAN 0 K3MADIS L36 W48 L10 L31 L35 1.0
ELI FO RICHARDSON 101 K3BLOSSM L41 L44 L39 L43 B--- 1.0
48 FINNIAN JAM GOWER 101 K3BLOSSM L26 L46 L45 L38 L39 0.0
View Team Standings Return to Tournament Details