Pairings for 2017 Rookie Rally Tournament
               The fifth and last qualifier for the 2017 Madison City Chess Championship
               
                
     
      
        
	         
              Section: Elementary (K-6), Round 3
		         	
		          	
			          	
				          	| Board | 
				          	Results (White) | 
				          	Player (White) | 
				          	Results (Black) | 
				          	Player (Black) | 
			          	
		          	
		          	
			          				          	
				          	| 17 | 	
				          	 | 	
				          	ETHAN JIANING XU | 	
				          	 | 	
				          	CONSTANCE WANG | 	
			          	
			          				          	
				          	| 18 | 	
				          	 | 	
				          	VICTOR LUNDY | 	
				          	 | 	
				          	PUJA CHOPADE | 	
			          	
			          				          	
				          	| 19 | 	
				          	 | 	
				          	SHREYA SUNIL | 	
				          	 | 	
				          	CHRISTOPHER KANG | 	
			          	
			          				          	
				          	| 20 | 	
				          	 | 	
				          	ZACHARY CALINSKY | 	
				          	 | 	
				          	SHERWOOD DONG | 	
			          	
			          				          	
				          	| 21 | 	
				          	 | 	
				          	RISHI SETHURAJ JR | 	
				          	 | 	
				          	PRANAAV SATHEESH | 	
			          	
			          				          	
				          	| 22 | 	
				          	 | 	
				          	GEON PARK | 	
				          	 | 	
				          	JORGE LUIS AVILA | 	
			          	
			          				          	
				          	| 23 | 	
				          	 | 	
				          	VALLABH S BUSETTY | 	
				          	 | 	
				          	CHRISTOPHER FOOTE | 	
			          	
			          				          	
				          	| 24 | 	
				          	 | 	
				          	NEIL SETHI | 	
				          	 | 	
				          	EVAN TETRAULT | 	
			          	
			          				          	
				          	| 25 | 	
				          	 | 	
				          	RYAN RICHA SHURTZ | 	
				          	 | 	
				          	AASIM MUNA MUSANI | 	
			          	
			          				          	
				          	| 26 | 	
				          	 | 	
				          	WILLIAM BILLIONS | 	
				          	 | 	
				          	OVIYA GOWDER JR | 	
			          	
			          				          	
				          	| 27 | 	
				          	 | 	
				          	JASON PARK | 	
				          	 | 	
				          	HENRY HOLLAND | 	
			          	
			          				          	
				          	| 28 | 	
				          	 | 	
				          	REED JOSEP KIBBEY | 	
				          	 | 	
				          	LUKE AU CHYNOWETH | 	
			          	
			          				          	
				          	| 29 | 	
				          	 | 	
				          	MANAV AGGARWAL | 	
				          	 | 	
				          	TIMOTHY FANGL ZHU | 	
			          	
			          				          	
				          	| 30 | 	
				          	 | 	
				          	NEHA CHOPADE | 	
				          	 | 	
				          	CHRISTOPHER LOBO | 	
			          	
			          				          	
				          	| 31 | 	
				          	 | 	
				          	ETHAN PATRI KUECK | 	
				          	 | 	
				          	ZACHARY GR TAKACS | 	
			          	
			          				          	
				          	| 32 | 	
				          	 | 	
				          	ERIN LI HANNAH | 	
				          	 | 	
				          	SWETHA SHRI JAKKA | 	
			          	
			          				          	
				          	| 33 | 	
				          	 | 	
				          	WILLIAM RO SCHOLL | 	
				          	 | 	
				          	CATRINA HOLSCHEN | 	
			          	
			          			          	
	          	
	          	Return to Tournament Details