Standings for 2017 Rookie Rally Tournament

The fifth and last qualifier for the 2017 Madison City Chess Championship

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 WILLIAM DANIE FOX 1519 LIBERTY W23 W10 W3 W2 W5 5.0
2-4 JENSON WILHELM 1353 DISCOVER W33 W19 W8 L1 W16 4.0
WILLIAM M SPANIER 1155 BJHS W21 W26 L1 W11 W9 4.0
HAYDEN R BILLMANN 1212 DISCOVER W25 W11 D5 D7 W14 4.0
5-7 TYLER WESSLING 1234 EX W30 W9 D4 W6 L1 3.5
AUBTE POUR-BIAZAR 1133 DISCOVER D18 W20 W12 L5 W8 3.5
PRESTON KEN SMITH 1250 HHS L8 W25 W23 D4 W19 3.5
8-17 ERIN MARIE KUECK 827 BJHS W7 W15 L2 W12 L6 3.0
BENJAMIN JO KOSAN 947 DISCOVER W13 L5 W22 W17 L3 3.0
EDWARD A CALINSKY 1002 DISCOVER W27 L1 L13 W25 W22 3.0
CARSON B BOLAND 902 LIBERTY W31 L4 W29 L3 W21 3.0
WILLIAM GENE COX 1131 DISCOVER W32 W22 L6 L8 W18 3.0
LUKE W SAURMAN JR 629 LIBERTY L9 B--- W10 L18 W24 3.0
EVAN STECKMESSER 731 CCA K-9 L15 W33 B--- W24 L4 3.0
SOHAN MYNAMPALLY 1036 LIBERTY W14 L8 L21 W27 W23 3.0
JOSEPH QUAN 945 CCA K-12 L22 W32 W26 W21 L2 3.0
OWEN R PHILLIPS 904 CCA K-12 D28 W18 D24 L9 W26 3.0
18-20 GRACE MA BILLMANN 755 BJHS D6 L17 W28 W13 L12 2.5
JOHN JONGR CHOUNG 956 LIBERTY W29 L2 H--- W20 L7 2.5
HUGH JAM MITCHELL 663 BJHS D24 L6 W33 L19 W30 2.5
21-27 YASHAS GENTELA 761 DISCOVER L3 W31 W15 L16 L11 2.0
JUSTIN ANDR DIEHL 610 LIBERTY W16 L12 L9 W30 L10 2.0
MARK WI SKRABANEK 891 BJHS L1 W27 L7 W29 L15 2.0
ALEX EDWARDS 958 DISCOVER D20 W28 D17 L14 L13 2.0
MINH ANHTRAN PHAN 752 LIBERTY L4 L7 W31 L10 W29 2.0
HESHA SHIKHTHOLTH 422 LIBERTY B--- L3 L16 W28 L17 2.0
MICHAEL GRA ADAMS 695 CCA K-12 L10 L23 B--- L15 W31 2.0
28 KATE KORNEGAY 0 CCA K-9 D17 L24 L18 L26 W32 1.5
29-31 ALEXANDER NURRE 0 HHS L19 W30 L11 L23 L25 1.0
WESLEY CHRI GADDY 768 DISCOVER L5 L29 W32 L22 L20 1.0
THOMAS MILLER II 0 ISS L11 L21 L25 W32 L27 1.0
32-33 CHRISTOPH WOODARD 734 LIBERTY L12 L16 L30 L31 L28 0.0
SEAN M ZULLO 886 HHS L2 L14 L20 --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 VICTOR LUNDY 1392 RAINBOW W22 W10 W13 W2 W3 5.0
2-6 SHREYA SUNIL 1193 COLUMBIA W5 W8 W7 L1 W9 4.0
ETHAN JIANING XU 1048 MILL W24 W11 W4 W16 L1 4.0
CONSTANCE WANG 1443 RAINBOW W17 W12 L3 W14 W7 4.0
LUKE AU CHYNOWETH 789 RAINBOW L2 W34 W31 W12 W8 4.0
AASIM MUNA MUSANI 565 MADISON L7 W30 W11 W28 W16 4.0
7-15 CHRISTOPHER KANG 872 HERITAGE W6 W15 L2 W13 L4 3.0
OVIYA GOWDER JR 898 HERITAGE W25 L2 W20 W15 L5 3.0
RISHI SETHURAJ JR 847 MILL D18 W29 D14 W10 L2 3.0
CHRISTOPHER FOOTE 985 OAK PARK W20 L1 W21 L9 W22 3.0
RYAN RICHA SHURTZ 907 RAINBOW W19 L3 L6 W20 W23 3.0
NEIL SETHI 945 COLUMBIA W32 L4 W23 L5 W21 3.0
PUJA CHOPADE 1006 COLUMBIA W21 W31 L1 L7 W24 3.0
PRANAAV SATHEESH 944 COLUMBIA W34 D16 D9 L4 W19 3.0
GEON PARK 1306 RAINBOW W30 L7 W18 L8 W17 3.0
16-18 ZACHARY CALINSKY 1012 RAINBOW W23 D14 W27 L3 L6 2.5
JASON PARK 845 COLUMBIA L4 W32 D19 W18 L15 2.5
JORGE LUIS AVILA 529 STJBCS D9 W28 L15 L17 W29 2.5
19-27 HENRY HOLLAND 594 HORIZON L11 W24 D17 D27 L14 2.0
WILLIAM BILLIONS 629 BLOSSOM L10 W22 L8 L11 W28 2.0
VALLABH S BUSETTY 638 HERITAGE L13 W26 L10 W33 L12 2.0
NEHA CHOPADE 829 COLUMBIA L1 L20 W29 W25 L10 2.0
EVAN TETRAULT 649 HAMPTON L16 W25 L12 W31 L11 2.0
ETHAN PATRI KUECK 739 RAINBOW L3 L19 W34 W26 L13 2.0
WILLIAM RO SCHOLL 578 RANDOLPH L8 L23 W32 L22 W31 2.0
SWETHA SHRI JAKKA 540 WEST MAD L33 L21 W30 L24 W32 2.0
SHERWOOD DONG 934 COLUMBIA H--- W33 L16 D19 U--- 2.0
28-29 TIMOTHY FANGL ZHU 1000 COLUMBIA D29 L18 W33 L6 L20 1.5
CHRISTOPHER LOBO 631 HERITAGE D28 L9 L22 W30 L18 1.5
30-34 ERIN LI HANNAH 713 BLOSSOM L15 L6 L26 L29 W33 1.0
REED JOSEP KIBBEY 532 CCA K-6 X35 L13 L5 L23 L25 1.0
CATRINA HOLSCHEN 609 RAINBOW L12 L17 L25 W34 L26 1.0
MANAV AGGARWAL 529 RANDOLPH W26 L27 L28 L21 L30 1.0
ZACHARY GR TAKACS 603 RANDOLPH L14 L5 L24 L32 B--- 1.0
35 MADHUSHALI BALAJI 865 HERITAGE F31 --- --- --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 STEVEN PAN 437 MADISON W40 W12 W4 W11 W3 5.0
2 MABLE B DANH 389 RAINBOW W18 W23 W27 W15 D9 4.5
3-8 GRATTAN O'NEILL 0 CEA W25 W21 W14 W8 L1 4.0
SHEPARD HOWLEY 249 HAMPTON W36 W16 L1 W19 W11 4.0
HOWARD HI TIDWELL 396 RANDOLPH W31 L27 W10 W12 W15 4.0
SHAUN RAO PERSAUD 285 RANDOLPH W45 L9 W33 W14 W16 4.0
CORINNE WILHELM 312 RAINBOW W38 L28 W30 W17 W13 4.0
OWEN LANG 376 RAINBOW W47 W46 W28 L3 W20 4.0
9-10 ISAAC POLLARD 488 COLUMBIA W30 W6 L15 W27 D2 3.5
LAINE HARRI BAKER 239 RAINBOW D34 W25 L5 W23 W24 3.5
11-22 MICHAEL K DARZI 339 RANDOLPH W42 W20 W13 L1 L4 3.0
EMMA ROAP 269 HORIZON W24 L1 W35 L5 W28 3.0
JACOB ALPHA 0 HAMPTON W22 W19 L11 W21 L7 3.0
ALAINA BRENNEMAN 430 MADISON W32 W17 L3 L6 W30 3.0
JAMES RO ZESINGER 297 MADISON W44 W43 W9 L2 L5 3.0
LIAM J O'SULLIVAN 385 MILL W29 L4 W31 W28 L6 3.0
WILLIAM CAZIER 259 HAMPTON W35 L14 W18 L7 W32 3.0
ARJUNSING GAIKWAD 139 MADISON L2 W45 L17 W36 W27 3.0
SHRUTI KADAM 323 MADISON W48 L13 W29 L4 W35 3.0
KYLE WESL SAURMAN 223 MADISON W33 L11 W43 W41 L8 3.0
ANISH APPALA 328 MADISON W39 L3 W46 L13 W31 3.0
MAY WATSON 235 BLOSSOM L13 D42 D34 W43 W33 3.0
23-26 DAVIN HALE 204 HAMPTON W26 L2 D24 L10 W39 2.5
NOLAN BOYAJIAN 0 STJBCS L12 W32 D23 W26 L10 2.5
ANDREW TIMBERLAKE 292 BLOSSOM L3 L10 W42 D39 W29 2.5
QUINN MOORE 0 RANDOLPH L23 D39 W40 L24 W41 2.5
27-38 LEXI JO TINCKNELL 284 MADISON W37 W5 L2 L9 L18 2.0
SHLOK CHATTERJEE 0 MADISON W41 W7 L8 L16 L12 2.0
ANDREW PARK 109 COLUMBIA L16 W36 L19 W37 L25 2.0
SOHAIL BAIG 180 MADISON L9 W34 L7 W46 L14 2.0
CLARA CHOUNG 156 MADISON L5 W44 L16 W38 L21 2.0
CHRISTOPH SCHMITZ 150 BLOSSOM L14 L24 W44 W34 L17 2.0
CLATE FAULKNER 0 HAMPTON L20 W47 L6 W40 L22 2.0
DWIGHT SHOULDERS II 0 HAMPTON D10 L30 D22 L32 W45 2.0
MITCHELL BRIDGEFORTH III 0 MADISON L17 W48 L12 W47 L19 2.0
SAHISHNU SAHA 0 HERITAGE L4 L29 W48 L18 W44 2.0
WILLIAM LEVERETT SHAVER 0 BLOSSOM L27 D40 D39 L29 W47 2.0
REED GENTLE 0 BLOSSOM L7 L41 W45 L31 W43 2.0
39-42 BEN ECKLEY 0 HAMPTON L21 D26 D37 D25 L23 1.5
AIDEN ELVI KOHLER 153 ASFL L1 D37 L26 L33 W46 1.5
JOHNWILSON WARR 263 HAMPTON L28 W38 H--- L20 L26 1.5
IAN MICHA HARBOUR 105 WEST MAD L11 D22 L25 L44 W48 1.5
43-47 ELLEN VEGERITA 0 HAMPTON X49 L15 L20 L22 L38 1.0
CARTER GILLIAM 0 BLOSSOM L15 L31 L32 W42 L36 1.0
ISABELLA CLARE PEAVY 0 BLOSSOM L6 L18 L38 W48 L34 1.0
WILLIAM LLOY LOCY 103 WEST MAD B--- L8 L21 L30 L40 1.0
FINNLEY E KOEHLER 107 HORIZON L8 L33 B--- L35 L37 1.0
48-49 ZELL FAULKNER 0 HAMPTON L19 L35 L36 L45 L42 0.0
MAXIMU MONTGOMERY 231 MADISON F43 --- --- --- --- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 KARSTEN R WALLACE 1010 RAINBOW W17 W18 W19 W11 W2 5.0
2-10 XAVIER BRUNI 1161 RAINBOW W30 W16 W14 W4 L1 4.0
ISABELLE PARK 694 COLUMBIA W31 W8 D12 W5 D11 4.0
ETHAN HOANG VAN 606 RAINBOW W33 W15 W37 L2 W14 4.0
ARNAV MASKEY 580 RAINBOW W43 W23 W20 L3 W27 4.0
ARTEM STARENKI 543 RAINBOW W22 L11 W15 W29 W23 4.0
CAROLINE ALE WANG 708 RAINBOW W25 L14 W22 W21 W12 4.0
ANDREW CO SPANIER 478 HORIZON W44 L3 W51 W24 W17 4.0
ABHINAV S CHAKRAD 522 MADISON L15 W39 W35 W42 W20 4.0
HOLLAND LANG 286 RAINBOW H--- W36 D40 W18 W16 4.0
11-13 AADITYA SAXENA 735 HERITAGE W21 W6 W45 L1 D3 3.5
PATRICK THOMAS DOWD 0 HAMPTON W28 W25 D3 W34 L7 3.5
CAMERON EDWARDS 394 RAINBOW H--- W26 W24 L16 W34 3.5
14-29 SAHITH MYNAMPALLY 470 MILL W50 W7 L2 W19 L4 3.0
PRANEEL SUR AVULA 224 MILL W9 L4 L6 W52 W40 3.0
WILL CROCKER 526 HAMPTON W42 L2 W39 W13 L10 3.0
PRANAV GENTELA 339 WEST MAD L1 W47 W32 W40 L8 3.0
ANAYA Y NAPHADE 512 MILL W48 L1 W41 L10 W44 3.0
MARK ALLISON 0 HORIZON W52 W31 L1 L14 W43 3.0
NIRVA RAJBHANDARI 0 HORIZON W60 W44 L5 W36 L9 3.0
SIMON DANI KIBBEY 336 CCA K-3 L11 W32 W65 L7 W50 3.0
AGRAV THAKUR 226 MADISON L6 W46 L7 W47 W38 3.0
HALEY MICHE CLARK 429 WEST MAD W35 L5 W62 W45 L6 3.0
JOSEPH PARK 109 COLUMBIA W59 W30 L13 L8 W42 3.0
ALEXAND FEDOSEYEV 279 HORIZON L7 L12 W63 W41 W49 3.0
SONGLA LEE 334 COLUMBIA H--- L13 W47 W46 D28 3.0
LAYA GOWDER 397 HERITAGE L39 W41 W58 W38 L5 3.0
KONNOR ELIJ HOBBS 112 WESTMAD L12 W61 H--- W33 D26 3.0
PARKER MILLER 0 HAMPTON W64 H--- D38 L6 W48 3.0
30-37 COLIN O'SULLIVAN 372 MILL L2 L24 W57 W51 D32 2.5
MONICA CHYNOWETH 314 RAINBOW L3 L19 W54 W53 D35 2.5
NATHANIEL MOORE 0 HERITAGE W61 L21 L17 W39 D30 2.5
ISABEL YUHAN XU 226 MILL L4 W65 D46 L28 W56 2.5
LILLIAN RUTH HARPER 0 HORIZON W56 W43 H--- L12 L13 2.5
SHRIYA L SETHURAJ 150 MILL L23 W66 L9 W59 D31 2.5
ANDREW HIE NGUYEN 374 RAINBOW H--- L10 W56 L20 W45 2.5
RYAN RUFFING 0 HAMPTON W63 W48 L4 H--- U--- 2.5
38-55 JARED T LUCKHART JR 0 BLOSSOM D53 W49 D29 L27 L22 2.0
SAMUEL BILLIONS 137 BLOSSOM W27 L9 L16 L32 W62 2.0
CLEMENTINE MELORES GOWER 0 BLOSSOM W62 D50 D10 L17 L15 2.0
JOYNER LIVINGSTON 125 BLOSSOM W51 L27 L18 L25 W58 2.0
AUDREY HOLSCHEN 290 RAINBOW L16 W52 W59 L9 L24 2.0
JONATHAN BILLIONS 226 BLOSSOM L5 L34 W67 W55 L19 2.0
INDIGO HAYES 182 RAINBOW L8 L20 W61 W60 L18 2.0
BRAYDEN TY WEBLEY 103 WESTMAD X--- W53 L11 L23 L36 2.0
BEN VOLLMER 0 HAMPTON W67 L22 D33 L26 D53 2.0
ETHAN SCOTT SMITH 112 RAINBOW W58 L17 L26 L22 W61 2.0
ROBERT DEHAYE III 212 BLOSSOM L18 L37 W64 W62 L29 2.0
SOPHIA ELI KOUKOS 105 RAINBOW D66 L38 D55 W57 L25 2.0
RAINER HAR SCHRAM 163 HERITAGE L14 D40 D60 W58 L21 2.0
NOAH KYNAN HSU 114 RAINBOW L41 W64 L8 L30 W59 2.0
MASON LIVINGSTON 107 BLOSSOM L19 L42 B--- L15 W63 2.0
SOHUM MEHUL BHATT 105 MILL D38 L45 W66 L31 D46 2.0
LEVI CLIFTON BELCHER 0 BLOSSOM L65 L58 L31 W67 W60 2.0
JAMES GIBSO SMITH 112 JVE H--- U--- D49 L43 W66 2.0
56-57 THY MINHTRAN PHAN 0 COLUMBIA L34 D60 L36 W66 L33 1.5
BEN WATSON 103 BLOSSOM H--- U--- L30 L49 W67 1.5
58-65 THOMAS DAKE 0 HAMPTON L47 W54 L27 L50 L41 1.0
LUCIUS GARRETT GRANT 0 BLOSSOM L24 W63 L42 L35 L51 1.0
HAYES LAWSON GENTLE 0 BLOSSOM L20 D56 D50 L44 L54 1.0
ELIAS ATKINSON 0 BLOSSOM L32 L28 L44 B--- L47 1.0
MAVANEA GRACE BAKER 0 MILL L40 W67 L23 L48 L39 1.0
HARSHTHA CHANDER 0 HERITAGE L37 L59 L25 W64 L52 1.0
FINNIAN JAMES GOWER 0 BLOSSOM L29 L51 L48 L63 B--- 1.0
RYLEE KATE PRITCHARD 0 HERITAGE W54 L33 L21 --- --- 1.0
66 ANDREW HARWOOD 0 BLOSSOM D49 L35 L53 L56 L55 0.5
67 ELI FO RICHARDSON 0 BLOSSOM L46 L62 L43 L54 L57 0.0
View Team Standings Return to Tournament Details