Standings for 2017 Winter Blitz Scholastic

Game: 5 min; Double Swiss; 6 rounds

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 MOHAK AGARWALLA 1579 WW9 WW4 WL3 WD2 WW7 WW8 10.5
2-3 OM BADHE 1444 WW10 WL8 WD5 DL1 WW6 WW3 9.0
WILLIAM DANIE FOX 1313 WW15 WW13 WL1 WW5 WW8 LL2 9.0
4 VICTOR LUNDY 1095 WW16 LL1 WL8 WW12 WL5 WW9 8.0
5 JENSON WILHELM 1302 WW6 WW7 DL2 LL3 WL4 WW10 7.5
6-7 JOHN JONGR CHOUNG 444 LL5 WW11 WW9 WL7 LL2 WW16 7.0
WILLIAM GENE COX 914 WW11 LL5 WW12 WL6 LL1 WW13 7.0
8-10 PULAK AGARWALLA 1079 WW14 WL2 WL4 WW10 LL3 LL1 6.0
MARK WI SKRABANEK 799 LL1 WW16 LL6 WW14 WW13 LL4 6.0
MINH ANHTRAN PHAN 752 LL2 WW14 WW13 LL8 WW15 LL5 6.0
11 COLIN O'SULLIVAN 372 LL7 LL6 WL14 WL16 WL12 WW15 5.0
12 ANDREW HIE NGUYEN 374 LL13 WW15 LL7 LL4 WL11 WL14 4.0
13-15 BENJAMIN JO KOSAN 947 WW12 LL3 LL10 WL15 LL9 LL7 3.0
LIAM J O'SULLIVAN 385 LL8 LL10 WL11 LL9 WL16 WL12 3.0
RACHAEL EHRMAN 492 LL3 LL12 WW16 WL13 LL10 LL11 3.0
16 HALEY MICHE CLARK 429 LL4 LL9 LL15 WL11 WL14 LL6 2.0
Return to Tournament Details