Pairings for 2019 North Alabama Team Scholastic

Date: Saturday, October 26, 2019 Location: Discovery Middle School Three sections: Primary (K-3), Elementary (K-6), Open (K-12) 4x4 Team competition format. 4 Rounds Swiss. Round times: 9AM, 11AM, 1:30PM, 3:30PM (rounds will be accelerated if everyone has finished playing) Time control: G45, d5.

Section: Open (K-12), Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
1 1 William Fox (1965 2.0) 0 Michael Guthrie (1882 3.0)
1 0 Shreya Sunil (1296 3.0) 1 Joshua Lin (1678 1.0)
1 1 Sherwood Dong (1219 2.0) 0 Victor Lundy (1511 3.0)
1 0 Sohan Mynampally (1056 2.0) 1 William Bao (1499 3.0)
2 1 Steven Pan (1476 1.0) 0 Jenson Wilhelm (1519 2.0)
2 ½ Nirvana Rajbhandari (1200 2.0) ½ Aubteen Pour-Biazar (1189 1.0)
2 0 Artem Starenki (1128 1.0) 1 Hugh Mitchell (1140 2.0)
2 0 Henry Holland (967 1.0) 1 Edward Calinsky (972 1.5)
3 0 Andrew Park (739 0.0) 1 Constance Wang (1426 2.0)
3 0 Joseph Strickland (739 1.0) 1 Puja Chopade (1096 2.0)
3 0 Tanner Farley (388 1.0) 1 Kennedy Gore (948 1.0)
3 0 Conrado Jocson (212 0.0) 1 Neha Chopade (909 2.0)
4 0 Swetha Jakka (1003 1.0) 1 Oviya Gowder (1192 1.0)
4 1 Shruti Kadam (934 2.0) 0 Madhu Balaji (1054 0.0)
4 1 Caroline Wang (942 1.0) 0 Justin Yoon (838 1.0)
4 1 Christine Wang (846 1.0) 0 Leif Swenson (512 1.5)
Return to Tournament Details