Pairings for 2019 North Alabama Team Scholastic

Date: Saturday, October 26, 2019 Location: Discovery Middle School Three sections: Primary (K-3), Elementary (K-6), Open (K-12) 4x4 Team competition format. 4 Rounds Swiss. Round times: 9AM, 11AM, 1:30PM, 3:30PM (rounds will be accelerated if everyone has finished playing) Time control: G45, d5.

Section: Elementary (K-6), Round 2

Board Results (White) Player (White) Results (Black) Player (Black)
5 Sahithi Mynampally (807 0.0) Xavier Bruni (1724 1.0)
5 Cooper Martin (671 1.0) Landon Drummond (1213 1.0)
5 Isabelle Bao (632 1.0) Holland Lang (1054 1.0)
5 Anaya Naphade (502 1.0) Caden Jordan (623 1.0)
6 Andrew Yang (1068 1.0) Tim Lee (556 1.0)
6 Janardhan Vasireddy (716 1.0) Joseph Park (535 1.0)
6 Edward Xiao (568 1.0) Daksh Sunil (505 1.0)
6 Pranav Gentela (506 1.0) Nathan Dong (unr. 0.0)
7 Christina Yang (359 1.0) Aadi Saxena (1295 1.0)
7 Christian Swenson (204 1.0) Laya Gowder (728 1.0)
7 Ronan Swenson (180 1.0) Samarjeet Bista (475 1.0)
7 Lisl Hendrix (138 1.0) Jaxon Kimberly (339 1.0)
8 Asher Kovacs (828 0.0) Anna Ai (564 1.0)
8 Eashan Padur (474 0.0) Ellie Chan (345 0.0)
8 Jacob New (285 0.0) Tiegan Eastman (266 0.0)
8 Molly Fruchtnicht (163 0.0) Eiliyah Hafiez (unr. 0.0)
9 Shrabin Bista (399 0.0) Harrison "Cooper" Meyer (533 0.0)
9 Daniel Tkach (unr. 0.0) John "Jack" Meyer (324 0.0)
9 Skyla Saint (unr. 0.0) Katherine "Kate" Meyer (unr. 0.0)
9 Gyaan Patel (unr. 0.0) Clayton Bruns (unr. 0.0)
1 Shravan Balaji (693 0.0) BYE
1 Preston Lynn (247 0.0) BYE
1 Rhyan Quansah (105 0.0) BYE
1 Giovanni Gonzalez (unr. 1.0) BYE
Return to Tournament Details