Pairings for 2019 North Alabama Team Scholastic

Date: Saturday, October 26, 2019 Location: Discovery Middle School Three sections: Primary (K-3), Elementary (K-6), Open (K-12) 4x4 Team competition format. 4 Rounds Swiss. Round times: 9AM, 11AM, 1:30PM, 3:30PM (rounds will be accelerated if everyone has finished playing) Time control: G45, d5.

Section: Elementary (K-6), Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
5 1 Andrew Yang (1068 3.0) 0 Xavier Bruni (1724 3.0)
5 1 Janardhan Vasireddy (716 1.0) 0 Landon Drummond (1213 3.0)
5 1 Edward Xiao (568 3.0) 0 Holland Lang (1054 3.0)
5 0 Pranav Gentela (506 2.0) 1 Caden Jordan (623 3.0)
6 1 Aadi Saxena (1295 2.0) 0 Asher Kovacs (828 2.0)
6 1 Laya Gowder (728 2.0) 0 Eashan Padur (474 2.0)
6 0 Samarjeet Bista (475 2.0) 1 Jacob New (285 1.5)
6 0 Jaxon Kimberly (339 2.0) 1 Molly Fruchtnicht (163 2.0)
7 0 Harrison "Cooper" Meyer (533 1.0) 1 Christina Yang (359 2.0)
7 0 John "Jack" Meyer (324 2.0) 1 Christian Swenson (204 2.0)
7 1 Katherine "Kate" Meyer (unr. 2.0) 0 Ronan Swenson (180 1.5)
7 0 Clayton Bruns (unr. 1.0) 1 Lisl Hendrix (138 2.0)
8 0 Tim Lee (556 1.0) 1 Sahithi Mynampally (807 0.0)
8 ½ Joseph Park (535 2.0) ½ Cooper Martin (671 2.0)
8 1 Daksh Sunil (505 1.5) 0 Isabelle Bao (632 1.0)
8 0 Nathan Dong (unr. 1.0) 1 Anaya Naphade (502 1.0)
9 0 Anna Ai (564 2.0) 1 Shravan Balaji (693 2.0)
9 1 Ellie Chan (345 1.0) 0 Preston Lynn (247 1.0)
9 1 Tiegan Eastman (266 1.0) 0 Rhyan Quansah (105 1.0)
9 ½ Eiliyah Hafiez (unr. 1.0) ½ Giovanni Gonzalez (unr. 2.5)
1 Shrabin Bista (399 0.0) BYE
1 Daniel Tkach (unr. 0.0) BYE
1 Skyla Saint (unr. 0.5) BYE
1 Gyaan Patel (unr. 0.0) BYE
Return to Tournament Details