Pairings for 2019 Queen's Quest Scholastic

Saturday, November 16, 2019 at Mill Creek Elementary, 847 Mill Road, Madison, AL 5 Rounds Swiss, Time Control: Game 30, d5. Round Times: 9:30, 11:00, 12:30, 2:15, 3:30; Mandatory Player Meeting: 9:15 a.m.

Section: Primary U300, Round 1

Board Results (White) Player (White) Results (Black) Player (Black)
49 1 Tiegan Eastman (266 0.0) 0 Will He (unr. 0.0)
50 1 Gavin Luthy (unr. 0.0) 0 Erasmus Tettey (238 0.0)
51 1 Jacob Kuang (158 0.0) 0 Gyaan Patel (unr. 0.0)
52 0 Ezra Zimmerman (unr. 0.0) 1 James Tatum (143 0.0)
53 0 Ella Claire Lynn (unr. 0.0) 1 Sydney Kelley (129 0.0)
54 0 Giovanni Gonzalez (unr. 0.0) 1 Annabelle Hsu (125 0.0)
55 0 Mason Park (121 0.0) 1 Emerson Phillips (unr. 0.0)
56 0 Isaac Rendon (unr. 0.0) 1 Isabella Williams (114 0.0)
57 1 Rhyan Quansah (105 0.0) 0 Jacob Bluestone (unr. 0.0)
58 1 Kylie Zou (unr. 0.0) 0 Rishi Vasireddy (105 0.0)
59 0 Eleanor Kreusser (103 0.0) 1 Lillian Goodall (unr. 0.0)
60 0 Matthew Ng (unr. 0.0) 1 Grace Lee (101 0.0)
61 0 Abigail Barbre (unr. 0.0) 1 Nathan Dong (unr. 0.0)
62 0 Neel Gowda (unr. 0.0) 1 Andrew Tkach (unr. 0.0)
63 0 Anna Taylor (unr. 0.0) 1 Cora Newberry (unr. 0.0)
64 0 Cooper Taylor (unr. 0.0) 1 Blake Celani (unr. 0.0)
65 1 Sawyer Wright (unr. 0.0) 0 Timothy McKee (unr. 0.0)
66 ½ Eiliyah Hafiez (unr. 0.0) ½ Noah Kemp (unr. 0.0)
67 0 Devansh Goyal (unr. 0.0) 1 Abhinav Parupalli (unr. 0.0)
Return to Tournament Details