Pairings for 2019 Queen's Quest Scholastic

Saturday, November 16, 2019 at Mill Creek Elementary, 847 Mill Road, Madison, AL 5 Rounds Swiss, Time Control: Game 30, d5. Round Times: 9:30, 11:00, 12:30, 2:15, 3:30; Mandatory Player Meeting: 9:15 a.m.

Section: Primary U300, Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
49 1 Kylie Zou (unr. 3.0) 0 Jacob Kuang (158 3.0)
50 0 James Tatum (143 3.0) 1 Nathan Dong (unr. 3.0)
51 1 Eiliyah Hafiez (unr. 2.5) 0 Isabella Williams (114 2.5)
52 1 Sawyer Wright (unr. 2.0) 0 Tiegan Eastman (266 2.0)
53 1 Erasmus Tettey (238 2.0) 0 Abigail Barbre (unr. 2.0)
54 0 Annabelle Hsu (125 2.0) 1 Jacob Bluestone (unr. 2.0)
55 1 Abhinav Parupalli (unr. 2.0) 0 Rhyan Quansah (105 2.0)
56 ½ Grace Lee (101 2.0) ½ Giovanni Gonzalez (unr. 2.0)
57 0 Noah Kemp (unr. 1.5) 1 Sydney Kelley (129 1.5)
58 1 Timothy McKee (unr. 1.5) 0 Gavin Luthy (unr. 1.5)
59 0 Lillian Goodall (unr. 1.5) 1 Neel Gowda (unr. 1.5)
60 1 Cora Newberry (unr. 1.0) 0 Mason Park (121 1.0)
61 0 Rishi Vasireddy (105 1.0) 1 Gyaan Patel (unr. 1.0)
62 1 Emerson Phillips (unr. 1.0) 0 Eleanor Kreusser (103 1.0)
63 1 Andrew Tkach (unr. 1.0) 0 Isaac Rendon (unr. 1.0)
64 1 Ezra Zimmerman (unr. 1.0) 0 Blake Celani (unr. 1.0)
65 1 Matthew Ng (unr. 0.5) 0 Ella Claire Lynn (unr. 0.5)
66 0 Anna Taylor (unr. 0.0) 1 Will He (unr. 0.5)
67 ½ Devansh Goyal (unr. 0.0) ½ Cooper Taylor (unr. 0.0)
Return to Tournament Details