Standings for 2019 Queen's Quest Scholastic

Saturday, November 16, 2019 at Mill Creek Elementary, 847 Mill Road, Madison, AL 5 Rounds Swiss, Time Control: Game 30, d5. Round Times: 9:30, 11:00, 12:30, 2:15, 3:30; Mandatory Player Meeting: 9:15 a.m.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 William Spanier 1078 BJHS W12 W7 W3 D2 W4 4.5
Shreya Sunil 1296 JCHS W8 W4 W7 D1 W5 4.5
3 Sherwood Dong 1219 JCHS W5 W9 L1 W6 W10 4.0
4-6 Pranav Somu 1012 JCHS W13 L2 W8 W9 L1 3.0
Neha Chopade 909 BJHS L3 W10 W12 W11 L2 3.0
Hugh Jam Mitchell 1140 BJHS L10 W12 W11 L3 W9 3.0
7-8 Puja Chopade 1096 BJHS W11 L1 L2 D8 W12 2.5
Kennedy Gore 948 BJHS L2 W14 L4 D7 W13 2.5
9-11 Edward Calinsky 972 BJHS W14 L3 W10 L4 L6 2.0
Justin Yoon 838 JCHS W6 L5 L9 W13 L3 2.0
Leif Swenson 512 JCHS L7 W13 L6 L5 B--- 2.0
12-13 Landon Rendon 0 JCHS L1 L6 L5 B--- L7 1.0
Madison Gore 350 BJHS L4 L11 X14 L10 L8 1.0
14 William Johns 0 HHS L9 L8 F13 U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Nirvana Rajbhandari 1200 DMS W14 W8 W6 W2 D4 4.5
2-4 Marek Fries 1294 DMS W23 W17 W3 L1 W11 4.0
Owen Lang 967 DMS W19 W15 L2 W16 W7 4.0
Andrew Yang 1068 DMS H--- W23 W17 W5 D1 4.0
5-6 Rachael Ehrman 820 DMS W25 W9 W13 L4 D6 3.5
Swetha Jakka 1003 DMS W24 W22 L1 W15 D5 3.5
7-12 William Billions 756 WMS L9 W21 W8 W10 L3 3.0
Zachary Calinsky 956 DMS W16 L1 L7 W18 W15 3.0
Artem Starenki 1128 DMS W7 L5 L16 W20 W17 3.0
Caroline Wang 942 DMS L15 W19 W22 L7 W16 3.0
Shruti Kadam 934 DMS L22 W24 W18 W13 L2 3.0
Christine Wang 846 DMS W18 L13 L15 W21 W23 3.0
13-14 Patrick Dowd 1039 HCM W20 W12 L5 L11 D14 2.5
Sahithi Mynampally 807 LMS L1 L18 W25 W22 D13 2.5
15-21 Isabelle Bao 632 LMS W10 L3 W12 L6 L8 2.0
Cooper Martin 671 LMS L8 W20 W9 L3 L10 2.0
Pranaav Satheesh 904 W21 L2 L4 W19 L9 2.0
Anaya Naphade 502 LMS L12 W14 L11 L8 B--- 2.0
Janardhan Vasireddy 716 DMS L3 L10 W23 L17 W25 2.0
Andrew Park 739 DMS L13 L16 W24 L9 W22 2.0
Pranav Gentela 506 DMS L17 L7 B--- L12 W24 2.0
22-25 Edward Xiao 568 DMS W11 L6 L10 L14 L20 1.0
Isabelle Park 814 LMS L2 L4 L19 W25 L12 1.0
Joseph Strickland 739 DMS L6 L11 L20 B--- L21 1.0
Tanner Farley 388 DMS L5 B--- L14 L23 L19 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 Landon Drummond 1213 RES W10 W3 W5 D2 W6 4.5
Shawn Choi 867 E-M_MS W8 W12 W4 D1 W7 4.5
3-5 Tim Lee 556 CES W31 L1 W16 W17 W9 4.0
Caden Jordan 623 RES W26 W22 L2 W11 W10 4.0
Kavi Amrhein 672 HOME W23 W20 L1 W18 W15 4.0
6-8 Alex Choi 693 E-M_MS W25 W11 D7 W9 L1 3.5
Joseph Park 535 CES W28 W21 D6 W13 L2 3.5
Jacob New 285 HOR L2 W27 D14 W30 W24 3.5
9-16 Asher Kovacs 828 HOR W17 W15 W24 L6 L3 3.0
Joyner Livingston 378 BLO L1 W31 W22 W24 L4 3.0
Samuel Billions 389 BLO W34 L6 W21 L4 W20 3.0
Eashan Padur 474 HOR W29 L2 L17 W26 W25 3.0
Christina Yang 359 MES H--- W19 W30 L7 D14 3.0
Laya Gowder 728 HRTG L20 W33 D8 W21 D13 3.0
Austin Stark 480 HCES W35 L9 W32 W20 L5 3.0
Ellie Chan 345 MCES L21 W34 L3 W32 W23 3.0
17-19 Lachlan Jones 255 RES L9 W28 W12 L3 D18 2.5
Kaleb Robinson 397 CES L22 W26 W25 L5 D17 2.5
Hatch Lombardy 412 RES H--- L13 U--- W28 W29 2.5
20-27 Preston Lynn 247 MCES W14 L5 W29 L15 L11 2.0
Holland Lang 1054 RES W16 L7 L11 L14 W30 2.0
Clayton Bruns 0 RES W18 L4 L10 L23 W31 2.0
Christian Swenson 204 MES L5 D29 D33 W22 L16 2.0
Anna Ai 564 MCES W33 W32 L9 L10 L8 2.0
Spandan Dongre 252 HRTG L6 W35 L18 W31 L12 2.0
Ronan Swenson 180 MES L4 L18 W35 L12 W34 2.0
Daniel Tkach 0 HRTG L30 L8 L28 W35 W32 2.0
28-30 Ahana Shrestha 117 MCES L7 L17 W27 L19 D33 1.5
Sean Rowe 0 RES L12 D23 L20 W33 L19 1.5
Blake Mikelson 481 HRTG W27 H--- L13 L8 L21 1.5
31-35 Lisl Hendrix 138 MES L3 L10 W34 L25 L22 1.0
Turner Hughey 0 HRTG B--- L24 L15 L16 L27 1.0
Molly Fruchtnicht 163 HOR L24 L14 D23 L29 D28 1.0
Zackary Duclos 0 RES L11 L16 L31 B--- L26 1.0
Logan Smialek 0 RES L15 L25 L26 L27 B--- 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Jethro Jones 835 RES W16 W14 W3 W2 W4 5.0
2-3 Isaac Kreusser 729 RES W10 W6 W5 L1 W7 4.0
Noah Hsu 689 RES W17 W11 L1 W13 W6 4.0
4 Blaise Bruni 638 RES W13 W15 D9 W5 L1 3.5
5-8 Samsara Rajbhandari 716 HOR W18 W8 L2 L4 W9 3.0
Emma Kuang 627 RES W7 L2 W18 W10 L3 3.0
Xander Yem 210 HOR L6 B--- W11 W15 L2 3.0
Luke Day 340 RES W9 L5 L10 W18 W13 3.0
9-12 Shravan Balaji 693 MCES L8 W17 D4 W14 L5 2.5
Daksh Sunil 505 CES L2 W19 W8 L6 D12 2.5
Hank Tyrrell 560 RES W19 L3 L7 H--- W15 2.5
Aidan Chua 318 WMES L14 L18 B--- W16 D10 2.5
13-15 Connor Dowd 334 HCES L4 W16 W14 L3 L8 2.0
Tyce Crosswy 597 RES W12 L1 L13 L9 W18 2.0
Emory Howell 333 RES B--- L4 W17 L7 L11 2.0
16-17 Jackson Campbell 506 RES L1 L13 W19 L12 D17 1.5
Shrabin Bista 399 HRTG L3 L9 L15 W19 D16 1.5
18-19 Samarjeet Bista 475 HRTG L5 W12 L6 L8 L14 1.0
Grayson Nichols 0 MCES L11 L10 L16 L17 B--- 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Kylie Zou 0 HOR W33 W11 W6 W2 W4 5.0
2-6 Jacob Kuang 158 RES W19 W26 W5 L1 W8 4.0
James Tatum 143 BLO W14 W15 W10 L4 W18 4.0
Nathan Dong 0 CES W25 W24 W23 W3 L1 4.0
Sawyer Wright 0 RES W17 W7 L2 W23 W13 4.0
Abhinav Parupalli 0 MBAES W37 W16 L1 W24 W12 4.0
7-10 Grace Lee 101 CES W20 L5 W19 D9 W23 3.5
Eiliyah Hafiez 0 MCES D31 W27 W32 W18 L2 3.5
Giovanni Gonzalez 0 MCES L11 W33 W36 D7 W17 3.5
Sydney Kelley 129 RES W34 D30 L3 W31 W21 3.5
11-15 Annabelle Hsu 125 RES W9 L1 W15 L12 W26 3.0
Jacob Bluestone 0 RES L24 W37 W16 W11 L6 3.0
Erasmus Tettey 238 MCES L30 W14 W28 W25 L5 3.0
Ezra Zimmerman 0 MCES L3 L13 W35 W28 W25 3.0
Emerson Phillips 0 RES W27 L3 L11 W36 W24 3.0
16-22 Andrew Tkach 0 HRTG W21 L6 L12 W29 D19 2.5
Timothy McKee 0 MCES L5 D34 W20 W30 L9 2.5
Isabella Williams 114 RES W29 D32 W30 L8 L3 2.5
Gyaan Patel 0 HRTG L2 W35 L7 W33 D16 2.5
Matthew Ng 0 HOR L7 D22 L17 W34 W30 2.5
Neel Gowda 0 RES L16 H--- W22 W32 L10 2.5
Will He 0 HRTG L23 D20 L21 W35 W32 2.5
23-29 Tiegan Eastman 266 MCES W22 W28 L4 L5 L7 2.0
Rhyan Quansah 105 MCES W12 L4 W26 L6 L15 2.0
Abigail Barbre 0 RES L4 W31 W29 L13 L14 2.0
Cora Newberry 0 RES W35 L2 L24 W27 L11 2.0
Mason Park 121 CES L15 L8 W38 L26 W31 2.0
Blake Celani 0 MCES W38 L23 L13 L14 W36 2.0
Isaac Rendon 0 MCES L18 W38 L25 L16 W33 2.0
30-32 Gavin Luthy 0 RES W13 D10 L18 L17 L20 1.5
Noah Kemp 0 HOR D8 L25 W34 L10 L27 1.5
Lillian Goodall 0 MES W36 D18 L8 L21 L22 1.5
33-37 Rishi Vasireddy 105 CES L1 L9 W37 L19 L29 1.0
Ella Claire Lynn 0 MCES L10 D17 L31 L20 D37 1.0
Anna Taylor 0 HOR L26 L19 L14 L22 W38 1.0
Eleanor Kreusser 103 RES L32 B--- L9 L15 L28 1.0
Devansh Goyal 0 MCES L6 L12 L33 D38 D34 1.0
38 Cooper Taylor 0 HOR L28 L29 L27 D37 L35 0.5
View Team Standings Return to Tournament Details