Standings for 2020 Rookie Rally

Saturday, February 1, 2020 at Blossomwood Elementary School, 1321 Woodmont Avenue, Huntsville, AL 35801. Five Sections: K-12 Open, K-6 Championship, 4th-6th U500, K-3 Championship, K-3 U300. 5 rounds. Game 30, d5. Round times: 9:30, 11:00, 12:30, 2:00, 3:30. Mandatory Player Meeting at 9:15 a.m.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 Jenson Wilhelm 1534 BJHS W6 W9 W8 D5 D2 4.0
Constance Wang 1435 BJHS W10 D5 W9 W8 D1 4.0
William Bao 1578 BJHS W12 L8 W7 W6 W5 4.0
Hugh Mitchell 1169 BJHS W14 W12 L5 W9 W8 4.0
5-7 Steven Pan 1438 DMS W11 D2 W4 D1 L3 3.0
Rachael Ehrman 912 DMS L1 W13 W11 L3 W10 3.0
Andrew Park 735 DMS L8 W10 L3 W11 W12 3.0
8-11 Aadi Saxena 1289 HRTG W7 W3 L1 L2 L4 2.0
Owen Lang 1025 DMS W13 L1 L2 L4 W14 2.0
William Billions 855 WMS L2 L7 W14 W12 L6 2.0
Kennedy Gore 952 BJHS L5 W14 L6 L7 W13 2.0
12-13 Madhu Balaji 953 LMS L3 L4 W13 L10 L7 1.0
Landon Rendon 494 JCHS L9 L6 L12 W14 L11 1.0
14 Conrado Jocson 199 DMS L4 L11 L10 L13 L9 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Andrew Yang 1196 DMS W8 W9 W14 W2 W4 5.0
2-3 Xavier Bruni 1835 RES W11 W18 W7 L1 W10 4.0
Landon Drummond 1187 RES W17 W16 D4 D5 W7 4.0
4-6 Nirvana Rajbhandari 1219 DMS W12 W15 D3 W14 L1 3.5
Artem Starenki 1057 DMS W10 L14 W6 D3 W8 3.5
Holland Lang 960 RES W24 H--- L5 W16 W14 3.5
7-13 Christine Wang 818 DMS W20 W11 L2 W12 L3 3.0
Tim Lee 687 CES L1 W22 W18 W9 L5 3.0
Joseph Park 743 CES W13 L1 W17 L8 W19 3.0
James Lewis 522 CCA L5 W20 W16 W15 L2 3.0
Laya Gowder 714 HRTG L2 L7 W22 W20 W17 3.0
Kavi Amrhein 700 L4 W24 W21 L7 W15 3.0
Pranav Gentela 498 DMS L9 B--- L15 W22 W20 3.0
14-19 Patrick Dowd 985 HCM W19 W5 L1 L4 L6 2.0
Asher Kovacs 791 HOR W21 L4 W13 L10 L12 2.0
Caroline Wang 898 DMS W23 L3 L10 L6 W21 2.0
Christina Yang 559 MES L3 W23 L9 W21 L11 2.0
Edward Yi Xiao 900 DMS W22 L2 L8 L19 W23 2.0
Eashan Padur 520 HOR L14 L21 W23 W18 L9 2.0
20-23 Anna Ai 508 MCES L7 L10 W24 L11 L13 1.0
Samuel Billions 506 BLO L15 W19 L12 L17 L16 1.0
Cooper Meyer 512 RES L18 L8 L11 L13 W24 1.0
Katherine Meyer 512 RES L16 L17 L19 W24 L18 1.0
24 Lydia McNabb 512 HCM L6 L12 L20 L23 L22 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Kaleb Robinson 379 CES W19 W13 W5 W11 W3 5.0
2-4 Jack Meyer 386 RES W8 W12 W6 L3 W5 4.0
Jonathan Billions 384 BLO W18 W15 W11 W2 L1 4.0
Lachlan Jones 321 RES W16 L11 W15 W7 W9 4.0
5-10 Ellie Chan 390 MCES W14 W9 L1 W6 L2 3.0
Spandan Dongre 257 HRTG W7 W10 L2 L5 W11 3.0
Joyner Livingston 479 BLO L6 W8 W12 L4 W14 3.0
John Bailey 0 BLO L2 L7 W19 W17 W13 3.0
Ben Vollmer 300 HCM X21 L5 W17 W13 L4 3.0
Molly Fruchtnicht 213 HOR L11 L6 W20 W16 W12 3.0
11-17 Austin Stark 474 HCES W10 W4 L3 L1 L6 2.0
Clayton Bruns 272 RES W17 L2 L7 W15 L10 2.0
Simon Kibbey 402 CCA W20 L1 W14 L9 L8 2.0
Zackary Duclos 101 RES L5 W16 L13 W19 L7 2.0
Conor Nunamann 0 WCA B--- L3 L4 L12 W18 2.0
Arush Sharma 0 CES L4 L14 W18 L10 W20 2.0
Adrian Smith 0 RES L12 W18 L9 L8 W19 2.0
18 Jonathan Fleischer 0 BLO L3 L17 L16 W20 L15 1.0
19-20 Addison Spadaro 0 BLO L1 D20 L8 L14 L17 0.5
Eli Richardson 103 BLO L13 D19 L10 L18 L16 0.5
21 Ezra Cutts 0 F9 U--- U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Jethro Jones 955 RES W7 W5 W11 W2 W4 5.0
2-3 Sawyer Wright 567 RES W18 W4 W10 L1 W9 4.0
Blaise Bruni 711 RES L6 W16 W15 W9 W5 4.0
4-8 Samsara Rajbhandari 706 HOR W16 L2 W12 W11 L1 3.0
Shravan Balaji 586 MCES W17 L1 W13 W10 L3 3.0
Kylie Emily Zou 440 HOR W3 L8 W7 L12 W11 3.0
Tyce Crosswy 513 RES L1 W17 L6 W13 W10 3.0
Isaac Kreusser 781 RES L15 W6 L9 W14 W12 3.0
9-14 Daksh Sunil 529 CES W13 L10 W8 L3 L2 2.0
Noah Hsu 751 RES W12 W9 L2 L5 L7 2.0
Hank Tyrrell 607 RES W14 W15 L1 L4 L6 2.0
Emory Howell 445 RES L10 W18 L4 W6 L8 2.0
Annabelle Hsu 175 RES L9 W14 L5 L7 W18 2.0
Connor Dowd 430 HCES L11 L13 W17 L8 W15 2.0
15-16 Xander Yem 503 HOR W8 L11 L3 D16 L14 1.5
Jackson Campbell 424 RES L4 L3 W18 D15 L17 1.5
17-18 James Tatum 316 BLO L5 L7 L14 L18 W16 1.0
Shrabin Bista 310 HRTG L2 L12 L16 W17 L13 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Asher Allison 271 RES W25 W20 W8 W9 W3 5.0
2 Parker Klein 0 RAN W32 W4 D9 W18 W10 4.5
3-5 Esinam Tettey 0 MCES B--- W10 W18 W7 L1 4.0
Erasmus Tettey 291 MCES W26 L2 W21 W8 W7 4.0
Rhyan Quansah 169 MCES W29 W16 L7 W11 W12 4.0
6 Hudson Smith 145 BLO L7 W30 W19 W13 D9 3.5
7-15 Grady Miller 0 RES W6 W17 W5 L3 L4 3.0
Jon "Greer" Lovell 0 BLO W11 W13 L1 L4 W18 3.0
Ezra Zimmerman 292 MCES W27 W31 D2 L1 D6 3.0
Sydney Kelley 192 RES W33 L3 W29 W15 L2 3.0
Jacob Bluestone 283 RES L8 W25 W20 L5 W21 3.0
Gavin Luthy 174 RES W14 L19 W31 W22 L5 3.0
Grayson Nichols 217 MCES W30 L8 W33 L6 W20 3.0
Yushin Cindy Chen 0 WMES L12 W26 D17 D16 W23 3.0
Isaac Rendon 110 MCES W28 L18 W24 L10 W19 3.0
16-17 Adalyn Slette 279 HCES W21 L5 L22 D14 W27 2.5
Katherine Slette 177 HCES W24 L7 D14 L19 X28 2.5
18-25 Neel Gowda 226 RES W22 W15 L3 L2 L8 2.0
Grace Lee 291 CES L20 W12 L6 W17 L15 2.0
John McLellan 0 BLO W19 L1 L11 W31 L13 2.0
Adrian Duque 0 RES L16 W28 L4 W33 L11 2.0
Emma Harwood 0 BLO L18 W23 W16 L12 U--- 2.0
Cora Newberry 153 RES L31 L22 W27 W30 L14 2.0
Lewis Washburn 0 RES L17 D27 L15 D26 W30 2.0
Rylee Kelly 0 BLO L1 L11 W32 W29 U--- 2.0
26-28 Max Duque 0 RES L4 L14 L28 D24 W29 1.5
Noah Kemp 110 HOR L9 D24 L23 W32 L16 1.5
Miles Crackel 0 HOLY L15 L21 W26 H--- F17 1.5
29-33 Jonah Dankanich 0 BLO L5 B--- L10 L25 L26 1.0
Alice Hinton 0 BLO L13 L6 B--- L23 L24 1.0
Isaac Doyle 0 W23 L9 L12 L20 U--- 1.0
Eleanor Kreusser 114 RES L2 L33 L25 L27 B--- 1.0
Addison Wiley 0 BLO L10 W32 L13 L21 U--- 1.0
View Team Standings Return to Tournament Details