Pairings for 2020 Winter Blitz

Sunday, February 9, 2020 at Rainbow Elementary.

Section: Open, Round 12

Board Results (White) Player (White) Results (Black) Player (Black)
1 0 Sherwood Dong (1274 9.0) 1 Xavier Bruni (1835 9.0)
2 1 Noah Hsu (751 8.0) 0 Andrew Yang (1196 7.0)
3 0 Sawyer Wright (567 6.0) 1 Blaise Bruni (711 7.0)
4 1 Tim Lee (687 7.0) 0 Hatch Lombardy (419 6.0)
5 0 Preston Lynn (258 6.0) 1 Joseph Strickland (669 7.0)
6 0 Brantley Davis (344 6.0) 1 Abigail Barbre (171 5.0)
7 1 Conrado Jocson (199 6.0) 0 Sean Rowe (178 5.0)
8 1 Daniel Tkach (145 6.0) 0 Adrian Smith (unr. 4.0)
9 0 Anna Grace Taylor (105 3.0) 1 Ezra Zimmerman (292 5.0)
10 1 Ever Musick (unr. 4.0) 0 Andrew Tkach (236 5.0)
11 0 Cooper Taylor (103 3.0) 1 Rhyan Quansah (169 4.0)
12 0 F Landon Lee (unr. 2.0) 1 X Nicholas Stanley (unr. 3.0)
Return to Tournament Details