Standings for 2021 Fall Queen's Quest Scholastic

Saturday, November 13, 2021 at MidTown Elementary, 140 Coefer Blvd, Madison, AL 35758. Player meeting at 9:15 am. First Round at 9:30 am. 5 round Swiss. Time control is G/30, d5. Round times; 9:30, 11:00, 12:30, 2:00, 3:30. This is a rated tournament. A US Chess membership is required.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 VICTOR LUNDY 1550 BJHS W15 W5 W2 D3 W4 4.5
2 CALEB CHEN 0 BJHS W6 W12 L1 W9 W3 4.0
3 WILLIAM BILLIONS 848 HHS W11 W7 W9 D1 L2 3.5
4-7 JACKSON MARTIN 0 JCHS L5 W15 W6 W10 L1 3.0
ZACHARY CALINSKY 1069 BJHS W4 L1 L10 W14 W8 3.0
JASON PARK 959 JCHS L2 W14 L4 W11 W9 3.0
OVIYA GOWDER 1072 JCHS H--- L3 D8 W13 W10 3.0
8 PRANAAV SATHEESH 893 BJHS W10 L9 D7 W12 L5 2.5
9-13 CONSTANCE WANG 1499 BJHS W13 W8 L3 L2 L6 2.0
RYAN MILBURN 0 ELHS L8 B--- W5 L4 L7 2.0
ANDREW PARK 780 BJHS L3 W13 L12 L6 W15 2.0
EDWARD CALINSKY 1078 BJHS W14 L2 W11 L8 U--- 2.0
SANTIAGO LOPEZ SALGADO 517 TCP L9 L11 W15 L7 W14 2.0
14-15 RYAN PHILLIPS 248 JCHS L12 L6 B--- L5 L13 1.0
RICHARD MCCLUNEY 553 TCP L1 L4 L13 B--- L11 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 AADITYA SAXENA 1237 DMS W32 W26 W4 W3 W5 5.0
2 ANDREW YANG 1247 DMS W29 H--- W9 W20 W8 4.5
3-6 ARTEM STARENKI 1025 DMS W24 W23 W7 L1 W10 4.0
CADEN JORDAN 776 DMS W30 W21 L1 W11 W7 4.0
NIRVANA RAJBHANDARI 1220 DMS W33 W19 W17 W8 L1 4.0
DANIEL HU 0 TCP W14 L7 W23 W19 W16 4.0
7-15 JOSEPH PARK 769 DMS W10 W6 L3 W21 L4 3.0
EDWARD XIAO 1324 DMS W13 W22 W20 L5 L2 3.0
TRISTAN MCCLUNEY 825 TCP L19 W15 L2 W29 W21 3.0
RIMES KENT 709 TCP L7 W24 W31 W13 L3 3.0
COOPER MEYER 489 DMS L17 W34 W22 L4 W20 3.0
ARUSH SHARMA 378 DMS W15 L20 L18 W22 W19 3.0
SAMUEL BILLIONS 490 WMS L8 W33 W27 L10 W25 3.0
AARON CHEN 935 DMS L6 L29 W28 W31 W17 3.0
JOHN CHEN 331 DMS L12 L9 W24 W30 W23 3.0
16-18 ISABELLE PARK 752 LMS L22 W28 D29 W18 L6 2.5
LAYA GOWDER 774 LMS W11 W31 L5 H--- L14 2.5
ANNA AI 688 LMS H--- U--- W12 L16 W29 2.5
19-28 NATHAN CHIU 607 DMS W9 L5 W25 L6 L12 2.0
CAROLINE WANG 896 DMS W25 W12 L8 L2 L11 2.0
SEAN ROWE 420 DMS W28 L4 W26 L7 L9 2.0
KATE MEYER 758 DMS W16 L8 L11 L12 W32 2.0
JACK MEYER 566 DMS W34 L3 L6 W27 L15 2.0
KILLIAN VARGA 0 LMS L3 L10 L15 B--- W30 2.0
BRAXTON HARRINGTON 0 TCP L20 W30 L19 W26 L13 2.0
CHRISTINA YANG 570 DMS W27 L1 L21 L25 W31 2.0
TIM LEE 788 LMS L26 W32 L13 L23 W33 2.0
LILY HARPER 236 DMS L21 L16 L14 W32 W34 2.0
29 ANAYA NAPHADE 476 LMS L2 W14 D16 L9 L18 1.5
30-33 KALEB ROBINSON 612 L4 L25 W33 L15 L24 1.0
CODY POHL 0 LMS B--- L17 L10 L14 L26 1.0
DANIEL TKACH 242 LMS L1 L27 W34 L28 L22 1.0
JACK PHILLIPS 105 LMS L5 L13 L30 W34 L27 1.0
34 ALEXANDER DYER 105 DMS L23 L11 L32 L33 L28 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 JETHRO JONES 1116 RES W27 W3 W7 W2 W8 5.0
2-6 SOPHIA JEREZ 837 HOR W16 W10 W5 L1 W6 4.0
ANDREW TKACH 409 HRTG W30 L1 W16 W9 W7 4.0
GENJI NIINOMI 0 MCES W14 L7 W17 W11 W12 4.0
JAXTON SALISBURY 621 TCP W21 W15 L2 W23 W13 4.0
NOAH HSU 711 RES W28 W24 W9 W8 L2 4.0
7-14 EMERSON PHILLIPS 624 CES W31 W4 L1 W19 L3 3.0
ISAAC KREUSSER 771 PCS W32 W17 W13 L6 L1 3.0
VEDANTH SIVA 0 CES W34 W12 L6 L3 W23 3.0
MARGARET LIN 204 MES W20 L2 W15 W27 L11 3.0
SHRAVAN BALAJI 662 ACA W18 L23 W32 L4 W10 3.0
XANDER YEM 511 HOR W35 L9 W23 W18 L4 3.0
RHYAN QUANSAH 374 MCES W33 W19 L8 W20 L5 3.0
MASON PARK 424 CES L4 L31 W33 W29 W26 3.0
15-22 LAUREN CORY 0 MCES W22 L5 L10 D16 W27 2.5
VICTOR STEPHENSON 0 ME L2 W33 L3 D15 W29 2.5
ABIGAIL BARBRE 352 RES W25 L8 L4 D21 W30 2.5
RYLAN AUNGST 0 MCES L11 W26 W22 L12 D19 2.5
ANUSHKA SINGHAI 0 HRTG B--- L13 W24 L7 D18 2.5
KAITLYN NELSON 0 HRTG L10 B--- W34 L13 D22 2.5
ANNELISE VOLTZ 0 HRTG L5 L22 W25 D17 W28 2.5
BECKETT KELLY 248 RES L15 W21 L18 W32 D20 2.5
23-26 EILIYAH HAFIEZ 207 MCES W26 W11 L12 L5 L9 2.0
TIEGAN EASTMAN 172 CES W29 L6 L19 L28 W32 2.0
ISABELLA URHAHN 0 MCES L17 L34 L21 W33 W35 2.0
EKAMJEET SAINI 0 HRTG L23 L18 W35 X34 L14 2.0
27-31 MARLON ROSS 0 ME L1 D30 W28 L10 L15 1.5
ZACH HOSSLER 0 MCES L6 D29 L27 W24 L21 1.5
AREND HALL 0 MES L24 D28 W30 L14 L16 1.5
ALICE GRIEVE 0 MCES L3 D27 L29 W35 L17 1.5
KAYDEN BARBOUR 0 MCES L7 W14 H--- U--- U--- 1.5
32-34 ATTICUS WARMAN 0 MCES L8 W35 L11 L22 L24 1.0
NOAH GALLAGHER 0 HRTG L13 L16 L14 L25 B--- 1.0
GAVIN LUTHY 199 MES L9 W25 L20 F26 U--- 1.0
35 NOLAN RILES 0 ME L12 L32 L26 L30 L25 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 ESTEBAN JEREZ 982 HOR W5 W4 W2 W7 L3 4.0
KYLIE ZOU 851 HOR W8 W7 L1 W3 W4 4.0
3-5 ALICE ZOU 619 HOR L7 W5 W8 L2 W1 3.0
ANNABELLE HSU 505 RES B--- L1 W9 W6 L2 3.0
ASHER ALLISON 578 RES L1 L3 B--- W8 W7 3.0
6 EMORY HOWELL 502 RES H--- W9 L7 L4 B--- 2.5
7-8 JAMES MCHUGH 749 RES W3 L2 W6 L1 L5 2.0
DENNIS LENSKI 0 RES L2 B--- L3 L5 W9 2.0
9 JACOB BLUESTONE 276 RES H--- L6 L4 B--- L8 1.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 ELLIOTT POOLE 0 RES W4 W31 W10 W9 W3 5.0
ISAAC DOYLE 105 W12 W19 W20 W8 W7 5.0
3-6 AVYAKTHA SUBRAMANIA 0 MCES W34 W21 W11 W7 L1 4.0
ALEX CAI 0 HOR L1 W28 W29 W11 W9 4.0
JOHN PARK 0 CES W23 W8 L7 W17 W10 4.0
THEODORE PIPER 0 HOR L8 W25 W24 W14 W13 4.0
7-16 CORA NEWBERRY 282 RES W16 W24 W5 L3 L2 3.0
LEWIS WASHBURN 109 RES W6 L5 W30 L2 W18 3.0
OWEN SUCKOW 0 HRTG W27 W15 W14 L1 L4 3.0
ALEXANDER LEE 0 HOR W28 W18 L1 W12 L5 3.0
COHEN PHILLIPS 0 CES W13 W17 L3 L4 W22 3.0
YUITO ODA 0 RES L2 W23 W31 L10 W25 3.0
GRASON RIDDLE 0 CHAL L11 W33 W21 W22 L6 3.0
SARVESH SATHEESH 0 CES W36 W22 L9 L6 W21 3.0
CJ CONLEY 0 RES W32 L9 D18 W19 D17 3.0
DANIEL LEE 0 CES L7 W32 L17 W35 W23 3.0
17-20 MYLES POHL 0 MCES W33 L11 W16 L5 D15 2.5
SAISHA IYER 0 HRTG W26 L10 D15 W20 L8 2.5
JADE BROOKS 0 HOR D20 L2 W27 L15 W26 2.5
SAVANNAH ORNDORFF 0 MCES D19 W26 L2 L18 W31 2.5
21-27 CHARLIE SAULTERS 0 RES W35 L3 L13 W29 L14 2.0
PETER GOSIER 0 MCES W29 L14 W35 L13 L11 2.0
JOHN KAWAMOTO 0 MCES L5 L12 W36 W24 L16 2.0
SUMMER SEEWALD 0 HRTG W25 L7 L6 L23 X35 2.0
SI CHA 0 CES L24 L6 W28 W31 L12 2.0
NATALIE DOE 226 RES L18 L20 W34 W32 L19 2.0
FRANKLIN BARBRE 0 RES L9 D30 L19 D33 W32 2.0
28-30 PETER BISHOP 0 ME L10 L4 L25 D30 W36 1.5
COLE MCCOLLUM 0 HRTG L22 W34 L4 L21 D30 1.5
KEVIN SAVOYE 0 HOR L31 D27 L8 D28 D29 1.5
31-35 JAMES PLOTT 0 ME W30 L1 L12 L25 L20 1.0
DALINA SJULLIE 0 HOR L15 L16 W33 L26 L27 1.0
SUNG CHA 0 CES L17 L13 L32 D27 D34 1.0
LARRY POWELL 0 ME L3 L29 L26 D36 D33 1.0
SAMUEL ELLIS 0 ME L21 W36 L22 L16 F24 1.0
36 CALEB KORNEGAY 0 HOR L14 L35 L23 D34 L28 0.5
View Team Standings Return to Tournament Details