| 7 | 	
				          	0 | 	
				          	CAROLINE WANG ( 993 2.0) | 	
				          	1 | 	
				          	KYLIE ZOU ( 653 2.0) | 	
			          	
			          				          	
				          	| 8 | 	
				          	1 | 	
				          	SAMSARA RAJBHANDARI ( 726 2.0) | 	
				          	0 | 	
				          	ALICE ZOU ( 610 2.0) | 	
			          	
			          				          	
				          	| 9 | 	
				          	1 | 	
				          	ESTEBAN JEREZ ( 577 2.0) | 	
				          	0 | 	
				          	JOSEPH PARK ( 823 1.0) | 	
			          	
			          				          	
				          	| 10 | 	
				          	1 | 	
				          	CADEN JORDAN ( 790 1.0) | 	
				          	0 | 	
				          	DAKSH SUNIL ( 571 1.0) | 	
			          	
			          				          	
				          	| 11 | 	
				          	0 | 	
				          	CHRISTINA YANG ( 602 1.0) | 	
				          	1 | 	
				          	TIM LEE ( 766 1.0) | 	
			          	
			          				          	
				          	| 12 | 	
				          	0 | 	
				          	NOAH HSU ( 698 1.0) | 	
				          	1 | 	
				          	ANNA AI ( 549 1.0) | 	
			          	
			          				          	
				          	| 13 | 	
				          	1 | 	
				          	SOPHIA JEREZ ( 677 1.0) | 	
				          	0 | 	
				          	EMORY HOWELL ( 517 1.0) | 	
			          	
			          				          	
				          	| 14 | 	
				          	0 | 	
				          	SAHITHI MYNAMPALLY ( 777 0.5) | 	
				          	1 | 	
				          	LAYA GOWDER ( 679 0.5) | 	
			          	
			          				          	
				          	| 15 | 	
				          	0 | 	
				          	ANNABELLE HSU ( 589 0.5) | 	
				          	1 | 	
				          	EMMA KUANG ( 644 0.0) | 	
			          	
			          				          	
				          	| 16 | 	
				          	1 | 	
				          	ESINAM TETTEY ( 521 0.0) | 	
				          	0 | 	
				          	XANDER YEM ( 592 0.0) |