Pairings for 2021 Fall Scholars

Saturday, September 25, 2021 at Madison Elementary. Player meeting at 9:00 am. Championship section 4SS at G/45, d5. All other sections 5SS at G/30, d5.

Section: Under 1000, Round 5

Board Results (White) Player (White) Results (Black) Player (Black)
7 1 ESTEBAN JEREZ ( 577 4.0) 0 CADEN JORDAN ( 790 3.0)
8 1 KYLIE ZOU ( 653 3.0) 0 TIM LEE ( 766 3.0)
9 0 JOSEPH PARK ( 823 2.0) 1 LAYA GOWDER ( 679 2.5)
10 1 SOPHIA JEREZ ( 677 2.0) 0 CAROLINE WANG ( 993 2.0)
11 0 ESINAM TETTEY ( 521 2.0) 1 NOAH HSU ( 698 2.0)
12 1 ANNA AI ( 549 2.0) 0 ALICE ZOU ( 610 2.0)
13 1 SAHITHI MYNAMPALLY ( 777 1.5) 0 EMMA KUANG ( 644 1.0)
14 0 CHRISTINA YANG ( 602 1.0) 1 DAKSH SUNIL ( 571 1.0)
15 0 XANDER YEM ( 592 1.0) 1 EMORY HOWELL ( 517 1.0)
1 ANNABELLE HSU ( 589 0.5) BYE
Return to Tournament Details