Pairings for 2021 Fall Scholars

Saturday, September 25, 2021 at Madison Elementary. Player meeting at 9:00 am. Championship section 4SS at G/45, d5. All other sections 5SS at G/30, d5.

Section: Unrated 3rd - 5th, Round 1

Board Results (White) Player (White) Results (Black) Player (Black)
31 1 OWEN SUCKOW (unr. 0.0) 0 GRACE LEE (unr. 0.0)
32 0 JACKSON MOORE (unr. 0.0) 1 NATALIE RYTTING (unr. 0.0)
33 0 PEYTON IZZO (unr. 0.0) 1 SARAH RYTTING (unr. 0.0)
34 0 AVA CVENGROS (unr. 0.0) 1 COHEN PHILLIPS (unr. 0.0)
35 1 VEDANTH SIVA (unr. 0.0) 0 TYLER PYSH (unr. 0.0)
36 0 LOGAN JEFFREYS (unr. 0.0) 1 ALICE GRIEVE (unr. 0.0)
37 ½ AUSTIN LANDON (unr. 0.0) ½ AMBROSE PITTS (unr. 0.0)
38 0 HUDSON CLEMMONS (unr. 0.0) 1 JOHN KAWAMOTO (unr. 0.0)
39 1 ALEXANDER LEE (unr. 0.0) 0 AREND HALL (unr. 0.0)
40 1 TREY JOHNIKIN (unr. 0.0) 0 TEJAS IYER (unr. 0.0)
41 1 DALINA SJULLIE (unr. 0.0) 0 UMAR MOHAMMED (unr. 0.0)
42 1 AUSTIN CORNETT (unr. 0.0) 0 MASON SKAJA (unr. 0.0)
43 1 X ADDISON JENNINGS (unr. 0.0) 0 F SWARA GOPINATHAN (unr. 0.0)
44 1 IKER CHANES-PERALTA (unr. 0.0) 0 EKAMJEET SAINI (unr. 0.0)
45 1 WYLIE LANSING (unr. 0.0) 0 CJ CONLEY (unr. 0.0)
46 1 DHEEREN PAMMINA (unr. 0.0) 0 ELISE GIBSON (unr. 0.0)
47 1 THEODORE PIPER (unr. 0.0) 0 SI CHA (unr. 0.0)
48 1 ALLISON TUBBS (unr. 0.0) 0 ALICE WU (unr. 0.0)
49 1 ANUSHKA SINGHAI (unr. 0.0) 0 GRAYSON BENNETT (unr. 0.0)
50 0 ALLEN SYKES (unr. 0.0) 1 LAUREN CORY (unr. 0.0)
51 0 NOLAN RILES (unr. 0.0) 1 DILLON RABY (unr. 0.0)
52 0 JAMES MOISANT (unr. 0.0) 1 SAISHA IYER (unr. 0.0)
53 1 KAYDEN BARBOUR (unr. 0.0) 0 ISABELLA URHAHN (unr. 0.0)
½ MASON PICKERING (unr. 0.0) BYE
Return to Tournament Details