Pairings for 2021 Fall Scholars

Saturday, September 25, 2021 at Madison Elementary. Player meeting at 9:00 am. Championship section 4SS at G/45, d5. All other sections 5SS at G/30, d5.

Section: Unrated 3rd - 5th, Round 2

Board Results (White) Player (White) Results (Black) Player (Black)
31 0 THEODORE PIPER (unr. 1.0) 1 OWEN SUCKOW (unr. 1.0)
32 0 NATALIE RYTTING (unr. 1.0) 1 ANUSHKA SINGHAI (unr. 1.0)
33 1 COHEN PHILLIPS (unr. 1.0) 0 KAYDEN BARBOUR (unr. 1.0)
34 0 LAUREN CORY (unr. 1.0) 1 VEDANTH SIVA (unr. 1.0)
35 0 ALICE GRIEVE (unr. 1.0) 1 AUSTIN CORNETT (unr. 1.0)
36 ½ JOHN KAWAMOTO (unr. 1.0) ½ IKER CHANES-PERALTA (unr. 1.0)
37 1 SAISHA IYER (unr. 1.0) 0 ALEXANDER LEE (unr. 1.0)
38 1 SARAH RYTTING (unr. 1.0) 0 DALINA SJULLIE (unr. 1.0)
39 0 ADDISON JENNINGS (unr. 1.0) 1 DHEEREN PAMMINA (unr. 1.0)
40 1 ALLISON TUBBS (unr. 1.0) 0 WYLIE LANSING (unr. 1.0)
41 ½ DILLON RABY (unr. 1.0) ½ AUSTIN LANDON (unr. 0.5)
42 1 AMBROSE PITTS (unr. 0.5) 0 PEYTON IZZO (unr. 0.0)
43 0 TEJAS IYER (unr. 0.0) 1 LOGAN JEFFREYS (unr. 0.0)
44 0 MASON SKAJA (unr. 0.0) 1 HUDSON CLEMMONS (unr. 0.0)
45 1 EKAMJEET SAINI (unr. 0.0) 0 AREND HALL (unr. 0.0)
46 ½ ELISE GIBSON (unr. 0.0) ½ UMAR MOHAMMED (unr. 0.0)
47 0 ALICE WU (unr. 0.0) 1 SWARA GOPINATHAN (unr. 0.0)
48 ½ CJ CONLEY (unr. 0.0) ½ NOLAN RILES (unr. 0.0)
49 1 GRACE LEE (unr. 0.0) 0 ALLEN SYKES (unr. 0.0)
50 0 SI CHA (unr. 0.0) 1 JACKSON MOORE (unr. 0.0)
51 0 GRAYSON BENNETT (unr. 0.0) 1 AVA CVENGROS (unr. 0.0)
52 1 TYLER PYSH (unr. 0.0) 0 JAMES MOISANT (unr. 0.0)
53 1 TREY JOHNIKIN (unr. 1.0) 0 ISABELLA URHAHN (unr. 0.0)
0 MASON PICKERING (unr. 0.5) BYE
Return to Tournament Details