Pairings for 2021 Fall Scholars

Saturday, September 25, 2021 at Madison Elementary. Player meeting at 9:00 am. Championship section 4SS at G/45, d5. All other sections 5SS at G/30, d5.

Section: Unrated 3rd - 5th, Round 3

Board Results (White) Player (White) Results (Black) Player (Black)
31 ½ OWEN SUCKOW (unr. 2.0) ½ SARAH RYTTING (unr. 2.0)
32 0 AUSTIN CORNETT (unr. 2.0) 1 COHEN PHILLIPS (unr. 2.0)
33 1 VEDANTH SIVA (unr. 2.0) 0 TREY JOHNIKIN (unr. 2.0)
34 1 ANUSHKA SINGHAI (unr. 2.0) 0 ALLISON TUBBS (unr. 2.0)
35 0 DHEEREN PAMMINA (unr. 2.0) 1 SAISHA IYER (unr. 2.0)
36 0 DILLON RABY (unr. 1.5) 1 JOHN KAWAMOTO (unr. 1.5)
37 1 IKER CHANES-PERALTA (unr. 1.5) 0 AMBROSE PITTS (unr. 1.5)
38 0 KAYDEN BARBOUR (unr. 1.0) 1 NATALIE RYTTING (unr. 1.0)
39 1 JACKSON MOORE (unr. 1.0) 0 ALICE GRIEVE (unr. 1.0)
40 ½ AUSTIN LANDON (unr. 1.0) ½ LAUREN CORY (unr. 1.0)
41 0 ALEXANDER LEE (unr. 1.0) 1 GRACE LEE (unr. 1.0)
42 0 DALINA SJULLIE (unr. 1.0) 1 TYLER PYSH (unr. 1.0)
43 1 AVA CVENGROS (unr. 1.0) 0 ADDISON JENNINGS (unr. 1.0)
44 0 HUDSON CLEMMONS (unr. 1.0) 1 EKAMJEET SAINI (unr. 1.0)
45 1 WYLIE LANSING (unr. 1.0) 0 LOGAN JEFFREYS (unr. 1.0)
46 0 SWARA GOPINATHAN (unr. 1.0) 1 THEODORE PIPER (unr. 1.0)
47 ½ MASON PICKERING (unr. 0.5) ½ ELISE GIBSON (unr. 0.5)
48 0 UMAR MOHAMMED (unr. 0.5) 1 CJ CONLEY (unr. 0.5)
49 0 PEYTON IZZO (unr. 0.0) 1 SI CHA (unr. 0.0)
50 1 AREND HALL (unr. 0.0) 0 TEJAS IYER (unr. 0.0)
51 1 ALLEN SYKES (unr. 0.0) 0 MASON SKAJA (unr. 0.0)
52 0 JAMES MOISANT (unr. 0.0) 1 ALICE WU (unr. 0.0)
½ NOLAN RILES (unr. 0.5) BYE
½ GRAYSON BENNETT (unr. 0.0) BYE
1 ISABELLA URHAHN (unr. 0.0) BYE
Return to Tournament Details