Pairings for 2021 Fall Scholars

Saturday, September 25, 2021 at Madison Elementary. Player meeting at 9:00 am. Championship section 4SS at G/45, d5. All other sections 5SS at G/30, d5.

Section: Unrated 3rd - 5th, Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
31 1 COHEN PHILLIPS (unr. 3.0) 0 ANUSHKA SINGHAI (unr. 3.0)
32 0 SAISHA IYER (unr. 3.0) 1 VEDANTH SIVA (unr. 3.0)
33 0 JOHN KAWAMOTO (unr. 2.5) 1 OWEN SUCKOW (unr. 2.5)
34 1 SARAH RYTTING (unr. 2.5) 0 IKER CHANES-PERALTA (unr. 2.5)
35 ½ NATALIE RYTTING (unr. 2.0) ½ AVA CVENGROS (unr. 2.0)
36 ½ EKAMJEET SAINI (unr. 2.0) ½ TREY JOHNIKIN (unr. 2.0)
37 1 TYLER PYSH (unr. 2.0) 0 WYLIE LANSING (unr. 2.0)
38 1 THEODORE PIPER (unr. 2.0) 0 AUSTIN CORNETT (unr. 2.0)
39 0 GRACE LEE (unr. 2.0) 1 DHEEREN PAMMINA (unr. 2.0)
40 1 ALLISON TUBBS (unr. 2.0) 0 JACKSON MOORE (unr. 2.0)
41 1 CJ CONLEY (unr. 1.5) 0 AUSTIN LANDON (unr. 1.5)
42 1 LAUREN CORY (unr. 1.5) 0 AMBROSE PITTS (unr. 1.5)
43 1 ALICE GRIEVE (unr. 1.0) 0 DILLON RABY (unr. 1.5)
44 0 SWARA GOPINATHAN (unr. 1.0) 1 ALEXANDER LEE (unr. 1.0)
45 1 AREND HALL (unr. 1.0) 0 DALINA SJULLIE (unr. 1.0)
46 1 ELISE GIBSON (unr. 1.0) 0 HUDSON CLEMMONS (unr. 1.0)
47 0 ALICE WU (unr. 1.0) 1 MASON PICKERING (unr. 1.0)
48 0 SI CHA (unr. 1.0) 1 KAYDEN BARBOUR (unr. 1.0)
49 1 LOGAN JEFFREYS (unr. 1.0) 0 ALLEN SYKES (unr. 1.0)
50 ½ ISABELLA URHAHN (unr. 1.0) ½ UMAR MOHAMMED (unr. 0.5)
51 ½ TEJAS IYER (unr. 0.0) ½ MASON SKAJA (unr. 0.0)
0 PEYTON IZZO (unr. 0.0) BYE
½ ADDISON JENNINGS (unr. 1.0) BYE
0 NOLAN RILES (unr. 1.0) BYE
0 GRAYSON BENNETT (unr. 0.5) BYE
1 JAMES MOISANT (unr. 0.0) BYE
Return to Tournament Details