Standings for 2021 Halloween Rapid

Saturday, October 30, 2021 at Horizon Elementary, Madison, Alabama. 4 rounds Swiss. 1st round at 10:00 am. Time control: G/20, d5.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 NIRVANA RAJBHANDARI 1094 AL W2 W4 W5 D3 3.5
2 JACKSON MARTIN 0 AL L1 W6 W4 W5 3.0
3 ANDREW PARK 854 AL L4 W5 W6 D1 2.5
4 ANDREW YANG 1133 AL W3 L1 L2 W6 2.0
5 JASON PARK 901 AL W6 L3 L1 L2 1.0
6 RYAN PHILLIPS 0 AL L5 L2 L3 L4 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-2 MAREK FRIES 1207 AL W27 W14 W4 W5 4.0
ARTEM STARENKI 892 AL W24 W17 W11 W3 4.0
3-9 NATHAN CHIU 0 AL W21 W6 W7 L2 3.0
KATHERINE MEYER 810 AL W19 W16 L1 W13 3.0
CADEN JORDAN 672 AL W25 W12 W20 L1 3.0
JOSEPH PARK 738 AL W18 L3 W16 W11 3.0
HOLLAND LANG 967 AL W22 W13 L3 W14 3.0
TIM LEE 733 AL L12 W10 W19 W15 3.0
ISABELLE PARK 700 AL W28 L11 W12 W18 3.0
10 CAROLINE WANG 945 AL D20 L8 W28 W21 2.5
11-19 JOHN CHEN 0 AL B--- W9 L2 L6 2.0
ABIGAIL CHAN 0 AL W8 L5 L9 W23 2.0
ANNA AI 549 AL W15 L7 W23 L4 2.0
CHRISTINA YANG 625 AL W29 L1 W25 L7 2.0
AARON CHEN 0 AL L13 W24 W17 L8 2.0
JACK MEYER 482 AL W23 L4 L6 W22 2.0
AARON WISWESSER 497 AL W26 L2 L15 W20 2.0
SEAN ROWE 181 AL L6 W26 W27 L9 2.0
LILY HARPER 219 AL L4 X29 L8 W27 2.0
20 ARUSH SHARMA 281 AL D10 W21 L5 L17 1.5
21-26 JAXON KIMBERLY 525 AL L3 L20 W24 L10 1.0
ANAYA NAPHADE 446 AL L7 L25 W26 L16 1.0
ALEXANDER DYER 0 AL L16 B--- L13 L12 1.0
DANIEL TKACH 237 AL L2 L15 L21 W28 1.0
JAMES CAIRNS 0 AL L5 W22 L14 U--- 1.0
TYLER DUNHAM 0 AL L17 L18 L22 B--- 1.0
27-28 COOPER MEYER 463 AL L1 D28 L18 L19 0.5
JACK PHILLIPS 0 AL L9 D27 L10 L24 0.5
29 FABIAN TOTTEN 0 AL L14 F19 U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 NOAH HSU 714 AL W15 W9 W4 W2 4.0
2-5 KYLIE ZOU 812 AL W16 W8 W3 L1 3.0
SOPHIA JEREZ 677 AL W10 W5 L2 W8 3.0
SAMSARA RAJBHANDARI 725 AL W19 W7 L1 W10 3.0
GENJI NIINOMI 0 AL W13 L3 W11 W7 3.0
6 ANDREW TKACH 435 AL D14 W12 L7 W13 2.5
7-12 EMMA KUANG 611 AL W17 L4 W6 L5 2.0
XANDER YEM 577 AL W18 L2 W17 L3 2.0
MASON PARK 151 AL W11 L1 L13 W19 2.0
EMERSON PHILLIPS 217 AL L3 W16 W18 L4 2.0
BRANTLEY DAVIS 435 AL L9 W14 L5 W18 2.0
JETHRO JONES 1017 AL U--- L6 W16 W14 2.0
13-15 SAMARJEET BISTA 413 AL L5 D15 W9 L6 1.5
MARGARET LIN 148 AL D6 L11 W15 L12 1.5
ISAAC RENDON 246 AL L1 D13 L14 W17 1.5
16-19 RHYAN QUANSAH 410 AL L2 L10 L12 B--- 1.0
TIEGAN EASTMAN 177 AL L7 W19 L8 L15 1.0
GAVIN LUTHY 153 AL L8 B--- L10 L11 1.0
WILL HE 249 AL L4 L17 B--- L9 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 ESTEBAN JEREZ 577 AL W21 W8 W5 W2 4.0
2-7 ISAAC KREUSSER 774 AL W7 W9 W3 L1 3.0
DENNIS LENSKI 0 AL W15 W4 L2 W12 3.0
ANNABELLE HSU 556 AL W19 L3 W6 W10 3.0
ALICE ZOU 656 AL W22 W11 L1 W9 3.0
JIMMY MCHUGH 569 AL W16 W10 L4 W8 3.0
ISAAC DOYLE 129 AL L2 W18 W20 W15 3.0
8-14 CORA NEWBERRY 281 AL W13 L1 W11 L6 2.0
JACOB KUANG 458 AL W18 L2 W13 L5 2.0
SAM ROMANOFF 0 AL W20 L6 W17 L4 2.0
MILAN MALAK 0 AL W12 L5 L8 W18 2.0
EMORY HOWELL 497 AL L11 W17 W16 L3 2.0
GRASON RIDDLE 0 AL L8 W21 L9 W19 2.0
SAISHA IYER 0 AL L17 W22 D15 D16 2.0
15-17 LEWIS WASHBURN 148 AL L3 W19 D14 L7 1.5
ALLISON TUBBS 0 AL L6 W20 L12 D14 1.5
SHRABIN BISTA 277 AL W14 L12 L10 D21 1.5
18-20 SARVESH SATHEESH 0 AL L9 L7 W21 L11 1.0
JOHN KAWAMOTO 0 AL L4 L15 W22 L13 1.0
MATTHEW NG 195 AL L10 L16 L7 W22 1.0
21 EAMON JEMISON 110 AL L1 L13 L18 D17 0.5
22 NATALIE DOE 111 AL L5 L14 L19 L20 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-3 VEDANTH SIVA 0 W39 W9 W7 W4 4.0
ALEX YIYANG 0 W13 W11 W10 W5 4.0
THEODORE PIPER 0 W15 W21 W22 W14 4.0
4-12 OWEN SUCKOW 0 W24 W29 W6 L1 3.0
COHEN PHILLIPS 0 W44 W16 W18 L2 3.0
JAMES HOOGSTRA 0 W23 W8 L4 W20 3.0
TYLER PYSH 0 W32 W19 L1 W26 3.0
SETH FLEMING 0 W12 L6 W37 W25 3.0
ANUSHKA SINGHAI 0 W45 L1 W19 W18 3.0
VICTOR STEPHENSON 0 X48 W27 L2 W23 3.0
KAYDEN BARBOUR 0 W28 L2 W31 W22 3.0
MADISON DEW 0 L8 W30 W33 W21 3.0
13-17 ALEXANDER LEE 0 L2 D17 W42 W31 2.5
DHEEREN PAMMINA 0 W37 W34 D26 L3 2.5
LILIA BAKER 0 L3 W40 D16 W35 2.5
SUGHAN MANOHARAN 0 W30 L5 D15 W29 2.5
AREND HALL 0 L38 D13 W43 W37 2.5
18-28 AUSTIN CORNETT 0 W36 W20 L5 L9 2.0
JACK JOHNSTON 0 W33 L7 L9 W39 2.0
ISABELLA URHAHN 0 W25 L18 W28 L6 2.0
RYLAN AUNGST 0 W40 L3 W39 L12 2.0
JULIE MOSHER 0 X47 W38 L3 L11 2.0
RILEY SMITH 0 L6 W41 W34 L10 2.0
ELIJAH LOPEZ 0 L4 D46 W32 D27 2.0
ALICE WU 0 L20 W36 W38 L8 2.0
DALINA SJULLIE 0 D42 W35 D14 L7 2.0
ATTICUS WARMAN 0 W41 L10 D29 D24 2.0
KAITLYN NELSON 0 L11 W43 L20 W38 2.0
29-36 ALICE GRIEVE 0 W46 L4 D27 L16 1.5
ISAAC COOLEY 0 L16 L12 W40 D34 1.5
ETHAN SCANLAND 0 D35 W42 L11 L13 1.5
AMBROSSE PITTS 0 L7 D33 L24 W44 1.5
LEO COPELAND 0 L19 D32 L12 W45 1.5
OLIVER HANSON 0 W43 L14 L23 D30 1.5
EMILIA NG 0 D31 L26 X46 L15 1.5
LAUREN CORY 0 L18 L25 D44 W42 1.5
37-41 DILLON RABY 0 L14 W45 L8 L17 1.0
TYLER WALKER 0 W17 L22 L25 L28 1.0
LANE GRAHAM 0 L1 W44 L21 L19 1.0
NOAH GALLAGHER 0 L21 L15 L30 B--- 1.0
JADE BROOKS 0 L27 L23 D45 D43 1.0
42-46 JOSEPH CODY 0 D26 L31 L13 L36 0.5
HARLEIGH-MONEY HENDERSON 0 L34 L28 L17 D41 0.5
TEJAS IYER 0 L5 L39 D36 L32 0.5
ALAINA LAMAR 0 L9 L37 D41 L33 0.5
WYLIE LANSING 0 L29 D24 F35 U--- 0.5
47-48 DYLAN BOCTOR 0 F22 U--- U--- U--- 0.0
JOSIAH DORCE 0 F10 U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 AVYAKTHA SUBRAMANIA 0 W19 W5 W4 W3 4.0
2 ARJUN SATHEES 0 D17 W32 W23 W6 3.5
3-8 GREGORY RYAN 0 W30 W7 W14 L1 3.0
ARYAA SATHEES 0 W15 W9 L1 W20 3.0
CHRISTOPHER CHAN 0 W10 L1 W27 W16 3.0
JOHN PARK 0 X35 W11 W13 L2 3.0
YUITO ODA 0 W22 L3 W24 W13 3.0
HANNAH KUANG 0 W31 L13 W28 W14 3.0
9-12 SAVANNAH ORNDORFF 0 W12 L4 D18 W23 2.5
DANIEL LEE 0 L5 W19 W26 D11 2.5
ELEANOR KREUSSER 0 W24 L6 W25 D10 2.5
JACKSON MAYES 0 L9 D15 W33 W25 2.5
13-22 LUCAS OSIPYCHEV 0 W26 W8 L6 L7 2.0
LUCAS HE 0 W33 W20 L3 L8 2.0
JOANNA HE 0 L4 D12 W32 D18 2.0
KATHLEEN HILDERBRAND 0 D18 D29 W17 L5 2.0
EUGENE BAKER 0 D2 D21 L16 W30 2.0
OLIVER HOWELL 0 D16 D28 D9 D15 2.0
PETER AINSWORTH 0 L1 L10 W31 W28 2.0
WYATT DUNLAP 0 W27 L14 W29 L4 2.0
JULIAN GUILLORY 0 D32 D17 L22 W29 2.0
MYLES POHL 0 L7 W30 W21 U--- 2.0
23-27 VITTHAL SIVA 0 W34 D25 L2 L9 1.5
MEDHA PRASHANTH 0 L11 X34 L7 D26 1.5
TRAVERSIA VIOLA 0 B--- D23 L11 L12 1.5
ELIZABETH DEW 0 L13 W31 L10 D24 1.5
SEBASTIAN MOSES 0 L20 D33 L5 W32 1.5
28-31 JULIETTE GEORGE 0 D29 D18 L8 L19 1.0
EZRA YAW 0 D28 D16 L20 L21 1.0
CALI GIUFFRE 0 L3 L22 B--- L17 1.0
OWEN DAVIS 0 L8 L26 L19 W33 1.0
32-33 ABBY EPLING 0 D21 L2 L15 L27 0.5
CHARLOTTE EPLING 0 L14 D27 L12 L31 0.5
34-35 CARSON DUNCAN 0 L23 F24 U--- U--- 0.0
ASHER JENDRO 0 F6 U--- U--- U--- 0.0
Return to Tournament Details