Standings for 2021 Summer Knights

Saturday, August 28, 2021 at Rainbow Elementary.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 VICTOR LUNDY 1550 W5 W3 W2 W6 W4 5.0
2 JETHRO JONES 1003 H--- W4 L1 W3 W5 3.5
3 ANDREW YANG 1254 W6 L1 W5 L2 D6 2.5
4 ARTEM STARENKI 1071 B--- L2 W6 L5 L1 2.0
5 NIRVANA RAJBHANDARI 1200 L1 D6 L3 W4 L2 1.5
6 ZACHARY CALINSKY 1088 L3 D5 L4 L1 D3 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 CAROLINE WANG 993 L3 W11 W22 W5 W2 4.0
SOPHIA JEREZ 0 W10 W7 W20 W6 L1 4.0
KYLIE ZOU 653 W1 L6 W24 W18 W7 4.0
ISABELLE PARK 752 W19 D5 D17 W16 W6 4.0
5 ESTEBAN JEREZ 0 W15 D4 W13 L1 W8 3.5
6-12 ANDREW PARK 780 W11 W3 W16 L2 L4 3.0
KATE MEYER 758 W8 L2 W25 W17 L3 3.0
JACOB NEW 541 L7 W12 W9 W20 L5 3.0
JASON PARK 959 L16 W21 L8 W13 W14 3.0
NOAH HSU 698 L2 L19 W21 W24 W18 3.0
CHRISTINA YANG 602 L6 L1 B--- W25 W20 3.0
SAHITHI MYNAMPALLY 777 L22 L8 W23 W19 W16 3.0
13-15 TIM LEE 766 W23 D17 L5 L9 W22 2.5
JOSEPH PARK 823 L17 D23 W15 W22 L9 2.5
SAMSARA RAJBHANDARI 726 L5 H--- L14 W23 W17 2.5
16-21 SREEHARI PERINGOTH 649 W9 W18 L6 L4 L12 2.0
KALEB ROBINSON 612 W14 D13 D4 L7 L15 2.0
CADEN JORDAN 790 W21 L16 W19 L3 L10 2.0
ESINAM TETTEY 521 L4 W10 L18 L12 W24 2.0
MABLE DANH 740 W25 W24 L2 L8 L11 2.0
ALICE ZOU 610 L18 L9 L10 B--- W25 2.0
22-23 ANNABELLE HSU 589 W12 H--- L1 L14 L13 1.5
DAKSH SUNIL 571 L13 D14 L12 L15 B--- 1.5
24-25 DENNIS LENSKI 0 B--- L20 L3 L10 L19 1.0
EMORY HOWELL 517 L20 B--- L7 L11 L21 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 JAXON KIMBERLY 361 W10 W9 W4 W3 L2 4.0
ANDREW TKACH 409 W20 L11 W5 W6 W1 4.0
ANNA AI 490 W7 W17 W11 L1 W8 4.0
JIMMY MCHUGH 0 W12 W13 L1 W11 W7 4.0
5-6 ARUSH SHARMA 284 W8 D6 L2 W13 W11 3.5
COOPER MEYER 489 W19 D5 W14 L2 W12 3.5
7-10 EMERSON PHILLIPS 217 L3 W18 W17 W9 L4 3.0
LEWIS WASHBURN 109 L5 W19 W16 W12 L3 3.0
ISAAC DOYLE 105 W16 L1 W19 L7 W17 3.0
MASON PARK 151 L1 L16 W18 W14 W15 3.0
11-15 SEAN ROWE 178 W14 W2 L3 L4 L5 2.0
DANIEL TKACH 243 L4 W15 W13 L8 L6 2.0
ELLIE CHAN 302 W15 L4 L12 L5 W20 2.0
RHYAN QUANSAH 417 L11 W20 L6 L10 W16 2.0
EAMON JEMISON 117 L13 L12 W20 W19 L10 2.0
16-17 WILL HE 251 L9 W10 L8 D17 L14 1.5
ABIGAIL BARBRE 266 W18 L3 L7 D16 L9 1.5
18 LILLIAN GOODALL 107 L17 L7 L10 D20 D19 1.0
19-20 GRACE LEE 193 L6 L8 L9 L15 D18 0.5
TIEGAN EASTMAN 172 L2 L14 L15 D18 L13 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 JACKSON MARTIN 0 W11 W2 W9 W3 W4 5.0
2 LILY HARPER 0 B--- L1 W11 W8 W3 4.0
3-7 JAMES CAIRNS 0 W6 W9 W8 L1 L2 3.0
JOHN CHEN 0 L9 W6 W10 W5 L1 3.0
NATHAN CHIU 0 L8 B--- W7 L4 W10 3.0
RYAN PHILLIPS 0 L3 L4 B--- W10 W8 3.0
AARON CHEN 0 W10 L8 L5 W9 W11 3.0
8-9 ABBY CHAN 0 W5 W7 L3 L2 L6 2.0
RYAN MILBURN 0 W4 L3 L1 L7 B--- 2.0
10-11 ALEXANDER DYER 0 L7 W11 L4 L6 L5 1.0
TYLER DUNHAM 0 L1 L10 L2 B--- L7 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 GENJI NIINOMI 0 W7 W3 W4 W2 W6 5.0
2 VEDANTH SIVA 0 D6 W8 W5 L1 W3 3.5
3-5 JOSHUA MAJOR 0 W8 L1 W6 W4 L2 3.0
JACK PHILLIPS 0 B--- W5 L1 L3 W8 3.0
CADEN HOTT 0 W9 L4 L2 W7 B--- 3.0
6 VICTOR STEPHENSON 0 D2 W7 L3 W9 L1 2.5
7 AREND HALL 0 L1 L6 B--- L5 W9 2.0
8-9 HUDSON CLEMMONS 0 L3 L2 D9 B--- L4 1.5
TEJAS IYER 0 L5 B--- D8 L6 L7 1.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-4 MILAN MALAK 0 W14 W4 W2 L3 W5 4.0
TYLER PYSH 0 W6 W9 L1 W7 W3 4.0
GRASON RIDDLE 0 W17 W8 W5 W1 L2 4.0
LUCAS OSIPYCHEV 0 W13 L1 W6 W11 W9 4.0
5-8 JOHN PARK 0 W12 W7 L3 W8 L1 3.0
CHARLIE SAULTERS 0 L2 W10 L4 W14 W11 3.0
ELLIOTT POOLE 0 W11 L5 W12 L2 W10 3.0
ISHAAN KISHOR 0 W10 L3 W13 L5 W15 3.0
9 ZACCHAEUS CODUTI 0 D15 L2 W18 W12 L4 2.5
10-14 LUCAS HE 0 L8 L6 W17 W15 L7 2.0
YUITO ODA 0 L7 W18 W15 L4 L6 2.0
ALLISON TUBBS 0 L5 W17 L7 L9 W16 2.0
SAMUEL ROOP 0 L4 D14 L8 D16 W17 2.0
IKER CHANES-PERALTA 0 L1 D13 D16 L6 W18 2.0
15-16 IAN JACOB SEAL 0 D9 W16 L11 L10 L8 1.5
MASON PICKERING 0 D18 L15 D14 D13 L12 1.5
17 SAISHA IYER 0 L3 L12 L10 W18 L13 1.0
18 JOANNA HE 0 D16 L11 L9 L17 L14 0.5
Return to Tournament Details