Standings for 2022 Alabama State Scholastic - Team
Sunday, March 13, 2022 at Bob Jones High School, Madison, Alabama.
1-2 | JCHS | James Clemens High School (1614.8) D2 W5 W3 W4 | 3.5 |
---|---|---|---|
SHERWOOD DONG (2029) 4.0 | |||
WILL FOX (1983) 4.0 | |||
SHREYA SUNIL (1320) 3.0 | |||
JASON PARK (1127) 2.0 | |||
BJHS-RED | Bob Jones Red (1499.0) D1 W4 W5 B-- | 3.5 | |
STEVEN PAN (1741) 3.0 | |||
VICTOR LUNDY (1582) 3.0 | |||
CONSTANCE WANG (1368) 3.0 | |||
CALEB CHEN (1305) 3.0 | |||
KENNEDY GORE (1091) 1.0 | |||
3 | ISS | Indian Springs School (1207.3) D4 B-- L1 W5 | 2.5 |
FRANK ZHAO (1412) 2.0 | |||
HARSHIL MEHTA (1396) 2.0 | |||
MOKUN OJESINA ( 814) 3.0 | |||
ZHANGJIE LOU (unr.) 4.0 | |||
4 | ECS | Evangel Christian School (1534.0) D3 L2 B-- L1 | 1.5 |
ZACHARY SNOW (2121) 2.0 | |||
NORA FARRIS ( 947) 2.0 | |||
SEAN CONNEEN (unr.) 1.0 | |||
EMMA SNOW (unr.) 1.0 | |||
5 | BJHS-BLU | Bob Jones Blue (967.5) B-- L1 L2 L3 | 1.0 |
ZACHARY CALINSKY (1042) 1.0 | |||
EDWARD CALINSKY (1032) 1.0 | |||
PRANAAV SATHEESH (1020) 2.0 | |||
ANDREW PARK ( 776) 1.0 |
1 | CKN | Chess Kids Nation (1323.8) W2 W2 | 2.0 |
---|---|---|---|
KAPIL NATHAN (1653) 1.0 | |||
ATINDRAH HARISHANKAR (1511) 2.0 | |||
DEV PATEL (1077) 2.0 | |||
MICHAEL KENNEDY (1054) 1.0 | |||
2 | MCCL | Madison City Chess League (1169.5) L1 L1 | 0.0 |
SARVAGNA VELIDANDLA (1761) 1.0 | |||
OVIYA GOWDER (1046) 0.0 | |||
SWETHA JAKKA ( 986) 0.0 | |||
ISABELLE PARK ( 885) 1.0 |
1 | DMS-BLA | Discovery Black (1395.0) W3 W2 W4 W5 | 4.0 |
---|---|---|---|
XAVIER BRUNI (1882) 4.0 | |||
AADI SAXENA (1299) 3.5 | |||
ANDREW YANG (1205) 3.5 | |||
NIRVANA RAJBHANDARI (1194) 4.0 | |||
2 | DMS-WHI | Discovery White (755.5) W4 L1 B-- W3 | 3.0 |
AARON CHEN ( 930) 2.0 | |||
JACOB NEW ( 778) 3.5 | |||
NATHAN CHIU ( 730) 3.5 | |||
JACK MEYER ( 584) 3.0 | |||
3-4 | DMS-TEA | Discovery Teal (511.8) L1 B-- W5 L2 | 2.0 |
JOSEPH PARK ( 756) 2.0 | |||
COOPER MEYER ( 640) 2.0 | |||
SEAN ROWE ( 370) 2.0 | |||
ALEX DYER ( 281) 2.0 | |||
ECS | Evangel Christian School (0.0) L2 W5 L1 B-- | 2.0 | |
MICAH SNOW (unr.) 1.5 | |||
JOSHUA MIGUEL SNOW (unr.) 2.0 | |||
GRANT TURNER (unr.) 1.0 | |||
WILLIAM PATRICK (unr.) 2.0 | |||
5 | DMS-SIL | Discovery Silver (328.0) B-- L4 L3 L1 | 1.0 |
JAMES CAIRNS ( 524) 2.5 | |||
ARUSH SHARMA ( 470) 1.0 | |||
LILY HARPER ( 217) 2.0 | |||
TYLER DUNHAM ( 101) 1.0 |
1 | CKN | Chess Kids Nation (1323.0) W2 W3 B-- | 3.0 |
---|---|---|---|
SAMUEL BASKARRAJ (1795) 3.0 | |||
AKHIL BATCHU (1258) 2.0 | |||
EMILY JIANG (1212) 3.0 | |||
KRISH NATHAN (1027) 3.0 | |||
2-3 | MCCL | Madison City Chess League (1135.5) L1 B-- D3 | 1.5 |
MAREK FRIES (1291) 1.5 | |||
EDWARD XIAO (1198) 2.5 | |||
ARTEM STARENKI (1146) 2.0 | |||
CAROLINE WANG ( 907) 1.0 | |||
CAESAR | Caesar Chess (903.7) B-- L1 D2 | 1.5 | |
BISHOP HERRINGTON (1160) 1.5 | |||
INDIGO DANIELS (1146) 1.5 | |||
ADRIAN VASQUEZ ( 405) 1.0 | |||
MYLES PETERS (unr.) 2.0 |
1 | RES-BLU | Rainbow Elementary Blue (775.8) D2 W7 W3 W6 | 3.5 |
---|---|---|---|
JETHRO JONES (1085) 4.0 | |||
NOAH HSU ( 706) 2.5 | |||
TYCE CROSSWY ( 686) 2.0 | |||
EMMA KUANG ( 626) 4.0 | |||
2 | LMS | Liberty Middle School (664.5) D1 W5 W4 D3 | 3.0 |
ANNA AI ( 852) 2.0 | |||
LAYA GOWDER ( 740) 3.0 | |||
TIM LEE ( 695) 2.0 | |||
JAXON KIMBERLY ( 371) 3.0 | |||
3 | HOR-RED | Horizon Elementary Red (882.3) W5 W4 L1 D2 | 2.5 |
SOPHIA JEREZ (1063) 2.5 | |||
ESTEBAN JEREZ (1052) 2.5 | |||
KYLIE ZOU ( 927) 4.0 | |||
XANDER YEM ( 487) 1.0 | |||
4-6 | DMS | Discovery Middle School (754.5) W6 L3 L2 B-- | 2.0 |
KATE MEYER ( 801) 2.0 | |||
CADEN JORDAN ( 767) 2.0 | |||
CHRISTINA YANG ( 763) 3.0 | |||
JOHN CHEN ( 687) 3.0 | |||
CES | Columbia Elementary (707.5) L3 L2 B-- W7 | 2.0 | |
EMERSON PHILLIPS ( 851) 2.0 | |||
DAKSH SUNIL ( 739) 3.0 | |||
VEDANTH SIVA ( 658) 2.0 | |||
MASON PARK ( 582) 2.0 | |||
MCES-MAV | Mill Creek Mavericks (461.5) L4 B-- W7 L1 | 2.0 | |
GENJI NIINOMI ( 725) 2.5 | |||
KAYDEN BARBOUR ( 536) 1.5 | |||
LAUREN CORY ( 381) 2.0 | |||
TIMOTHY MCKEE ( 204) 2.0 | |||
7 | RES-GRE | Rainbow Elementary Green (263.7) B-- L1 L6 L5 | 1.0 |
ABIGAIL BARBRE ( 401) 1.0 | |||
HANNAH KUANG ( 256) 1.5 | |||
NEEL GOWDA ( 134) 1.0 | |||
RAGA GOWDA (unr.) 1.0 |
1 | CKN-A | Chess Kids Nation A (843.3) W2 W3 W4 | 3.0 |
---|---|---|---|
RILEY HWANG (1041) 3.0 | |||
ADITYA MEHTA ( 894) 3.0 | |||
AADITYA RAVAL ( 866) 3.0 | |||
RYAN WU ( 572) 3.0 | |||
2 | CAESAR | Caesar Chess (629.5) L1 D4 W3 | 1.5 |
CHRISTOPHER HICKLIN ( 699) 2.0 | |||
WENTAO HU ( 560) 1.0 | |||
JASON ARRAZCAETA (unr.) 2.0 | |||
3 | CKN-B | Chess Kids Nation B (635.0) W4 L1 L2 | 1.0 |
ABHINAV PARUPALLI ( 745) 1.0 | |||
AASHKA VYAS ( 680) 1.0 | |||
VIRAAT SATKURI (unr.) 1.0 | |||
ARMAN SULTAN (unr.) 2.0 | |||
SHAUN MCGRATH ( 480) 0.0 | |||
4 | MCCL | Madison City Chess League (345.5) L3 D2 L1 | 0.5 |
MARGARET LIN ( 405) 0.0 | |||
WILL HE ( 345) 1.0 | |||
RHYAN QUANSAH ( 330) 0.0 | |||
TIEGAN EASTMAN ( 302) 1.0 |
1 | RES-RED | Rainbow Elementary Red (721.3) W2 W7 W6 W4 | 4.0 |
---|---|---|---|
ELLIOTT POOLE ( 924) 1.0 | |||
JAMES MCHUGH ( 831) 4.0 | |||
ANNABELLE HSU ( 584) 4.0 | |||
CORA NEWBERRY ( 546) 4.0 | |||
2-3 | HES | Heritage Elementary Chessnuts (410.3) L1 D3 W7 B-- | 2.5 |
MILAN MALAK ( 573) 4.0 | |||
SUMMER SEEWALD ( 376) 2.0 | |||
OWEN SUCKOW ( 366) 3.0 | |||
JACKSON MAYES ( 326) 2.0 | |||
ZEYNEP UNAL ( 320) 0.0 | |||
RES-ORA | Rainbow Elementary Orange (402.3) L4 D2 B-- W6 | 2.5 | |
DENNIS LENSKI ( 575) 1.0 | |||
JACOB KUANG ( 367) 3.0 | |||
LEWIS WASHBURN ( 341) 2.5 | |||
YUITO ODA ( 326) 3.0 | |||
4-6 | MCES-PON | Mill Creek Ponies (620.0) W3 L6 W5 L1 | 2.0 |
ESINAM TETTEY ( 758) 2.0 | |||
AVYAKTHA SUBRAMANIA ( 619) 2.5 | |||
YUMITO OKAMOTO ( 630) 1.5 | |||
DHEEREN PAMMINA ( 473) 3.0 | |||
HOR-YEL | Horizon Elementary Yellow (347.3) L6 B-- L4 W7 | 2.0 | |
ALICE ZOU ( 798) 4.0 | |||
JULIAN GUILLORY ( 373) 1.0 | |||
DALINA SJULLIE ( 110) 2.0 | |||
KYLIE HARDEN ( 108) 1.5 | |||
CES | Columbia Elementary (419.7) W5 W4 L1 L3 | 2.0 | |
JOHN PARK ( 480) 3.0 | |||
COHEN PHILLIPS ( 397) 1.5 | |||
SARVESH SATHEESH ( 382) 2.0 | |||
TYLER PYSH (unr.) 1.0 | |||
7 | MTE | Midtown Elementary (106.0) B-- L1 L2 L5 | 1.0 |
SAMUEL ELLIS ( 106) 1.0 | |||
ALICE WU (unr.) 2.0 | |||
MAJOR MITCHELL (unr.) 1.0 | |||
HARLEIGH-MONET HENDERSON (unr.) 1.5 |
1 | CKN | Chess Kids Nation (584.0) W2 W2 | 2.0 |
---|---|---|---|
VED PATEL ( 735) 1.5 | |||
GOKUL BOMMU ( 433) 2.0 | |||
ARUSH BATCHU (unr.) 2.0 | |||
VED RAVAL (unr.) 0.0 | |||
VARUN RAVAL (unr.) 1.0 | |||
2 | MCCL | Madison City Chess League (329.8) L1 L1 | 0.0 |
ISAAC KREUSSER ( 729) 0.5 | |||
PETER GOSIER ( 331) 0.0 | |||
JOANNA HE ( 145) 0.0 | |||
JANVI JINVA ( 114) 0.0 | |||
LUCAS HE (unr.) 1.0 |