Standings for 2022 Fall Scholars Chess Tournament

Saturday, September 24, 2022 at Madison Elementary School, 17 College Street, Madison, Alabama 35758. Five sections: Championship, Under 1000, Under 500, Non-Rated 3rd-5th, Non-Rated K-2. Championship section - 4 rounds: 9:15, 11:00, 1:00, 3:00. All other sections - 5 rounds: 9:15, 10:30, 12:30, 1:45, 3:00.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 JACOB NEW 1088 W2 W4 W5 D3 3.5
2 ISAIAH MARES 1339 L1 W3 W4 W6 3.0
3 KYLIE ZOU 952 W5 L2 W6 D1 2.5
4 CALEB CHEN 1321 W6 L1 L2 W5 2.0
5 DANIEL SEEWALD 1183 L3 W6 L1 L4 1.0
6 ZACHARY CALINSKY 1040 L4 L5 L3 L2 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 CAROLINE WANG 931 W11 W8 W3 D4 W2 4.5
2-6 NATHAN CHIU 857 W18 W9 W6 W5 L1 4.0
LAYA GOWDER 788 W12 W16 L1 W10 W8 4.0
CADEN JORDAN 785 W19 W10 W15 D1 D7 4.0
ANDREW PARK 706 W25 W7 W13 L2 W15 4.0
NOAH HSU 769 W22 W20 L2 W17 W9 4.0
7 ANNA AI 851 W17 L5 W11 W16 D4 3.5
8-14 MILAN MALAK 768 W26 L1 W18 W12 L3 3.0
CHRISTINA YANG 764 W28 L2 W14 W15 L6 3.0
ASHER ALLISON 701 W13 L4 W27 L3 W17 3.0
ANNABELLE HSU 673 L1 W22 L7 W27 W19 3.0
AVYAKTHA SUBRAMANIA 625 L3 W25 W23 L8 W21 3.0
ALICE ZOU 959 L10 W24 L5 W26 W18 3.0
COOPER MEYER 638 L15 W26 L9 W20 W16 3.0
15-24 JOSEPH PARK 853 W14 W23 L4 L9 L5 2.0
EMERSON PHILLIPS 708 W27 L3 W20 L7 L14 2.0
MASON PARK 629 L7 W29 W21 L6 L10 2.0
CORA NEWBERRY 662 L2 W28 L8 W22 L13 2.0
THEODORE PIPER 621 L4 L21 W24 W23 L11 2.0
JACK MEYER 569 W21 L6 L16 L14 W29 2.0
ANDREW TKACH 750 L20 W19 L17 W24 L12 2.0
MARGARET LIN 614 L6 L11 W28 L18 W25 2.0
JOHN PARK 720 W29 L15 L12 L19 W27 2.0
COHEN PHILLIPS 516 B--- L13 L19 L21 W26 2.0
25 CHARLIE SAULTERS 511 L5 L12 H--- W28 L22 1.5
26-29 DHEEREN PAMMINA 599 L8 L14 W29 L13 L24 1.0
DENNIS LENSKI 523 L16 B--- L10 L11 L23 1.0
VEDANTH SIVA 582 L9 L18 L22 L25 B--- 1.0
RHYAN QUANSAH 525 L23 L17 L26 B--- L20 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 ARUSH SHARMA 489 W10 W26 W12 W7 W2 5.0
2-6 SAHISHNU SAHA 397 W23 W16 W6 W11 L1 4.0
PETER GOSIER 457 W40 W4 L7 W10 W14 4.0
JAMES HOOGSTRA 0 W5 L3 W37 W31 W13 4.0
SEAN ROWE 399 L4 W40 W29 W15 W11 4.0
WILL HE 484 W27 W38 L2 W19 W8 4.0
7-9 ALEX CAI 473 W32 D20 W3 L1 W21 3.5
SHAHRUKH RASOOL 0 D19 W22 W24 W21 L6 3.5
EDWARD LEE 0 W28 H--- L19 W34 W20 3.5
10-18 SUGHAN MANOHARAN 231 L1 W33 W16 L3 W24 3.0
COHEN TATE 0 W41 W13 W15 L2 L5 3.0
JACOB KUANG 473 W39 W29 L1 L14 W23 3.0
ABIGAIL BARBRE 445 W17 L11 W27 W23 L4 3.0
JOHN KAWAMOTO 130 L15 W28 W25 W12 L3 3.0
SAMUEL LIAO 479 W14 W37 L11 L5 W25 3.0
RUSHI PATEL 0 W30 L2 L10 W26 W28 3.0
LUNA QU 105 L13 W41 H--- D24 W31 3.0
SUMMER SEEWALD 487 L37 L27 W39 W38 W19 3.0
19-22 TIEGAN EASTMAN 279 D8 W36 W9 L6 L18 2.5
EVERETT MITCHELL 0 W25 D7 L21 W22 L9 2.5
CATHY LIAO 0 D24 W34 W20 L8 L7 2.5
ALLISON TUBBS 318 D36 L8 W35 L20 W34 2.5
23-33 JANVI PRAJAPATI 0 L2 W30 W26 L13 L12 2.0
DANIEL LEE 439 D21 W35 L8 D17 L10 2.0
PUJITA VERMA 410 L20 W32 L14 W27 L15 2.0
LILIA BAKER 348 W33 L1 L23 L16 W35 2.0
NOAH GOERLICH 152 L6 W18 L13 L25 W41 2.0
HANNAH KUANG 423 L9 L14 W32 W37 L16 2.0
NOAH PATE 0 W31 L12 L5 W30 U--- 2.0
ALICE WU 255 L16 L23 W33 L29 W38 2.0
LUCAS HE 421 L29 W39 W38 L4 L17 2.0
KYLE MILLER 117 L7 L25 L28 B--- W37 2.0
HANNAH BARBRE 0 L26 L10 L30 W39 W40 2.0
34-36 SAISHA IYER 393 D35 L21 W36 L9 L22 1.5
SHILOH STRINGER 0 D34 L24 L22 W41 L26 1.5
WYATT DUNLAP 0 D22 L19 L34 W40 U--- 1.5
37-39 JOANNA HE 198 W18 L15 L4 L28 L32 1.0
UDARA SARATHCHANDRA 102 B--- L6 L31 L18 L30 1.0
FRANKLIN BARBRE 121 L12 L31 L18 L33 B--- 1.0
40-41 NOLAN RILES 106 L3 L5 D41 L36 L33 0.5
CJ CONLEY 300 L11 L17 D40 L35 L27 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 JOSEPH CODY 0 W29 W9 W15 W13 W2 5.0
2-5 LOGAN JEFFREYS 0 W21 W8 W5 W3 L1 4.0
ZANE KERBY 0 W16 W27 W4 L2 W7 4.0
EKAMJEET SAINI 0 W11 W7 L3 W19 W10 4.0
STERLING TURNER 0 W28 W14 L2 W20 W11 4.0
6 JAMES HOOPER 0 H--- L19 W21 W16 W22 3.5
7-12 CARTER LEMASTER 0 W31 L4 W26 W9 L3 3.0
FELIX HEIDEN 0 W12 L2 W14 L10 W20 3.0
MEDHA AKARAPU 0 W25 L1 W23 L7 W13 3.0
OSCAR CHOW 0 W30 D15 D19 W8 L4 3.0
LINCOLN JEFFREYS 0 L4 W29 W27 W22 L5 3.0
ELLIOTT STINSON 0 L8 L13 W24 W27 W19 3.0
13-18 ISSAC GORDON 0 H--- W12 W17 L1 L9 2.5
RYAN COLQUETT 0 W18 L5 L8 W29 D17 2.5
MASON SKAJA 0 W23 D10 L1 L18 W25 2.5
RONAN PRICE 0 L3 D25 W28 L6 W18 2.5
DAVID JONES 0 D19 D22 L13 W23 D14 2.5
AIDAN KNAPP 0 L14 D28 W25 W15 L16 2.5
19-24 JANVI JINVA 0 D17 W6 D10 L4 L12 2.0
KADEN BOYER 0 D32 W24 D22 L5 L8 2.0
TRENTON CROWE 0 L2 D31 L6 W26 D24 2.0
AHMAD KIEL 0 X--- D17 D20 L11 L6 2.0
SEBASTIAN MOSES 0 L15 W30 L9 L17 W27 2.0
RIVER KPAWAY 0 H--- L20 L12 W30 D21 2.0
25-26 FELIX LIEBRECHT 0 L9 D16 L18 W28 L15 1.5
SEAN WALKER 0 L27 B--- L7 L21 D28 1.5
27-30 IAN MCPHAIL 0 W26 L3 L11 L12 L23 1.0
PETRA DAYBERRY 0 L5 D18 L16 L25 D26 1.0
THOMAS BURBANK 0 L1 L11 W30 L14 U--- 1.0
SAM HUNKAPILLER 0 L10 L23 L29 L24 B--- 1.0
31-32 EZRA FOURROUX 0 L7 D21 U--- U--- U--- 0.5
LUCAS LONGORIA 0 D20 U--- U--- U--- U--- 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 ARYAA SATHEES 0 W23 W7 W5 W2 W4 5.0
2-3 ARJUN SATHEES 0 W9 W6 W15 L1 W8 4.0
IBRAHIM KHAN 0 W20 L5 W18 W7 W6 4.0
4 ELAM PHILLIPS 0 D12 W20 W8 W5 L1 3.5
5-7 ANANTH RAVISHEKAR 0 W17 W3 L1 L4 W10 3.0
GREYSON PITCHKO 0 W21 L2 W11 W12 L3 3.0
RHEMA GOSIER 0 B--- L1 W9 L3 W15 3.0
8-14 EUGENE BAKER 0 W13 D15 L4 W16 L2 2.5
JAMES PLOTT 0 L2 W21 L7 D14 W18 2.5
MEDHA PRASHANTH 0 D11 L12 W22 W19 L5 2.5
EMILYNE JOCSON 0 D10 D16 L6 W17 D13 2.5
WARNER SMITH 0 D4 W10 W19 L6 U--- 2.5
FELIX ALLEN 0 L8 D17 W23 D15 D11 2.5
AUSTIN PULLUM 0 H--- U--- D17 D9 W19 2.5
15-16 CARSON COOK 0 W22 D8 L2 D13 L7 2.0
WILLIAM NEWBERRY 0 D18 D11 H--- L8 D22 2.0
17-22 JACK HUNKAPILLER 0 L5 D13 D14 L11 D21 1.5
VITTHAL SIVA 0 D16 L19 L3 W21 L9 1.5
SHEPHERD LECROY 0 H--- W18 L12 L10 L14 1.5
AARAV AGARWAL 0 L3 L4 L21 D22 B--- 1.5
JOSEPH EARLEY 0 L6 L9 W20 L18 D17 1.5
HENRY EARLEY 0 L15 D23 L10 D20 D16 1.5
23 SIMON CODY 0 L1 D22 L13 U--- U--- 0.5
Return to Tournament Details