Standings for 2022 Kindergarten Tournament

Saturday, January 22, 2022 at Rainbow Elementary, Madison Alabama

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 PETER AINSWORTH 109 PES W15 W13 W2 D3 3.5
2-3 AUSTIN PULLUM 0 RES W14 W4 L1 W7 3.0
HARRISON CURRIE 0 CES D13 W16 W12 D1 3.0
4-5 OLIVER HOWELL 0 RES X10 L2 D6 W14 2.5
EZRA YAW 0 RES D6 D7 D13 W12 2.5
6-11 OLIVIA EASTERWOOD 0 HRTG D5 D8 D4 D10 2.0
ULYANA OSIPYCHEV 0 HOR D8 D5 W14 L2 2.0
MILES WASHBURN 0 RES D7 D6 D10 D9 2.0
CALI GIUFFRE 0 RES D11 L12 W16 D8 2.0
TERESA LIN 0 RES F4 W15 D8 D6 2.0
AARAV AGARWAL 0 HRTG D9 L14 D15 W13 2.0
12 WILLIAM NEWBERRY 0 RES D16 W9 L3 L5 1.5
13-16 JACK BABER 0 RES D3 L1 D5 L11 1.0
VITTHAL SIVA 0 CES L2 W11 L7 L4 1.0
EVAN CLARK 0 RES L1 L10 D11 D16 1.0
DANIEL AGUILAR 0 MLC D12 L3 L9 D15 1.0
Return to Tournament Details