Pairings for 2022 Queen's Quest Chess Tournament

Saturday, November 19, 2022 at MidTown Elementary, 140 Coefer Blvd., Madison, AL 35758. Five rounds, G/30, d5. Round times: 9:30, 11:00, 12:30, 2:00, and 3:30. Five sections: Open (K-12), Jr. High Championship (K-8), Elementary Championship (K-5), Primary Championship (K-3), and Primary Under 300 (K-3).

Section: Elementary Champ. (K-5), Round 2

Board Results (White) Player (White) Results (Black) Player (Black)
23 0 MARGARET LIN (1.0) 1 ESTEBAN JEREZ (1.0)
24 0 ALICE ZOU (1.0) 1 WILL HE (1.0)
25 1 EMORY HOWELL (1.0) 0 HENRY SMITH (1.0)
26 1 ESINAM TETTEY (1.0) 0 VEDANTH SIVA (1.0)
27 0 COHEN PHILLIPS (1.0) 1 ISAAC KREUSSER <SEE T.D.> (1.0)
28 1 DAKSH SUNIL (1.0) 0 DHEEREN PAMMINA (1.0)
29 0 JACOB KUANG (1.0) 1 EMERSON PHILLIPS (1.0)
30 1 ANDREW TKACH (1.0) 0 ABIGAIL BARBRE (1.0)
31 1 JOHN KAWAMOTO (1.0) 0 MASON PARK (1.0)
32 1 THEODORE PIPER (1.0) 0 SUGHAN MANOHARAN (1.0)
33 1 PETER GOSIER (0.5) 0 NOLAN RILES (1.0)
34 1 ALLISON TUBBS (0.0) 0 BARRETT BYRD (0.5)
35 1 ROHIN KUMAR SEAL (0.0) 0 SAISHA IYER (0.0)
36 1 LILIA BAKER (0.0) 0 EDWARD LEFFINGWELL (0.0)
37 0 GEOFFREY CROWDER (0.0) 1 SI CHA (0.0)
38 ½ UMAR MOHAMMED (0.0) ½ ALEXANDER CREGO (0.0)
39 ½ ZANE KERBY (0.0) ½ ALICE WU (0.0)
40 1 OLIVER GANN (0.0) 0 DEVIN POLPANICH (0.0)
41 0 GREGORY SNEED (0.0) 1 ISAAC COOLEY (0.0)
42 1 STERLING TURNER (0.0) 0 MASON SKAJA (0.0)
43 0 ALLEN SYKES (0.0) 1 MATHIEU BRUER (0.0)
1 EKAMJEET SAINI (0.0) BYE
Return to Tournament Details