Standings for 2022 Queen's Quest Chess Tournament
               Saturday, November 19, 2022 at MidTown Elementary, 140 Coefer Blvd., Madison, AL 35758.  Five rounds, G/30, d5.  Round times: 9:30, 11:00, 12:30, 2:00, and 3:30.       Five sections: Open (K-12), Jr. High Championship (K-8), Elementary Championship (K-5), Primary Championship (K-3), and Primary Under 300 (K-3).
               
                
     
      
        
	         
		         	
			        
			        									
			          	
				          					          						          	
					          	
						          	| 1 | 
						          	BJHS | 
						          	Bob Jones High School  | 
						          	15 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		ANDREW YANG 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NIRVANA RAJBHANDARI 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ANDREW PARK 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NATHAN CHIU 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		PRANAAV SATHEESH 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ARTEM STARENKI 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		AARON CHEN 2.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		RACHAEL EHRMAN 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		MABLE DANH 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		CAROLINE WANG 1.5 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 2 | 
						          	JCHS | 
						          	James Clemens High School  | 
						          	6.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		SAHISHNU SAHA 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		OVIYA GOWDER 2.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		DANIEL HSU 1.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 3 | 
						          	CCA | 
						          	Covenant Christian Academy  | 
						          	3 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		SLADE WILLIAMS 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		AEDAN CAMPBELL 1.0 | 
						          		 | 
					          		
					          						          	
					          					          				          	
								 
																
			          	
				          					          						          	
					          	
						          	| 1 | 
						          	DMS | 
						          	Discovery Middle School  | 
						          	17 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		JETHRO JONES 5.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JACOB NEW 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		CADEN JORDAN 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JOSEPH PARK 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SOPHIA JEREZ 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SAMSARA RAJBHANDARI 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		CHRISTINA YANG 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JAMES HOOGSTRA 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		COOPER MEYER 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		KATE MEYER 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SHILOH STRINGER 2.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NOAH HSU 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SEAN ROWE 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		RUSHI PATEL 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		COHEN TATE 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		EVERETT MITCHELL 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		CATHY LIAO 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		HANNAH BARBRE 1.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NOAH PATE 1.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		LUNA QU 1.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		EDWARD LEE 1.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 2 | 
						          	LMS | 
						          	Liberty Middle School  | 
						          	12.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		ANNA AI 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		TIM LEE 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SHRAVAN BALAJI 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		LAYA GOWDER 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		RHYAN QUANSAH 1.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		TIEGAN EASTMAN 1.0 | 
						          		 | 
					          		
					          						          	
					          					          				          	
								 
																
			          	
				          					          						          	
					          	
						          	| 1 | 
						          	HOR | 
						          	Horizon Elementary  | 
						          	15 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		ESTEBAN JEREZ 5.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		THEODORE PIPER 4.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ALICE ZOU 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ALEXANDER CREGO 2.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		LILIA BAKER 2.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 2 | 
						          	CES | 
						          	Columbia Elementary  | 
						          	13.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		EMERSON PHILLIPS 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		VEDANTH SIVA 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		COHEN PHILLIPS 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		MASON PARK 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ROHIN KUMAR SEAL 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ISAAC COOLEY 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SI CHA 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		DEVIN POLPANICH 2.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 3 | 
						          	MCES | 
						          	Mill Creek Elementary  | 
						          	13 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		DHEEREN PAMMINA 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ESINAM TETTEY 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SUGHAN MANOHARAN 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JOHN KAWAMOTO 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		PETER GOSIER 3.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 4 | 
						          	HRTG | 
						          	Heritage Elementary  | 
						          	11.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		ANDREW TKACH 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		DAKSH SUNIL 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		WILL HE 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		UMAR MOHAMMED 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SAISHA IYER 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		EKAMJEET SAINI 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ALLEN SYKES 1.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		BARRETT BYRD 0.5 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 5 | 
						          	RES | 
						          	Rainbow Elementary  | 
						          	11 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		EMORY HOWELL 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ABIGAIL BARBRE 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JACOB KUANG 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ZANE KERBY 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		OLIVER GANN 1.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 6-7 | 
						          	MT | 
						          	MidTown Elementary  | 
						          	6 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		ALICE WU 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NOLAN RILES 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		MATHIEU BRUER 1.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		EDWARD LEFFINGWELL 1.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		MASON SKAJA 0.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	 | 
						          	MES | 
						          	Madison Elementary  | 
						          	6 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		MARGARET LIN 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ALLISON TUBBS 2.0 | 
						          		 | 
					          		
					          						          	
					          					          				          	
								 
																
			          	
				          					          						          	
					          	
						          	| 1 | 
						          	RES | 
						          	Rainbow Elementary  | 
						          	11.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		ASHER ALLISON 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ANNABELLE HSU 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		CHARLIE SAULTERS 2.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		DENNIS LENSKI 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		HANNAH KUANG 2.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 2 | 
						          	HRTG | 
						          	Heritage Elementary  | 
						          	9 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		MILAN MALAK 5.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SUMMER SEEWALD 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		LUCAS HE 2.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 3 | 
						          	CES | 
						          	Columbia Elementary  | 
						          	2.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		JOHN PARK 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		DANIEL LEE 0.5 | 
						          		 | 
					          		
					          						          	
					          					          				          	
								 
																
			          	
				          					          						          	
					          	
						          	| 1 | 
						          	CES | 
						          	Columbia Elementary  | 
						          	16.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		CHRISTOPHER CHAN 5.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		SUNG CHA 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NOAH GOERLICH 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		THOMAS BURBANK 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		KOLTEN GERO 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JENNA TAIT 2.5 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 2 | 
						          	MT | 
						          	MidTown Elementary  | 
						          	14 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		WYATT DUNLAP 4.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JAMES PLOTT 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		UDARA SARATHCHANDRA 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		YUHENG HENRI CHEN 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ABIGAIL FINLEY 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		EMILYNE JOCSON 2.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ZOE  MCMILLION 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		FELIX ALLEN 1.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NATHAN FINLEY 1.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		CHARLOTTE EPLING 1.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		ABBY EPLING 0.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 3 | 
						          	RES | 
						          	Rainbow Elementary  | 
						          	9 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		AUSTIN PULLUM 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		DAVID JONES 2.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		CALI GIUFFRE 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		EMMALYN GANN 1.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		FRANKLIN BARBRE 0.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 4 | 
						          	HRTG | 
						          	Heritage Elementary  | 
						          	8.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		LUCAS LI 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		JOANNA HE 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		NIA A PATEL 2.0 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 5 | 
						          	HOR | 
						          	Horizon Elementary  | 
						          	7.5 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		JONATHAN LAM 3.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		EUGENE BAKER 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		RIVER KPAWAY 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		KYLIE HARDEN 0.5 | 
						          		 | 
					          		
					          						          	
					          					          	
					          	
						          	| 6 | 
						          	MCES | 
						          	Mill Creek Elementary  | 
						          	7 | 
					          	
				          	
				          	
					          							          		
						          		 | 
						          		 | 
						          		JANVI JINVA 3.5 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		AARAV BHASKAR 2.0 | 
						          		 | 
					          		
					          							          		
						          		 | 
						          		 | 
						          		LILLIAN DERVAN 1.5 | 
						          		 | 
					          		
					          						          	
					          					          				          	
								 
											         
	          	Return to Tournament