Standings for 2022 Rookie Rally

Saturday, February 5, 2022 at Mill Creek Elementary in Madison, Alabama.

Place Name Rating Team Round 1 Round 2 Round 3 Total
1 RACHAEL EHRMAN 999 BJHS W3 W4 D2 2.5
2 PRANAAV SATHEESH 1059 BJHS W4 L3 D1 1.5
3-4 ANDREW PARK 771 BJHS L1 W2 L4 1.0
MABLE DANH 740 BJHS L2 L1 W3 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 EDWARD XIAO 1175 DMS W13 W9 W19 W8 D2 4.5
AADI SAXENA 1284 DMS W22 W20 W3 W7 D1 4.5
3-6 ARTEM STARENKI 1140 DMS W31 W12 L2 W18 W7 4.0
ANDREW YANG 1233 DMS W18 W21 L7 W12 W8 4.0
MAREK FRIES 1322 DMS W10 L7 W22 W19 W9 4.0
CHRISTINA YANG 537 DMS L23 W30 W21 W27 W11 4.0
7-16 AARON CHEN 770 DMS W32 W5 W4 L2 L3 3.0
JACOB NEW 559 DMS W11 W23 W15 L1 L4 3.0
KATE MEYER 710 DMS W28 L1 W29 W14 L5 3.0
ANNA AI 693 LMS L5 W16 L14 W26 W20 3.0
CAROLINE WANG 883 DMS L8 W27 W24 W13 L6 3.0
ISABELLE PARK 733 LMS W29 L3 W25 L4 W18 3.0
JOHN CHEN 568 DMS L1 W28 W20 L11 W21 3.0
NIRVANA RAJBHANDARI 1253 DMS W24 L19 W10 L9 W22 3.0
LAYA GOWDER 765 LMS W26 H--- L8 D16 W25 3.0
ABBY CHAN 554 DMS D27 L10 W32 D15 W19 3.0
17 JAMES CAIRNS 470 DMS L20 L18 W28 H--- W27 2.5
18-26 COOPER MEYER 586 DMS L4 W17 W23 L3 L12 2.0
SAHITHI MYNAMPALLY 741 LMS W30 W14 L1 L5 L16 2.0
NATHAN CHIU 765 DMS W17 L2 L13 W24 L10 2.0
TIM LEE 747 LMS W25 L4 L6 W29 L13 2.0
ISABELLE BAO 621 LMS L2 W32 L5 W23 L14 2.0
JOSEPH PARK 833 DMS W6 L8 L18 L22 W28 2.0
JACK MEYER 604 DMS L14 W26 L11 L20 W30 2.0
ALEXANDER DYER 106 DMS L21 W31 L12 W32 L15 2.0
SIMON KIBBEY 338 CCA L15 L24 W30 L10 W29 2.0
27 CADEN JORDAN 882 DMS D16 L11 W31 L6 L17 1.5
28-31 DANIEL TKACH 296 LMS L9 L13 L17 W31 L23 1.0
AEDAN CAMPBELL 0 CCA L12 B--- L9 L21 L26 1.0
TYLER DUNHAM 0 DMS L19 L6 L26 B--- L24 1.0
ARUSH SHARMA 566 DMS L3 L25 L27 L28 W32 1.0
32 SEAN ROWE 471 DMS L7 L22 L16 L25 L31 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 SOPHIA JEREZ 1061 HOR W21 W18 D7 W4 W2 4.5
2-6 SAMSARA RAJBHANDARI 870 HOR W30 W6 W9 W8 L1 4.0
JETHRO JONES 1112 RES W28 W5 L8 W7 W9 4.0
ANDREW TKACH 640 HRTG W29 W23 W10 L1 W12 4.0
DAKSH SUNIL 633 CES W25 L3 W11 W14 W10 4.0
VEDANTH SIVA 569 CES W34 L2 W21 W13 W8 4.0
7 EMERSON PHILLIPS 681 CES W17 W22 D1 L3 W18 3.5
8-16 NOAH HSU 690 RES W26 W19 W3 L2 L6 3.0
TYCE CROSSWY 666 RES W20 W14 L2 W11 L3 3.0
GENJI NIINOMI 765 MCES W16 W15 L4 W23 L5 3.0
MASON PARK 512 CES W27 W12 L5 L9 W17 3.0
ISAAC KREUSSER 780 PCS W13 L11 W28 W22 L4 3.0
ISAAC RENDON 208 MCES L12 W33 W15 L6 W23 3.0
RYLAN AUNGST 353 MCES X--- L9 W27 L5 W24 3.0
ABIGAIL BARBRE 446 RES X--- L10 L13 W26 W21 3.0
TIEGAN EASTMAN 150 CES L10 L24 W34 W25 W22 3.0
17-20 AIDAN KUANG 0 RES L7 W31 W19 D18 L11 2.5
SHRAVAN BALAJI 614 MCES W33 L1 W30 D17 L7 2.5
MARGARET LIN 395 MES W32 L8 L17 D20 W30 2.5
GABRIEL ODOM 0 CHE L9 W32 L22 D19 X28 2.5
21-26 HUDSON SMITH 271 BLO L1 W29 L6 W28 L16 2.0
RHYAN QUANSAH 323 MCES W26 L4 W24 L10 L13 2.0
LAUREN CORY 393 MCES W24 L7 W20 L12 L15 2.0
HAROLD BRECHER 0 HRTG L23 W15 L22 W30 L14 2.0
SUGHAN MANOHARAN 0 MCES L5 L27 W32 L15 W34 2.0
ROSE POLPANICH 0 CES L22 L17 L29 W33 W31 2.0
27-29 ANUSHKA SINGHAI 321 HRTG L3 W25 L12 D29 F20 1.5
MADISON DEW 0 HRTG L11 W31 L14 L21 D32 1.5
NATALIE RYTTING 0 RES L4 L21 W26 D27 U--- 1.5
30-33 VICTOR STEPHENSON 225 ME L2 W34 L18 L24 L19 1.0
ALICE GRIEVE 112 MCES L8 L28 W33 L16 L26 1.0
ELISE GIBSON 0 HOR L19 L20 L25 D34 D28 1.0
ADA WHITEHEAD 0 HOR L18 L13 L31 L26 B--- 1.0
34 JOSIAH DORCE 0 HRTG L6 L30 L15 D32 L25 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 ESTEBAN JEREZ 965 HOR W7 W8 W3 W2 W6 5.0
2-3 KYLIE ZOU 911 HOR W4 W12 W9 L1 W7 4.0
ALICE ZOU 717 HOR W18 W11 L1 W6 W9 4.0
4-5 EMORY HOWELL 456 RES L2 D19 W16 W11 W15 3.5
ELLIOTT POOLE 971 RES W24 H--- L8 W19 W10 3.5
6-13 JIMMY MCHUGH 861 RES W10 W14 W13 L3 L1 3.0
MILAN MALAK 456 HRTG L1 W18 W22 W8 L2 3.0
ESINAM TETTEY 550 MCES W21 L1 W5 L7 W17 3.0
ASHER ALLISON 629 RES W17 W20 L2 W13 L3 3.0
ISAAC DOYLE 419 L6 W21 W15 W12 L5 3.0
CORA NEWBERRY 354 RES W23 L3 W14 L4 W19 3.0
AVYAKTHA SUBRAMANIA 542 MCES W22 L2 W20 L10 W16 3.0
ANNABELLE HSU 523 RES W16 W23 L6 L9 W14 3.0
14-18 JOHN PARK 509 CES W19 L6 L11 W20 L13 2.0
ALEX CAI 607 HOR L20 W17 L10 W21 L4 2.0
SAISHA IYER 301 HRTG L13 B--- L4 W23 L12 2.0
COHEN PHILLIPS 409 CES L9 L15 W24 W22 L8 2.0
CHARLIE SAULTERS 409 RES L3 L7 L21 W24 W22 2.0
19-21 YUITO ODA 304 RES L14 D4 W23 L5 L11 1.5
PETER GOSIER 333 MCES W15 L9 L12 L14 D21 1.5
GRASON RIDDLE 308 CE L8 L10 W18 L15 D20 1.5
22-23 ALLISON TUBBS 307 MES L12 W24 L7 L17 L18 1.0
PARKER KLEIN 621 RAND L11 L13 L19 L16 W24 1.0
24-25 ALEXANDER LEE 481 HOR L5 L22 L17 L18 L23 0.0
CJ CONLEY 380 RES U--- U--- U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-2 JACOB BLUESTONE 233 RES W4 W13 W24 W9 W10 5.0
HENRY SMITH 0 BLO W28 W38 W12 W11 W3 5.0
3-6 YUMITO OKAMOTO 0 MCES W37 W33 W11 W16 L2 4.0
KUSH PATEL 0 LSMS L1 W35 W17 W29 W9 4.0
LUCAS OSIPYCHEV 0 HOR W10 L9 W31 W12 W15 4.0
SARAH RYTTING 0 RES H--- D19 W38 W24 W14 4.0
7-8 ZEYNEP UNAL 0 HRTG W39 D8 W30 L10 W21 3.5
LEWIS WASHBURN 256 RES W41 D7 L10 W32 W30 3.5
9-17 DHEEREN PAMMINA 0 MCES W32 W5 W14 L1 L4 3.0
DANIEL LEE 291 CES L5 W34 W8 W7 L1 3.0
SARVA SATHEESH 255 CES W20 W15 L3 L2 W28 3.0
GRACE LEE 193 CES W22 W17 L2 L5 W29 3.0
GREGORY RYAN 0 RES W16 L1 W25 L14 W26 3.0
SUMMER SEEWALD 106 HRTG W18 W36 L9 W13 L6 3.0
JULIAN GUILLORY 0 HOR W25 L11 W19 W26 L5 3.0
SI CHA 112 CES L13 W41 W18 L3 W24 3.0
JACKSON MAYES 0 HRTG W27 L12 L4 W38 W25 3.0
18-23 ZOEY MULLOY 0 HOR L14 W20 L16 D23 W34 2.5
JAMES PLOTT 105 ME D31 D6 L15 D27 W39 2.5
UMAR MOHAMMED 0 HRTG L11 L18 D27 W35 W36 2.5
KYLE MILLER 0 HRTG B--- L24 D32 W22 L7 2.5
VAN MCCOMB 0 HOR L12 W27 D33 L21 W32 2.5
SHARISIA UPCHURCH 0 RIVER D26 D30 L29 D18 W33 2.5
24-31 DEVIN POLPANICH 0 CES W29 W21 L1 L6 L16 2.0
ELEANOR KREUSSER 126 PCS L15 W28 L13 W40 L17 2.0
MYLES POHL 221 MCES D23 D31 W40 L15 L13 2.0
SUNG CHA 125 CES L17 L22 D20 D19 W40 2.0
ELIZABETH DEW 0 HRTG L2 L25 W39 W31 L11 2.0
GRIFFIN KINNEY 0 CHENM L24 B--- W23 L4 L12 2.0
JADE BROOKS 284 HOR H--- D23 L7 W33 L8 2.0
ZAYDEN TAYLOR 0 MES D19 D26 L5 L28 W41 2.0
32-37 NOAH GOERLICH 0 CES L9 W39 D21 L8 L22 1.5
FRANKLIN BARBRE 144 RES W40 L3 D22 L30 L23 1.5
LUKE WADDAIL 0 MCES L36 L10 D35 W41 L18 1.5
JANVI JINVA 0 MCES L38 L4 D34 L20 B--- 1.5
GRAYSON BENNETT 0 MCES W34 L14 H--- U--- L20 1.5
CALEB KORNEGAY 103 HOR L3 L40 D41 L39 W38 1.5
38-40 KEVIN SAVOYE 107 HOR W35 L2 L6 L17 L37 1.0
NATALIE DOE 157 RES L7 L32 L28 W37 L19 1.0
KYLIE HARDEN 0 HOR L33 W37 L26 L25 L27 1.0
41 BRAN GIBSON 0 HOR L8 L16 D37 L34 L31 0.5
View Team Standings Return to Tournament Details