Pairings for 2023 Alabama State Team Championship

Saturday, February 4, 2023 at Calhoun Community College, Huntsville, Alabama. Championship Section - 4 Rounds, G/60, d5; round times 9:00, 11:30, 2:30, 5:00. Reserve Section - 4 Rounds, G/45, d5; round times 9:30, 11:45, 1:45, 3:45.

Section: Reserve Section, Round 1

Board Results (White) Player (White) Results (Black) Player (Black)
5 JASON PARK (0.0) AADITYA SAXENA (0.0)
5 JACOB NEW (0.0) ISABELLE PARK (0.0)
5 MADHUSHALINI BALAJI (0.0) CADEN JORDAN (0.0)
5 JOSEPH PARK (0.0) SAHISHNU SAHA (0.0)
6 ANDREW YANG (0.0) HEATH ATCHLEY (0.0)
6 WALKER ERICSSON (0.0) MAREK FRIES (0.0)
6 ARTEM STARENKI (0.0) LYRIC GIBBONS (0.0)
6 JACKSON CAMPBELL (0.0) ANDREW PARK (0.0)
7 ANNA AI (0.0) WILSON ENGERISER (0.0)
7 RHETT MONTGOMERY (0.0) TIM LEE (0.0)
7 LAYA GOWDER (0.0) MICHAEL KLIMJACK (0.0)
7 JACOB STALLWORTH (0.0) RHYAN QUANSAH (0.0)
8 IAN LOWTHER (0.0) NOAH HSU (0.0)
8 KATE MEYER (0.0) JIMMY BEDSOLE (0.0)
8 MIKE WARD (0.0) JAMES HOOGSTRA (0.0)
8 SEAN ROWE (0.0) JOSEPH SPALDING (0.0)
9 CHRISTINA YANG (0.0) SOPHIA JEREZ (0.0)
9 SAMSARA RAJBHANDARI (0.0) COOPER MEYER (0.0)
9 JACK MEYER (0.0) CAROLINE WANG (0.0)
9 RACHAEL EHRMAN (0.0) CATHY LIAO (0.0)
10 ESTEBAN JEREZ (0.0) RUSHI PATEL (0.0)
10 EDWARD LEE (0.0) KYLIE ZOU (0.0)
10 ALICE ZOU (0.0) NOAH PATE (0.0)
1 X THEODORE PIPER (0.0) BYE
1 EVERETT MITCHELL (0.0) BYE
1 SHILOH STRINGER (0.0) BYE
1 HANNAH BARBRE (0.0) BYE
Return to Tournament Details