Pairings for 2023 Alabama State Team Championship

Saturday, February 4, 2023 at Calhoun Community College, Huntsville, Alabama. Championship Section - 4 Rounds, G/60, d5; round times 9:00, 11:30, 2:30, 5:00. Reserve Section - 4 Rounds, G/45, d5; round times 9:30, 11:45, 1:45, 3:45.

Section: Reserve Section, Round 2

Board Results (White) Player (White) Results (Black) Player (Black)
5 AADITYA SAXENA (1.0) IAN LOWTHER (1.0)
5 JIMMY BEDSOLE (0.0) JACOB NEW (1.0)
5 CADEN JORDAN (1.0) MIKE WARD (1.0)
5 JOSEPH SPALDING (1.0) JOSEPH PARK (1.0)
6 SOPHIA JEREZ (1.0) ANDREW YANG (0.5)
6 MAREK FRIES (1.0) SAMSARA RAJBHANDARI (1.0)
6 CAROLINE WANG (1.0) ARTEM STARENKI (1.0)
6 ANDREW PARK (1.0) RACHAEL EHRMAN (1.0)
7 WILSON ENGERISER (1.0) ESTEBAN JEREZ (1.0)
7 KYLIE ZOU (1.0) RHETT MONTGOMERY (1.0)
7 MICHAEL KLIMJACK (0.0) ALICE ZOU (1.0)
7 THEODORE PIPER (1.0) JACOB STALLWORTH (1.0)
8 EVERETT MITCHELL (1.0) JASON PARK (0.0)
8 ISABELLE PARK (0.0) SHILOH STRINGER (1.0)
8 HANNAH BARBRE (1.0) MADHUSHALINI BALAJI (0.0)
1 X SAHISHNU SAHA (0.0) BYE
9 HEATH ATCHLEY (0.5) CHRISTINA YANG (0.0)
9 COOPER MEYER (0.0) WALKER ERICSSON (0.0)
9 LYRIC GIBBONS (0.0) JACK MEYER (0.0)
9 CATHY LIAO (0.0) JACKSON CAMPBELL (0.0)
10 NOAH HSU (0.0) ANNA AI (0.0)
10 TIM LEE (0.0) KATE MEYER (1.0)
10 JAMES HOOGSTRA (0.0) LAYA GOWDER (1.0)
10 RHYAN QUANSAH (0.0) SEAN ROWE (0.0)
1 RUSHI PATEL (0.0) BYE
1 EDWARD LEE (0.0) BYE
1 NOAH PATE (0.0) BYE
Return to Tournament Details