Pairings for 2023 Alabama State Team Championship

Saturday, February 4, 2023 at Calhoun Community College, Huntsville, Alabama. Championship Section - 4 Rounds, G/60, d5; round times 9:00, 11:30, 2:30, 5:00. Reserve Section - 4 Rounds, G/45, d5; round times 9:30, 11:45, 1:45, 3:45.

Section: Reserve Section, Round 3

Board Results (White) Player (White) Results (Black) Player (Black)
5 WILSON ENGERISER (2.0) AADITYA SAXENA (1.5)
5 JACOB NEW (2.0) RHETT MONTGOMERY (2.0)
5 MICHAEL KLIMJACK (1.0) CADEN JORDAN (2.0)
5 JOSEPH PARK (1.0) JACOB STALLWORTH (2.0)
6 ANDREW YANG (1.5) IAN LOWTHER (1.5)
6 JIMMY BEDSOLE (0.0) MAREK FRIES (2.0)
6 ARTEM STARENKI (1.0) MIKE WARD (1.0)
6 JOSEPH SPALDING (2.0) ANDREW PARK (1.0)
7 ESTEBAN JEREZ (1.0) SOPHIA JEREZ (1.0)
7 SAMSARA RAJBHANDARI (1.0) KYLIE ZOU (1.0)
7 ALICE ZOU (1.0) CAROLINE WANG (2.0)
7 RACHAEL EHRMAN (2.0) THEODORE PIPER (1.0)
8 RUSHI PATEL (1.0) JASON PARK (1.0)
8 ISABELLE PARK (1.0) EDWARD LEE (1.0)
8 NOAH PATE (1.0) MADHUSHALINI BALAJI (1.0)
1 X SAHISHNU SAHA (1.0) BYE
9 ANNA AI (1.0) HEATH ATCHLEY (1.5)
9 WALKER ERICSSON (1.0) TIM LEE (0.0)
9 LAYA GOWDER (2.0) LYRIC GIBBONS (0.5)
9 JACKSON CAMPBELL (0.0) RHYAN QUANSAH (0.0)
10 NOAH HSU (0.0) EVERETT MITCHELL (1.0)
10 SHILOH STRINGER (1.0) KATE MEYER (2.0)
10 JAMES HOOGSTRA (0.0) HANNAH BARBRE (1.0)
1 X SEAN ROWE (1.0) BYE
1 CHRISTINA YANG (0.0) BYE
1 COOPER MEYER (0.0) BYE
1 JACK MEYER (0.5) BYE
1 CATHY LIAO (1.0) BYE
Return to Tournament Details