Pairings for 2023 Alabama State Team Championship

Saturday, February 4, 2023 at Calhoun Community College, Huntsville, Alabama. Championship Section - 4 Rounds, G/60, d5; round times 9:00, 11:30, 2:30, 5:00. Reserve Section - 4 Rounds, G/45, d5; round times 9:30, 11:45, 1:45, 3:45.

Section: Reserve Section, Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
5 AADITYA SAXENA (2.5) ANDREW YANG (2.5)
5 MAREK FRIES (2.0) JACOB NEW (2.5)
5 CADEN JORDAN (2.0) ARTEM STARENKI (2.0)
5 ANDREW PARK (2.0) JOSEPH PARK (2.0)
6 JASON PARK (2.0) WILSON ENGERISER (2.0)
6 RHETT MONTGOMERY (2.5) ISABELLE PARK (2.0)
6 MADHUSHALINI BALAJI (2.0) MICHAEL KLIMJACK (2.0)
6 JACOB STALLWORTH (2.0) SAHISHNU SAHA (2.0)
7 SOPHIA JEREZ (1.0) HEATH ATCHLEY (2.5)
7 WALKER ERICSSON (2.0) SAMSARA RAJBHANDARI (1.0)
7 CAROLINE WANG (3.0) LYRIC GIBBONS (1.5)
7 JACKSON CAMPBELL (0.5) RACHAEL EHRMAN (3.0)
8 ESTEBAN JEREZ (2.0) NOAH HSU (1.0)
8 KATE MEYER (3.0) KYLIE ZOU (2.0)
8 ALICE ZOU (1.0) JAMES HOOGSTRA (1.0)
8 SEAN ROWE (2.0) THEODORE PIPER (1.0)
9 IAN LOWTHER (1.5) RUSHI PATEL (1.0)
9 EDWARD LEE (1.0) JIMMY BEDSOLE (1.0)
9 MIKE WARD (1.0) NOAH PATE (1.0)
1 X JOSEPH SPALDING (2.0) BYE
10 CHRISTINA YANG (1.0) EVERETT MITCHELL (1.0)
10 SHILOH STRINGER (1.0) COOPER MEYER (1.0)
10 JACK MEYER (1.5) HANNAH BARBRE (1.0)
1 X CATHY LIAO (2.0) BYE
1 ANNA AI (1.0) BYE
1 TIM LEE (0.0) BYE
1 LAYA GOWDER (2.0) BYE
1 RHYAN QUANSAH (0.5) BYE
Return to Tournament Details