Standings for 2023 Alabama State Team Championship
Saturday, February 4, 2023 at Calhoun Community College, Huntsville, Alabama. Championship Section - 4 Rounds, G/60, d5; round times 9:00, 11:30, 2:30, 5:00. Reserve Section - 4 Rounds, G/45, d5; round times 9:30, 11:45, 1:45, 3:45.
| 1 | HYPERSONIC-H | Madison Hypersonic H-Pawns (1926.0) W5 W7 W2 D4 | 3.5 |
|---|---|---|---|
| SHERWOOD DONG (2078) 4.0 | |||
| XAVIER BRUNI (2019) 4.0 | |||
| VICTOR LUNDY (1821) 3.0 | |||
| ETHAN SMITH (1786) 0.0 | |||
| 2 | LEGOCHESS | Lego Chess (1822.5) W3 W4 L1 W6 | 3.0 |
| HEMACHANDRA RAMBHA (2089) 3.0 | |||
| JOSHUA CAMPBELL (1920) 3.0 | |||
| STEVEN PAN (1677) 0.5 | |||
| GNANADATTA RAMBHA (1604) 4.0 | |||
| 3-4 | KNIGHTS-SQUARE | Knights of the Square Table (1971.8) L2 W5 D6 B-- | 2.5 |
| AARON DECORD (2060) 3.0 | |||
| CHARLES MEIDINGER (2000) 2.0 | |||
| JOEL FRIEDMAN (1954) 4.0 | |||
| GUENTHER HUBER-DELLE (1873) 1.0 | |||
| THEORY-REL | Theory of Relativity (1923.3) W6 L2 W7 D1 | 2.5 | |
| BILL MELVIN (2203) 1.5 | |||
| STEPHEN GRAVELING (2113) 2.0 | |||
| MILES MELVIN (1980) 4.0 | |||
| JOSEPH GRAVELING (1397) 2.0 | |||
| 5 | HCC | Huntsville Chess Club (1788.8) L1 L3 B-- W7 | 2.0 |
| JOSIAH HEREFORD (2059) 2.0 | |||
| JOHN DAUGHERTY (1837) 2.0 | |||
| LUIS MORENILLA (1639) 1.0 | |||
| BILL SAVOIE (1620) 3.5 | |||
| 6 | SAC1ST | Sac First Think Later (1784.0) L4 B-- D3 L2 | 1.5 |
| JOSHUA MCCLELLAN (2117) 1.0 | |||
| MICHAEL PORCELLI (1904) 2.0 | |||
| CODY SMITH (1659) 1.5 | |||
| KRISTIAN JORDAN (1456) 2.0 | |||
| 7 | QUEENSGAMBIT | Queen's Gambit (1522.5) B-- L1 L4 L5 | 1.0 |
| SARAH MAY (2041) 1.5 | |||
| CONSTANCE WANG (1396) 1.0 | |||
| NIRVANA RAJBHANDARI (1339) 2.0 | |||
| SHREYA SUNIL (1314) 3.5 |
| 1 | DMSKINGS | DMS Kings (1168.0) W9 W7 W2 W4 | 4.0 |
|---|---|---|---|
| AADITYA SAXENA (1510) 3.5 | |||
| JACOB NEW (1249) 3.5 | |||
| CADEN JORDAN ( 965) 3.0 | |||
| JOSEPH PARK ( 948) 2.0 | |||
| 2-3 | BAYSIDE | Bayside Academy (1143.8) W11 W5 L1 W9 | 3.0 |
| WILSON ENGERISER (1312) 3.0 | |||
| RHETT MONTGOMERY (1310) 2.5 | |||
| MICHAEL KLIMJACK (1028) 3.0 | |||
| JACOB STALLWORTH ( 925) 3.0 | |||
| DARKHORSE | Dark Horse Warrior (868.3) L4 W8 W11 W6 | 3.0 | |
| HEATH ATCHLEY (1322) 3.5 | |||
| WALKER ERICSSON ( 807) 3.0 | |||
| LYRIC GIBBONS (unr.) 2.0 | |||
| JACKSON CAMPBELL ( 476) 0.5 | |||
| 4-5 | BJMITTENS | BJ Mittens (1151.8) W3 D6 W7 L1 | 2.5 |
| ANDREW YANG (1234) 2.5 | |||
| MAREK FRIES (1226) 2.0 | |||
| ARTEM STARENKI (1195) 2.0 | |||
| ANDREW PARK ( 952) 3.0 | |||
| HORIZONEAGLES | Horizon Eagles (1002.0) W12 L2 D6 W10 | 2.5 | |
| ESTEBAN JEREZ (1321) 3.0 | |||
| KYLIE ZOU (1027) 3.0 | |||
| ALICE ZOU ( 844) 2.0 | |||
| THEODORE PIPER ( 816) 1.0 | |||
| 6-9 | QUEENSQUEST | Queen's Quest (1048.3) W8 D4 D5 L3 | 2.0 |
| SOPHIA JEREZ (1166) 1.0 | |||
| SAMSARA RAJBHANDARI (1031) 1.0 | |||
| CAROLINE WANG (1017) 3.5 | |||
| RACHAEL EHRMAN ( 979) 4.0 | |||
| BLUNDERTHUNDER | Blunder Thunder (1095.5) W10 L1 L4 W12 | 2.0 | |
| IAN LOWTHER (1419) 2.5 | |||
| JIMMY BEDSOLE (1288) 2.0 | |||
| MIKE WARD (1221) 2.0 | |||
| JOSEPH SPALDING ( 454) 3.0 | |||
| COCKROACHES | The Cockroaches (605.3) L6 L3 B-- W13 | 2.0 | |
| CHRISTINA YANG ( 777) 2.0 | |||
| COOPER MEYER ( 683) 2.0 | |||
| JACK MEYER ( 575) 2.5 | |||
| CATHY LIAO ( 386) 3.0 | |||
| KEEPCALM | Keep Calm and Caro Kann (914.5) L1 W13 W12 L2 | 2.0 | |
| JASON PARK (1082) 2.0 | |||
| ISABELLE PARK ( 923) 3.0 | |||
| MADHUSHALINI BALAJI ( 913) 2.0 | |||
| SAHISHNU SAHA ( 740) 2.0 | |||
| 10-11 | SLEEPINGRASCALS | Sleeping Rascals (700.8) L7 D11 W13 L5 | 1.5 |
| NOAH HSU ( 768) 1.0 | |||
| KATE MEYER ( 761) 3.0 | |||
| JAMES HOOGSTRA ( 700) 1.0 | |||
| SEAN ROWE ( 574) 3.0 | |||
| LMSLIONS | LMS Lions (796.5) L2 D10 L3 B-- | 1.5 | |
| ANNA AI ( 923) 2.0 | |||
| TIM LEE ( 892) 1.0 | |||
| LAYA GOWDER ( 881) 3.0 | |||
| RHYAN QUANSAH ( 490) 1.5 | |||
| 12-13 | DONPAWNS | Don Pawns (378.5) L5 B-- L9 L7 | 1.0 |
| RUSHI PATEL ( 512) 1.0 | |||
| EDWARD LEE ( 425) 1.0 | |||
| NOAH PATE ( 313) 1.0 | |||
| LUNA QU ( 264) 1.0 | |||
| TORNADOWATCH | Tornado Watch until 4:00 PM (280.3) B-- L9 L10 L8 | 1.0 | |
| EVERETT MITCHELL ( 406) 1.0 | |||
| SHILOH STRINGER ( 278) 1.0 | |||
| HANNAH BARBRE ( 157) 1.0 |