Standings for 2023 All-Girls State Chess Championship
Saturday, February 18, 2023 at HudsonAlpha Institute for Biotechnology, 601 Genome Way NW, Huntsville, Alabama. K-12 section: 4 rounds, G/45,d5. Round times 9:00, 11:00, 1:30, 3:30. K-6 and K-3: 5 rounds, G/30,d5. Round times 9:30, 11:00, 12:45, 2:15, 3:30.
| 1 | BJHS | BJHS (0.0) | 9 |
|---|---|---|---|
| Nirvana Rajbhandari (1339) 3.0 | |||
| Rachael Ehrman ( 979) 2.5 | |||
| Caroline Wang (1017) 2.5 | |||
| Mable Danh ( 711) 1.0 | |||
| Janvi Prajapati ( 333) 1.0 | |||
| 2 | JCHS | JCHS (0.0) | 8 |
| Oviya Gowder (1061) 3.0 | |||
| Madhushalini Balaji ( 913) 2.0 | |||
| Isabelle Park ( 923) 2.0 | |||
| Sahithi Mynampally ( 844) 1.0 | |||
| 3 | DMS | DMS (0.0) | 6 |
| Abigail Chan ( 646) 2.0 | |||
| Christina Yang ( 777) 1.5 | |||
| Shiloh Stringer ( 278) 1.5 | |||
| Hannah Barbre ( 157) 1.0 | |||
| 4 | LMS | LMS (0.0) | 3 |
| Anna Ai ( 923) 2.0 | |||
| Laya Gowder ( 881) 1.0 |
| 1 | DMS | DMS (0.0) | 10.5 |
|---|---|---|---|
| Sophia Jerez (1166) 4.0 | |||
| Luna Qu ( 264) 3.5 | |||
| Samsara Rajbhandari (1031) 3.0 | |||
| 2 | RES | RES (0.0) | 10 |
| Abigail Barbre ( 476) 3.0 | |||
| Cora Newberry ( 685) 2.5 | |||
| Sarah Rytting ( 360) 2.5 | |||
| Emerie Swain (unr.) 2.0 | |||
| Penelope Jones (unr.) 1.0 | |||
| 3-4 | CES | CES (0.0) | 7.5 |
| Emerson Phillips ( 726) 3.0 | |||
| Pujita Verma ( 378) 2.5 | |||
| Grace Lee ( 287) 2.0 | |||
| HOR | HOR (0.0) | 7.5 | |
| Kylie Zou (1027) 5.0 | |||
| Jade Brooks ( 189) 2.5 | |||
| 5 | HRTG | HRTG (0.0) | 6 |
| Esinam Tettey ( 782) 3.5 | |||
| Annelise Voltz ( 269) 1.5 | |||
| Saisha Iyer ( 282) 1.0 | |||
| 6 | MES | MES (0.0) | 4 |
| Margaret Lin ( 715) 2.0 | |||
| Allison Tubbs ( 272) 2.0 |
| 1 | HRTG | HRTG (0.0) | 11.5 |
|---|---|---|---|
| Summer Seewald ( 434) 4.0 | |||
| Lauren Weisenberger (unr.) 3.0 | |||
| Meena Swarna (unr.) 2.5 | |||
| Joanna He ( 260) 2.0 | |||
| Olivia Li (unr.) 2.0 | |||
| 2 | RES | RES (0.0) | 11 |
| Annabelle Hsu ( 726) 4.0 | |||
| Hannah Kuang ( 373) 3.0 | |||
| Emily Rytting (unr.) 2.0 | |||
| Petra Dayberry (unr.) 2.0 | |||
| 3 | HOR | HOR (0.0) | 9.5 |
| Alice Zou ( 844) 5.0 | |||
| Zlata Shevtsova (unr.) 2.0 | |||
| Jane Hunkapiller (unr.) 1.5 | |||
| Cara Ford (unr.) 1.0 | |||
| 4 | MCES | MCES (0.0) | 9 |
| Avyaktha Subramania ( 693) 4.0 | |||
| Medha Akarapu (unr.) 3.0 | |||
| Janvi Jinva ( 261) 2.0 | |||
| 5 | ME | ME (0.0) | 7.5 |
| Udara Sarathchandra ( 182) 4.0 | |||
| Zoe McMillion ( 161) 2.5 | |||
| Abby Epling ( 102) 1.0 | |||
| Charlotte Epling ( 106) 0.0 |