Pairings for 2023 MCS Fall Scholars

Scholastic Chess Tournament for students attending Madison City Schools or MCCL members in grades K-12 at Madison Elementary, 17 College St., Madison, AL 35758. Player meeting at 9:00 am. Championship Section - G/45, d5; round times 9:15, 11:00, 1:00, 3:00. All other sections - G/30, d5; round times 9:15, 10:30, 12:30, 1:45, 3:00.

Section: Under 500 (K-12), Round 1

Board Results (White) Player (White) Results (Black) Player (Black)
25 0 Nathan Finley (0.0) 1 Dennis Lenski (0.0)
26 1 Jonathan Lam (0.0) 0 Luke Kim (0.0)
27 0 Charlotte Epling (0.0) 1 Zane Kerby (0.0)
28 1 Emory Howell (0.0) 0 Kennedy Partin (0.0)
29 0 Abby Epling (0.0) 1 Udara Sarathchandra (0.0)
30 1 Justin Cha (0.0) 0 Mason J Skaja (0.0)
31 0 Nabila Orman (0.0) 1 Shiloh Stringer (0.0)
32 1 Ibrahim Khan (0.0) 0 Jacksom Partin (0.0)
33 0 Foster King (0.0) 1 Wyatt Dunlap (0.0)
34 0 Medha Akarapu (0.0) 1 Cole Pieratt (0.0)
35 0 Thomas Rl Slater (0.0) 1 Tiegan Eastman (0.0)
36 1 Allison Tubbs (0.0) 0 Cameron Gatzke (0.0)
37 0 Toluwani Ogunbayo (0.0) 1 Cathy Liao (0.0)
38 1 Sean Cha (0.0) 0 William Welch (0.0)
39 0 Issac Gordon (0.0) 1 Parker Klein (0.0)
40 1 Warner Smith (0.0) 0 Chapman King (0.0)
41 0 Levi Cybuck (0.0) 1 Janvi Prajapati (0.0)
42 1 Umar Mohammed (0.0) 0 Nathan Ventigan (0.0)
43 0 F Ethan Branham (0.0) 1 X Arvin Yang (0.0)
44 0 Colin Pitchko (0.0) 1 Mason Harrison (0.0)
45 1 Anish Vadrevu (0.0) 0 Ronan Price (0.0)
46 0 Medha Prashanth (0.0) 1 Faith Nguyen (0.0)
47 0 F James Galinaitis (0.0) 1 X Azra Tas (0.0)
48 0 Carson Cook (0.0) 1 Riley Swearingen (0.0)
49 1 Lex Sansom (0.0) 0 Janvi Jinva (0.0)
50 1 Greyson Pitchko (0.0) 0 Ananth Ravishekar (0.0)
51 1 Ethan McCardle (0.0) 0 Jenna Tait (0.0)
52 0 Rhema Gosier (0.0) 1 Evan Choi (0.0)
53 1 Christopher Nguyen (0.0) 0 Alina Orman (0.0)
54 1 Gopika Baipu (0.0) 0 Kynkaid O Dabney (0.0)
55 1 Justin Roh (0.0) 0 Felix Heiden (0.0)
56 0 Emilyne Jocson (0.0) 1 Brandon Edmondson (0.0)
½ Yu-Heng Henri Chen (0.0) BYE
½ Abigail Finley (0.0) BYE
½ Norah Irwin (0.0) BYE
Return to Tournament Details