Pairings for 2023 MCS Fall Scholars

Scholastic Chess Tournament for students attending Madison City Schools or MCCL members in grades K-12 at Madison Elementary, 17 College St., Madison, AL 35758. Player meeting at 9:00 am. Championship Section - G/45, d5; round times 9:15, 11:00, 1:00, 3:00. All other sections - G/30, d5; round times 9:15, 10:30, 12:30, 1:45, 3:00.

Section: Under 500 (K-12), Round 2

Board Results (White) Player (White) Results (Black) Player (Black)
25 1 Dennis Lenski (1.0) 0 Umar Mohammed (1.0)
26 0 Cole Pieratt (1.0) 1 Jonathan Lam (1.0)
27 1 Zane Kerby (1.0) 0 Arvin Yang (1.0)
28 1 Mason Harrison (1.0) 0 Emory Howell (1.0)
29 1 Udara Sarathchandra (1.0) 0 Azra Tas (1.0)
30 ½ Faith Nguyen (1.0) ½ Justin Cha (1.0)
31 1 Shiloh Stringer (1.0) 0 Greyson Pitchko (1.0)
32 0 Riley Swearingen (1.0) 1 Ibrahim Khan (1.0)
33 0 Wyatt Dunlap (1.0) 1 Anish Vadrevu (1.0)
34 1 Tiegan Eastman (1.0) 0 Lex Sansom (1.0)
35 1 Evan Choi (1.0) 0 Allison Tubbs (1.0)
36 0 Cathy Liao (1.0) 1 Ethan McCardle (1.0)
37 0 Brandon Edmondson (1.0) 1 Sean Cha (1.0)
38 1 Parker Klein (1.0) 0 Christopher Nguyen (1.0)
39 1 Janvi Prajapati (1.0) 0 Justin Roh (1.0)
40 0 Yu-Heng Henri Chen (0.5) 1 Gopika Baipu (1.0)
41 0 Abigail Finley (0.5) 1 Norah Irwin (0.5)
42 0 Mason J Skaja (0.0) 1 Medha Akarapu (0.0)
43 1 Jacksom Partin (0.0) 0 Colin Pitchko (0.0)
44 1 Ronan Price (0.0) 0 Abby Epling (0.0)
45 1 Cameron Gatzke (0.0) 0 Medha Prashanth (0.0)
46 ½ William Welch (0.0) ½ Carson Cook (0.0)
47 0 Janvi Jinva (0.0) 1 Nabila Orman (0.0)
48 1 Jenna Tait (0.0) 0 Foster King (0.0)
49 0 Chapman King (0.0) 1 Rhema Gosier (0.0)
50 1 Alina Orman (0.0) 0 Thomas Rl Slater (0.0)
51 0 Felix Heiden (0.0) 1 Toluwani Ogunbayo (0.0)
52 1 Nathan Ventigan (0.0) 0 Emilyne Jocson (0.0)
53 1 Ananth Ravishekar (0.0) 0 Nathan Finley (0.0)
54 0 Luke Kim (0.0) 1 Issac Gordon (0.0)
55 1 Kynkaid O Dabney (0.0) 0 Charlotte Epling (0.0)
56 0 Kennedy Partin (0.0) 1 Levi Cybuck (0.0)
½ Warner Smith (1.0) BYE
0 Ethan Branham (0.0) BYE
0 James Galinaitis (0.0) BYE
Return to Tournament Details