Pairings for 2023 MCS Fall Scholars

Scholastic Chess Tournament for students attending Madison City Schools or MCCL members in grades K-12 at Madison Elementary, 17 College St., Madison, AL 35758. Player meeting at 9:00 am. Championship Section - G/45, d5; round times 9:15, 11:00, 1:00, 3:00. All other sections - G/30, d5; round times 9:15, 10:30, 12:30, 1:45, 3:00.

Section: Under 500 (K-12), Round 3

Board Results (White) Player (White) Results (Black) Player (Black)
25 0 Sean Cha (2.0) 1 Dennis Lenski (2.0)
26 1 Jonathan Lam (2.0) 0 Parker Klein (2.0)
27 0 Janvi Prajapati (2.0) 1 Zane Kerby (2.0)
28 1 Mason Harrison (2.0) 0 Udara Sarathchandra (2.0)
29 0 Anish Vadrevu (2.0) 1 Shiloh Stringer (2.0)
30 1 Ibrahim Khan (2.0) 0 Evan Choi (2.0)
31 1 Ethan McCardle (2.0) 0 Tiegan Eastman (2.0)
32 0 Gopika Baipu (2.0) 1 Justin Cha (1.5)
33 1 Emory Howell (1.0) 0 Warner Smith (1.5)
34 1 Norah Irwin (1.5) 0 Faith Nguyen (1.5)
35 1 Toluwani Ogunbayo (1.0) 0 Wyatt Dunlap (1.0)
36 0 Medha Akarapu (1.0) 1 Cameron Gatzke (1.0)
37 0 Allison Tubbs (1.0) 1 Cole Pieratt (1.0)
38 0 Issac Gordon (1.0) 1 Cathy Liao (1.0)
39 0 Umar Mohammed (1.0) 1 Levi Cybuck (1.0)
40 0 Arvin Yang (1.0) 1 Nathan Ventigan (1.0)
41 1 Lex Sansom (1.0) 0 Ronan Price (1.0)
42 0 Azra Tas (1.0) 1 Ananth Ravishekar (1.0)
43 0 Greyson Pitchko (1.0) 1 Riley Swearingen (1.0)
44 1 Christopher Nguyen (1.0) 0 Jenna Tait (1.0)
45 1 Rhema Gosier (1.0) 0 Kynkaid O Dabney (1.0)
46 1 Justin Roh (1.0) 0 Alina Orman (1.0)
47 ½ Nabila Orman (1.0) ½ Brandon Edmondson (1.0)
48 0 Jacksom Partin (1.0) 1 Yu-Heng Henri Chen (0.5)
49 1 William Welch (0.5) 0 Abigail Finley (0.5)
50 1 Carson Cook (0.5) 0 Colin Pitchko (0.0)
51 1 Medha Prashanth (0.0) 0 Kennedy Partin (0.0)
52 0 Abby Epling (0.0) 1 Janvi Jinva (0.0)
53 0 Foster King (0.0) 1 Felix Heiden (0.0)
54 1 Emilyne Jocson (0.0) 0 Mason J Skaja (0.0)
55 0 Thomas Rl Slater (0.0) 1 Luke Kim (0.0)
56 0 Charlotte Epling (0.0) 1 Chapman King (0.0)
½ Nathan Finley (0.0) BYE
0 Ethan Branham (0.0) BYE
0 James Galinaitis (0.0) BYE
Return to Tournament Details