Pairings for 2023 MCS Fall Scholars

Scholastic Chess Tournament for students attending Madison City Schools or MCCL members in grades K-12 at Madison Elementary, 17 College St., Madison, AL 35758. Player meeting at 9:00 am. Championship Section - G/45, d5; round times 9:15, 11:00, 1:00, 3:00. All other sections - G/30, d5; round times 9:15, 10:30, 12:30, 1:45, 3:00.

Section: Under 500 (K-12), Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
25 1 Dennis Lenski (3.0) 0 Mason Harrison (3.0)
26 1 Shiloh Stringer (3.0) 0 Jonathan Lam (3.0)
27 ½ Zane Kerby (3.0) ½ Ethan McCardle (3.0)
28 1 Justin Cha (2.5) 0 Ibrahim Khan (3.0)
29 ½ Udara Sarathchandra (2.0) ½ Norah Irwin (2.5)
30 1 Levi Cybuck (2.0) 0 Emory Howell (2.0)
31 1 Tiegan Eastman (2.0) 0 Nathan Ventigan (2.0)
32 0 Cathy Liao (2.0) 1 Anish Vadrevu (2.0)
33 1 Riley Swearingen (2.0) 0 Sean Cha (2.0)
34 0 Parker Klein (2.0) 1 Lex Sansom (2.0)
35 ½ Evan Choi (2.0) ½ Janvi Prajapati (2.0)
36 1 Ananth Ravishekar (2.0) 0 Rhema Gosier (2.0)
37 1 Warner Smith (1.5) 0 Gopika Baipu (2.0)
38 1 Cole Pieratt (2.0) 0 Christopher Nguyen (2.0)
39 0 Cameron Gatzke (2.0) 1 Justin Roh (2.0)
40 1 Yu-Heng Henri Chen (1.5) 0 William Welch (1.5)
41 ½ Brandon Edmondson (1.5) ½ Carson Cook (1.5)
42 1 Faith Nguyen (1.5) 0 Nabila Orman (1.5)
43 1 Wyatt Dunlap (1.0) 0 Greyson Pitchko (1.0)
44 0 Jenna Tait (1.0) 1 Medha Akarapu (1.0)
45 1 Alina Orman (1.0) 0 Allison Tubbs (1.0)
46 0 Felix Heiden (1.0) 1 Umar Mohammed (1.0)
47 1 Arvin Yang (1.0) 0 Emilyne Jocson (1.0)
48 0 Ronan Price (1.0) 1 Jacksom Partin (1.0)
49 1 Chapman King (1.0) 0 Medha Prashanth (1.0)
50 1 Kynkaid O Dabney (1.0) 0 Azra Tas (1.0)
51 0 Janvi Jinva (1.0) 1 Issac Gordon (1.0)
52 1 Abigail Finley (0.5) 0 Nathan Finley (0.5)
53 1 Colin Pitchko (0.0) 0 Abby Epling (0.0)
54 1 Mason J Skaja (0.0) 0 Charlotte Epling (0.0)
55 1 Kennedy Partin (0.0) 0 Foster King (0.0)
½ Luke Kim (1.0) BYE
1 Thomas Rl Slater (0.0) BYE
0 Toluwani Ogunbayo (2.0) BYE
0 Ethan Branham (0.0) BYE
0 James Galinaitis (0.0) BYE
Return to Tournament Details