Pairings for 2023 MCS Fall Scholars

Scholastic Chess Tournament for students attending Madison City Schools or MCCL members in grades K-12 at Madison Elementary, 17 College St., Madison, AL 35758. Player meeting at 9:00 am. Championship Section - G/45, d5; round times 9:15, 11:00, 1:00, 3:00. All other sections - G/30, d5; round times 9:15, 10:30, 12:30, 1:45, 3:00.

Section: Under 500 (K-12), Round 5

Board Results (White) Player (White) Results (Black) Player (Black)
25 0 Shiloh Stringer (4.0) 1 Dennis Lenski (4.0)
26 0 Jonathan Lam (3.0) 1 Zane Kerby (3.5)
27 1 Ethan McCardle (3.5) 0 Justin Cha (3.5)
28 1 Ibrahim Khan (3.0) 0 Lex Sansom (3.0)
29 0 Tiegan Eastman (3.0) 1 Yu-Heng Henri Chen (2.5)
30 0 Norah Irwin (3.0) 1 Cole Pieratt (3.0)
31 1 Justin Roh (3.0) 0 Levi Cybuck (3.0)
32 0 Mason Harrison (3.0) 1 Riley Swearingen (3.0)
33 1 Anish Vadrevu (3.0) 0 Ananth Ravishekar (3.0)
34 1 Faith Nguyen (2.5) 0 Udara Sarathchandra (2.5)
35 1 Evan Choi (2.5) 0 Warner Smith (2.5)
36 0 Emory Howell (2.0) 1 Janvi Prajapati (2.5)
37 1 Gopika Baipu (2.0) 0 Wyatt Dunlap (2.0)
38 1 Medha Akarapu (2.0) 0 Alina Orman (2.0)
39 0 Christopher Nguyen (2.0) 1 Cathy Liao (2.0)
40 1 Sean Cha (2.0) 0 Cameron Gatzke (2.0)
41 0 Nathan Ventigan (2.0) 1 Parker Klein (2.0)
42 1 Umar Mohammed (2.0) 0 Chapman King (2.0)
43 0 F Issac Gordon (2.0) 0 F Arvin Yang (2.0)
44 1 Carson Cook (2.0) 0 Kynkaid O Dabney (2.0)
45 ½ Rhema Gosier (2.0) ½ Brandon Edmondson (2.0)
46 1 Jacksom Partin (2.0) 0 Abigail Finley (1.5)
47 ½ Luke Kim (1.5) ½ William Welch (1.5)
48 1 Allison Tubbs (1.0) 0 Nabila Orman (1.5)
49 0 F Colin Pitchko (1.0) 0 F Jenna Tait (1.0)
50 1 Ronan Price (1.0) 0 Felix Heiden (1.0)
51 1 Medha Prashanth (1.0) 0 Mason J Skaja (1.0)
52 1 Azra Tas (1.0) 0 Kennedy Partin (1.0)
53 0 Emilyne Jocson (1.0) 1 Janvi Jinva (1.0)
54 1 Greyson Pitchko (1.0) 0 Thomas Rl Slater (1.0)
55 1 Nathan Finley (0.5) 0 Charlotte Epling (0.0)
56 1 Foster King (0.0) 0 Abby Epling (0.0)
Return to Tournament Details