Standings for 2023 Queen's Quest

Where: MidTown Elementary, 140 Coefer Blvd, Madison, AL 35758 When: Saturday, November 11, 2023. Sections: Rated Sections Only: K-3 U300; K-3 Championship; K-5 Championship; K-8 Jr High; K-12 Open (Your official published rating as of Nov. 1st will be used to assign sections.) Round Times: 9:30, 11:00, 12:30, 2:00, 3:30 Time Control: Game 30/d5

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Esteban Jerez 1332 HOR D4 W12 W8 W10 W3 4.5
2-3 Nirvana Rajbhandari 1331 BJHS W9 W7 W5 L3 W4 4.0
Nathan Chiu 1037 BJHS W12 W16 W6 W2 L1 4.0
4 Sreehari Peringoth 738 BJHS D1 W17 W7 W5 L2 3.5
5-9 Caroline Wang 910 BJHS W13 W10 L2 L4 W6 3.0
Joseph Park 893 BJHS W17 W8 L3 W13 L5 3.0
Abigail Chan 874 BJHS W11 L2 L4 W15 W13 3.0
Aaron Chen 1285 BJHS W14 L6 L1 W16 W11 3.0
Simon Kibbey 340 CCA L2 L11 B--- W12 W10 3.0
10-15 Sean Rowe 717 BJHS W15 L5 W11 L1 L9 2.0
Faith Nguyen 566 BJHS L7 W9 L10 W14 L8 2.0
James Elliot Lewis 772 CCA L3 L1 W14 L9 W17 2.0
RUSHI PATEL 688 BJHS L5 W15 W16 L6 L7 2.0
Aedan Campbell 102 CCA L8 B--- L12 L11 W16 2.0
Hayden Hice 493 BJHS L10 L13 W17 L7 B--- 2.0
16-17 Sterling Mahoney 0 ATHS B--- L3 L13 L8 L14 1.0
Janvi Prajapati 582 BJHS L6 L4 L15 B--- L12 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Caden Jordan 1189 DMS W20 W10 W11 D3 W2 4.5
2-7 Sophia Jerez 1260 JMS W4 W16 W15 W5 L1 4.0
Kylie Zou 1079 HOR D8 W14 W6 D1 W10 4.0
Mason Park 582 LMS L2 W33 W9 W14 W19 4.0
Samsara Rajbhandari 928 DMS W32 W23 W27 L2 W17 4.0
Cohen Tate 1043 DMS W25 W12 L3 W23 W13 4.0
Holland Lang 1007 DMS W21 W29 L10 W12 W8 4.0
8-9 Abigail Barbre 561 DMS D3 W25 W26 W11 L7 3.5
John Chen 717 DMS W30 D19 L4 W21 W20 3.5
10-18 Andrew Tkach 869 LMS W37 L1 W7 W17 L3 3.0
Cole Pieratt 677 JMS W28 W13 L1 L8 W23 3.0
Brett Perry 0 HOMESCHOOL B--- L6 W16 L7 W31 3.0
Emerson Phillips 797 DMS W40 L11 W32 W22 L6 3.0
Christina Yang 870 DMS W27 L3 W35 L4 W28 3.0
Vedanth Siva 808 DMS W35 W31 L2 L19 W26 3.0
Noah Hsu 985 DMS W26 L2 L12 W36 W25 3.0
Harrison Meyer 626 DMS W36 W40 W29 L10 L5 3.0
John Meyer 632 DMS W41 L35 L19 W27 W24 3.0
19-22 Riley Swearingen 680 LMS L24 D9 W18 W15 L4 2.5
Will He 580 LMS L1 D24 W37 W28 L9 2.5
Anish Vadrevu 480 LMS L7 W30 D24 L9 W34 2.5
Luna Qu 643 JMS W34 H--- U--- L13 W30 2.5
23-33 Justus Minnon 0 LIBERTASCLASSICAL W31 L5 W33 L6 L11 2.0
Levi Cybuck 497 DMS W19 D20 D21 L31 L18 2.0
Mason Harrison 559 LMS L6 L8 W38 W35 L16 2.0
Jackson Moore 438 JMS L16 W36 L8 W29 L15 2.0
Daniel Tkach 356 LMS L14 W38 L5 L18 W36 2.0
Cathy Liao 455 DMS L11 W39 W34 L20 L14 2.0
Sughan Manoharan 596 LMS W38 L7 L17 L26 W35 2.0
Rowlett Sneed 172 DHCA L9 L21 W40 W37 L22 2.0
Arush Sharma 640 LMS L23 L15 W39 W24 L12 2.0
Tiegan Eastman 420 LMS L5 W41 L13 W33 U--- 2.0
Zane Kerby 667 DMS W39 L4 L23 L32 W38 2.0
34 Ellis Howard 0 LIBERTASCLASSICAL L22 D37 L28 W40 L21 1.5
35-39 Christopher Nguyen 312 JMS L15 W18 L14 L25 L29 1.0
CHARLES COLO 0 LMS L17 L26 B--- L16 L27 1.0
Cohen Phillips 557 DMS L10 D34 L20 L30 D40 1.0
Charlie Moore 0 DHCA L29 L27 L25 W39 L33 1.0
Jonah Kibbey 101 CCA L33 L28 L31 L38 B--- 1.0
40 Jacksom Partin 286 JMS L13 L17 L30 L34 D37 0.5
41 Bradley Bencivenga 0 JMS L18 L32 U--- U--- U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Alice Zou 879 HOR W24 W21 W14 W2 D3 4.5
2-6 Avyaktha Subramania 1034 MCES W28 W10 W4 L1 W7 4.0
Dheeren Pammina 752 MCES W27 W16 D7 W9 D1 4.0
Theodore Piper 743 HOR W22 W17 L2 W12 W11 4.0
Isaac Kreusser 813 PCS W13 L7 W8 W22 W9 4.0
Asher Allison 868 RES W11 W15 L9 W26 W10 4.0
7-8 Jonathan Lam 521 HOR W36 W5 D3 W18 L2 3.5
Si Cha 561 CES W31 D18 L5 W21 W17 3.5
9-17 Isaac Doyle 626 HOMESCHOOL1 W35 W30 W6 L3 L5 3.0
Lauren Weisenberger 535 HRTG W29 L2 W13 W23 L6 3.0
Alice Wu 304 ME L6 W34 W21 W14 L4 3.0
Noah Sommer 0 ST.JOHNS L16 W27 W15 L4 W24 3.0
Ronan Price 271 HOMESCHOOL L5 W20 L10 W27 W25 3.0
Annabelle Hsu 677 RES W32 W25 L1 L11 W18 3.0
Yuheng Chen 492 ME W34 L6 L12 W19 W23 3.0
Rohin Seal 464 CES W12 L3 L23 W29 W26 3.0
James Hooper 456 RES W33 L4 W32 W25 L8 3.0
18-20 Kyle Miller 453 HRTG W23 D8 W19 L7 L14 2.5
Christopher Chan 799 CES H--- W28 L18 L15 W22 2.5
Garen Parker 0 ME L21 L13 D35 W36 W30 2.5
21-29 Joanna He 483 HRTG W20 L1 L11 L8 W31 2.0
Janvi Jinva 208 MCES L4 W33 W28 L5 L19 2.0
Kaden Boyer 0 ME L18 W36 W16 L10 L15 2.0
Gopika Baipu 331 MCES L1 W31 L26 W32 L12 2.0
Ryan Colquett 0 CES B--- L14 W30 L17 L13 2.0
Samyek Dongol 0 HRTG L30 W35 W24 L6 L16 2.0
Abigail Finley 254 ME L3 L12 W36 L13 W33 2.0
Wyatt Dunlap 357 ME L2 L19 L22 W35 W32 2.0
Mason Skaja 107 ME L10 L32 W33 L16 W35 2.0
30-31 David Jones 368 RES W26 L9 L25 D31 L20 1.5
Harleigh-Monet Henderson 108 ME L8 L24 W34 D30 L21 1.5
32-34 Jade Brooks 238 HOR L14 W29 L17 L24 L28 1.0
Benjamin Hand 0 HAZELGREEN L17 L22 L29 W34 L27 1.0
Gabriel Rodriguez 0 ENDEAVOR L15 L11 L31 L33 W36 1.0
35 Everett Sneed 132 DHCA L9 L26 D20 L28 L29 0.5
36 Vincent Caruso 0 HRTG L7 L23 L27 L20 L34 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Milan Malak 967 HRTG W10 W16 W2 W3 W5 5.0
2 Samuel Liao 777 MES W17 W8 L1 W4 W7 4.0
3-4 Jimmy McHugh 894 HOMESCHOOL W12 W6 W5 L1 D4 3.5
Ananth Ravishekar 331 MCES W11 W7 W16 L2 D3 3.5
5-9 Alandra Jackson 820 LSAA W15 W9 L3 W6 L1 3.0
Charlie Saulters 685 RES W18 L3 W9 L5 W10 3.0
Arjun Sathees 773 CES W19 L4 W13 W11 L2 3.0
John Park <SEE T.D.> 578 CES W13 L2 L10 W19 W11 3.0
Junpei Noda 527 CES W20 L5 L6 W18 W16 3.0
10 Henry Saulters 469 RES L1 W14 W8 D16 L6 2.5
11-15 Ibrahim Khan 608 HGE L4 W19 W12 L7 L8 2.0
Kosei Noda 462 CES L3 W18 L11 L13 W19 2.0
Vincent Grenon 330 RANDOLPH L8 W17 L7 W12 U--- 2.0
James Plott 384 ME L16 L10 L19 B--- W20 2.0
Udara Sarathchandra 452 ME L5 D20 W17 H--- U--- 2.0
16-18 Aryaa Sathees 726 CES W14 L1 L4 D10 L9 1.5
Sung Y Cha 435 CES L2 L13 L15 W20 D18 1.5
Warner Smith 370 MCES L6 L12 W20 L9 D17 1.5
19 Lucas He 408 HRTG L7 L11 W14 L8 L12 1.0
20 Carson Cook 304 MES L9 D15 L18 L17 L14 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-3 Theodore Malak 0 HRTG W15 W8 W13 W7 L3 4.0
Medha Prashanth 252 MES W19 L6 W14 W10 W7 4.0
Aarav Bhaskar 273 MCES L13 W20 W16 W6 W1 4.0
4-5 Connor Boyer 0 ME B--- L13 W8 W9 D5 3.5
Brandon Edmondson 254 MCES L6 W19 W11 W13 D4 3.5
6-10 Emilyne Jocson 121 ME W5 W2 W12 L3 L9 3.0
Greyson Pitchko 222 RES W18 W14 W9 L1 L2 3.0
Rhema Gosier 227 MCES W11 L1 L4 W14 W12 3.0
Arvin Yang 271 HRTG W20 W10 L7 L4 W6 3.0
Nathan Finley 120 ME W17 L9 W15 L2 W13 3.0
11-12 Parker Swearingen 0 HRTG L8 W15 L5 D17 W18 2.5
Kolby Grissim 0 MCES H--- W17 L6 W16 L8 2.5
13-16 Eleanor Kreusser 150 PCS W3 W4 L1 L5 L10 2.0
Raymond Hsu 0 HOR W16 L7 L2 L8 W19 2.0
Cali Giuffre 207 RES L1 L11 L10 W20 W17 2.0
Alina Orman 205 ME L14 W18 L3 L12 W20 2.0
17-18 Colin Pitchko 253 RES L10 L12 W19 D11 L15 1.5
Thomas Slater 101 MCES L7 L16 W20 H--- L11 1.5
19 Abby Epling 104 ME L2 L5 L17 B--- L14 1.0
20 Jane Hunkapiller 131 HOR L9 L3 L18 L15 L16 0.0
View Team Standings Return to Tournament Details