Pairings for 2023 Winter Knights Tournament

Saturday, January 14, 2023 at Columbia Elementary, Madison, Alabama. Player meeting 9:00 am; 1st round 9:15 am. Rated sections G/45, d5; round times 9:15, 11:00, 1:00, 3:00. Non-rated sections G/30, d5; round times 9:15, 10:45, 12:15, 1:30, 2:45.

Section: Grades 3-4, Round 1

Board Results (White) Player (White) Results (Black) Player (Black)
23 0 PUJITA VERMA (0.0) 1 ESTEBAN JEREZ (0.0)
24 1 KYLIE ZOU (0.0) 0 JANVI JINVA (0.0)
25 0 LILIA BAKER (0.0) 1 ISAAC KREUSSER (0.0)
26 1 CHRISTOPHER CHAN (0.0) 0 ABIGAIL FINLEY (0.0)
27 0 JACKSON MAYES (0.0) 1 ASHER ALLISON (0.0)
28 1 THEODORE PIPER (0.0) 0 ZOEY MULLOY (0.0)
29 0 ALICE WU (0.0) 1 ANNABELLE HSU (0.0)
30 1 CORA NEWBERRY (0.0) 0 SI CHA (0.0)
31 0 IAN MCPHAIL (0.0) 1 DHEEREN PAMMINA (0.0)
32 1 COHEN PHILLIPS (0.0) 0 ALEXANDER CREGO (0.0)
33 0 STERLING TURNER (0.0) 1 PETER GOSIER (0.0)
34 1 LUCAS OSIPYCHEV (0.0) 0 GRACE LEE (0.0)
35 0 DEVIN POLPANICH (0.0) 1 ISAAC DOYLE (0.0)
36 1 DENNIS LENSKI (0.0) 0 KYLE DAKOTA MILLER (0.0)
37 0 NIA A PATEL (0.0) 1 THOMAS BURBANK (0.0)
38 1 ROHIN SEAL (0.0) 0 EMMALYN GANN (0.0)
39 1 SAMUEL ELLIS (0.0) 0 WYATT DUNLAP (0.0)
40 1 YUHENG HENRI CHEN (0.0) 0 OLIVER GANN (0.0)
41 0 MASON SKAJA (0.0) 1 SUMMER SEEWALD (0.0)
42 0 RONAN PRICE (0.0) 1 ELLIOTT STINSON (0.0)
43 0 ALEXANDER RANGUELOV (0.0) 1 PARKER KLEIN (0.0)
44 1 SARAH RYTTING (0.0) 0 HARLEIGH-MONET HENDERSON (0.0)
45 0 LATHAN SAILSMAN (0.0) 1 ALLISON TUBBS (0.0)
46 1 LEWIS WASHBURN (0.0) 0 NATALIE EYSTER (0.0)
½ SAISHA IYER (0.0) BYE
1 CAMREN FRYE (0.0) BYE
Return to Tournament Details