Pairings for 2023 Winter Knights Tournament

Saturday, January 14, 2023 at Columbia Elementary, Madison, Alabama. Player meeting 9:00 am; 1st round 9:15 am. Rated sections G/45, d5; round times 9:15, 11:00, 1:00, 3:00. Non-rated sections G/30, d5; round times 9:15, 10:45, 12:15, 1:30, 2:45.

Section: Grades 3-4, Round 2

Board Results (White) Player (White) Results (Black) Player (Black)
23 ESTEBAN JEREZ (1.0) DENNIS LENSKI (1.0)
24 ISAAC DOYLE (1.0) KYLIE ZOU (1.0)
25 ISAAC KREUSSER (1.0) ROHIN SEAL (1.0)
26 THOMAS BURBANK (1.0) CHRISTOPHER CHAN (1.0)
27 ASHER ALLISON (1.0) YUHENG HENRI CHEN (1.0)
28 SUMMER SEEWALD (1.0) THEODORE PIPER (1.0)
29 ANNABELLE HSU (1.0) SARAH RYTTING (1.0)
30 PARKER KLEIN (1.0) CORA NEWBERRY (1.0)
31 DHEEREN PAMMINA (1.0) LEWIS WASHBURN (1.0)
32 ALLISON TUBBS (1.0) COHEN PHILLIPS (1.0)
33 PETER GOSIER (1.0) SAMUEL ELLIS (1.0)
34 ELLIOTT STINSON (1.0) LUCAS OSIPYCHEV (1.0)
35 CAMREN FRYE (1.0) SAISHA IYER (0.5)
36 WYATT DUNLAP (0.0) STERLING TURNER (0.0)
37 GRACE LEE (0.0) RONAN PRICE (0.0)
38 KYLE DAKOTA MILLER (0.0) PUJITA VERMA (0.0)
39 JANVI JINVA (0.0) DEVIN POLPANICH (0.0)
40 EMMALYN GANN (0.0) LILIA BAKER (0.0)
41 ABIGAIL FINLEY (0.0) NIA A PATEL (0.0)
42 OLIVER GANN (0.0) JACKSON MAYES (0.0)
43 ZOEY MULLOY (0.0) MASON SKAJA (0.0)
44 HARLEIGH-MONET HENDERSON (0.0) ALICE WU (0.0)
45 SI CHA (0.0) ALEXANDER RANGUELOV (0.0)
46 NATALIE EYSTER (0.0) IAN MCPHAIL (0.0)
47 ALEXANDER CREGO (0.0) LATHAN SAILSMAN (0.0)
Return to Tournament Details