Pairings for 2023 Winter Knights Tournament

Saturday, January 14, 2023 at Columbia Elementary, Madison, Alabama. Player meeting 9:00 am; 1st round 9:15 am. Rated sections G/45, d5; round times 9:15, 11:00, 1:00, 3:00. Non-rated sections G/30, d5; round times 9:15, 10:45, 12:15, 1:30, 2:45.

Section: Grades 3-4, Round 3

Board Results (White) Player (White) Results (Black) Player (Black)
23 CORA NEWBERRY (2.0) ESTEBAN JEREZ (2.0)
24 KYLIE ZOU (2.0) ANNABELLE HSU (2.0)
25 COHEN PHILLIPS (2.0) ISAAC KREUSSER (2.0)
26 CHRISTOPHER CHAN (2.0) DHEEREN PAMMINA (2.0)
27 LUCAS OSIPYCHEV (2.0) ASHER ALLISON (2.0)
28 THEODORE PIPER (2.0) PETER GOSIER (2.0)
29 SAISHA IYER (1.5) ISAAC DOYLE (1.0)
30 DENNIS LENSKI (1.0) ABIGAIL FINLEY (1.0)
31 ZOEY MULLOY (1.0) THOMAS BURBANK (1.0)
32 ROHIN SEAL (1.0) SI CHA (1.0)
33 ALICE WU (1.0) WYATT DUNLAP (1.0)
34 YUHENG HENRI CHEN (1.0) ALEXANDER CREGO (1.0)
35 GRACE LEE (1.0) SUMMER SEEWALD (1.0)
36 DEVIN POLPANICH (1.0) PARKER KLEIN (1.0)
37 SARAH RYTTING (1.0) OLIVER GANN (1.0)
38 SAMUEL ELLIS (1.0) ALLISON TUBBS (1.0)
39 LEWIS WASHBURN (1.0) CAMREN FRYE (1.0)
40 PUJITA VERMA (1.0) ELLIOTT STINSON (1.0)
41 LILIA BAKER (1.0) NATALIE EYSTER (1.0)
42 RONAN PRICE (0.0) NIA A PATEL (0.0)
43 MASON SKAJA (0.0) JANVI JINVA (0.0)
44 JACKSON MAYES (0.0) EMMALYN GANN (0.0)
45 IAN MCPHAIL (0.0) ALEXANDER RANGUELOV (0.0)
46 STERLING TURNER (0.0) HARLEIGH-MONET HENDERSON (0.0)
47 LATHAN SAILSMAN (0.0) KYLE DAKOTA MILLER (0.0)
Return to Tournament Details