Pairings for 2023 Winter Knights Tournament

Saturday, January 14, 2023 at Columbia Elementary, Madison, Alabama. Player meeting 9:00 am; 1st round 9:15 am. Rated sections G/45, d5; round times 9:15, 11:00, 1:00, 3:00. Non-rated sections G/30, d5; round times 9:15, 10:45, 12:15, 1:30, 2:45.

Section: Grades 3-4, Round 4

Board Results (White) Player (White) Results (Black) Player (Black)
23 1 ESTEBAN JEREZ (3.0) 0 THEODORE PIPER (3.0)
24 0 ASHER ALLISON (3.0) 1 DHEEREN PAMMINA (3.0)
25 1 CHRISTOPHER CHAN (2.0) 0 COHEN PHILLIPS (3.0)
26 1 ISAAC KREUSSER (2.0) 0 YUHENG HENRI CHEN (2.0)
27 1 ANNABELLE HSU (2.0) 0 LEWIS WASHBURN (2.0)
28 0 SUMMER SEEWALD (2.0) 1 CORA NEWBERRY (2.0)
29 1 PETER GOSIER (2.0) 0 SARAH RYTTING (2.0)
30 0 SI CHA (2.0) 1 LUCAS OSIPYCHEV (2.0)
31 1 ISAAC DOYLE (2.0) 0 PUJITA VERMA (2.0)
32 0 SAMUEL ELLIS (2.0) 1 DENNIS LENSKI (2.0)
33 1 WYATT DUNLAP (2.0) 0 LILIA BAKER (2.0)
34 0 SAISHA IYER (1.5) 1 ZOEY MULLOY (1.5)
35 0 ALEXANDER CREGO (1.0) 1 ROHIN SEAL (1.0)
36 1 PARKER KLEIN (1.0) 0 STERLING TURNER (1.0)
37 0 ALLISON TUBBS (1.0) 1 GRACE LEE (1.0)
38 0 JANVI JINVA (1.0) 1 OLIVER GANN (1.0)
39 1 ABIGAIL FINLEY (1.0) 0 CAMREN FRYE (1.0)
40 1 ELLIOTT STINSON (1.0) 0 JACKSON MAYES (1.0)
41 0 NATALIE EYSTER (1.0) 1 ALICE WU (1.0)
42 0 ALEXANDER RANGUELOV (0.5) 1 KYLE DAKOTA MILLER (0.5)
43 0 NIA A PATEL (0.0) 1 HARLEIGH-MONET HENDERSON (0.0)
1 MASON SKAJA (0.0) BYE
0 THOMAS BURBANK (1.5) BYE
0 RONAN PRICE (1.0) BYE
0 KYLIE ZOU (3.0) BYE
0 DEVIN POLPANICH (2.0) BYE
0 LATHAN SAILSMAN (0.5) BYE
0 IAN MCPHAIL (0.5) BYE
Return to Tournament Details