Standings for 2025 Winter Knights

Saturday, January 18, 2025 at Columbia Elementary. Player meeting at 9:00 a.m. Rated sections (4 rounds, G/45, d5) round times 9:15, 11:00, 1:00, and 3:00. Non-rated K-3 (5 rounds, G/30, d5) round times 9:15, 10:45, 12: 15, 1:30, and 2:45.

Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-3 Caroline Wang 1112 W9 W3 W6 L2 3.0
Jacob New 1570 W7 L6 W4 W1 3.0
JASON PARK 1238 W8 L1 W10 W6 3.0
4-5 Caden Jordan 1152 D5 W10 L2 W8 2.5
Janvi Prajapati 595 D4 L7 W9 W11 2.5
6-9 Christina Yang 1121 W11 W2 L1 L3 2.0
Sean Rowe 880 L2 W5 L8 B--- 2.0
Faith Nguyen 654 L3 W11 W7 L4 2.0
Wilson Sneed 328 L1 B--- L5 W10 2.0
10-11 Ashley Lyons 258 B--- L4 L3 L9 1.0
NOAH PATE 571 L6 L8 B--- L5 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Samsara Rajbhandari 862 W12 W6 W2 D3 3.5
2-4 Christopher Nguyen 756 W7 W4 L1 W6 3.0
Bradley Bencivenga 597 W11 D5 W8 D1 3.0
Sophia Jerez 1348 W13 L2 W5 W7 3.0
5 Abigail Barbre 884 W9 D3 L4 W11 2.5
6-10 Carson Ulrich 0 B--- L1 W12 L2 2.0
Noah Harbin 577 L2 B--- W11 L4 2.0
MASON PARK 669 L10 W9 L3 W12 2.0
Sughan Manoharan 636 L5 L8 B--- W13 2.0
Charlie Moore 510 W8 L11 L13 B--- 2.0
11-13 Vedanth Siva 819 L3 W10 L7 L5 1.0
Gabriel Parrish 620 L1 W13 L6 L8 1.0
Aiden Nguyen 669 L4 L12 W10 L9 1.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Esteban Jerez 1368 W17 W14 W5 W4 4.0
2-3 Dennis Lenski 715 W19 W7 W20 D3 3.5
Isaac Kreusser 957 W28 W11 W6 D2 3.5
4-8 Lucas Osipychev 956 W10 W12 W13 L1 3.0
Samuel Ellis 783 W15 W9 L1 W11 3.0
Isaac Doyle 751 W21 W18 L3 W12 3.0
Jonathan Lam 1037 W29 L2 W15 W14 3.0
Lilia Baker 341 L20 W25 W23 W13 3.0
9-10 Abigail Finley 400 W27 L5 H--- W22 2.5
David Jones 299 L4 W24 W26 H--- 2.5
11-19 Gopika Baipu 620 W23 L3 W18 L5 2.0
Elliot Echeverria 553 W24 L4 W16 L6 2.0
Dheeren Pammina 732 W16 W26 L4 L8 2.0
Henri Chen 670 W25 L1 W21 L7 2.0
Myles Pohl 283 L5 W27 L7 W24 2.0
Sterling Turner 137 L13 W17 L12 W26 2.0
ALLISON TUBBS 362 L1 L16 W25 W23 2.0
Mason Harbin 0 W22 L6 L11 W21 2.0
Lucas Sweeney 111 L2 W29 L22 W27 2.0
20 Asher Allison 1014 W8 H--- L2 U--- 1.5
21-27 Alexander Banwell 212 L6 W22 L14 L18 1.0
James Hooper 444 L18 L21 W19 L9 1.0
Lucas Koch 0 L11 W28 L8 L17 1.0
Luke Mailey 0 L12 L10 W28 L15 1.0
Felix Liebrecht 110 L14 L8 L17 B--- 1.0
Charlie Wood 0 B--- L13 L10 L16 1.0
Scarlett Sampson 0 L9 L15 B--- L19 1.0
28-29 Liam Wilson 314 L3 L23 L24 H--- 0.5
William Deaver 359 L7 L19 H--- U--- 0.5
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1-2 Neo Velazco 642 W20 W12 W5 W3 4.0
Samuel Liao 878 W25 W15 W6 W4 4.0
3-10 Charlie Saulters 866 W11 W13 W9 L1 3.0
Ananth Ravishekar 845 W14 W30 W7 L2 3.0
Rais Nichols 830 W17 W16 L1 W13 3.0
Arjun Sathees 699 W32 W24 L2 W17 3.0
Aryaa Sathees 638 W22 W18 L4 W12 3.0
Samuel Moore 604 L12 W23 W14 W18 3.0
Pratham Kothari 799 W27 W28 L3 W16 3.0
YOSHI GEORGE 174 L13 W21 W25 W24 3.0
11 William Bostick 369 L3 W29 W15 H--- 2.5
12-22 Levi Ulrich 236 W8 L1 W26 L7 2.0
JOHN PARK 557 W10 L3 W27 L5 2.0
Vincent Grenon 363 L4 W19 L8 W31 2.0
Noah House 599 W19 L2 L11 W23 2.0
Eleanor Kreusser 465 W29 L5 W20 L9 2.0
James Plott 336 L5 W33 W30 L6 2.0
Emersyn Black 0 W26 L7 W28 L8 2.0
Cole Haley 227 L15 L14 W29 W26 2.0
Joseph Lin 252 L1 W34 L16 X30 2.0
Elam Phillips 572 L23 L10 W32 W27 2.0
Aci Fountain 240 L7 L26 W34 W28 2.0
23-25 Jenna Tait 214 W21 L8 D24 L15 1.5
Eugene Baker 398 W33 L6 D23 L10 1.5
Nathan Finley 378 L2 H--- L10 W32 1.5
26-31 Raymond Hsu 408 L18 W22 L12 L19 1.0
Everett Sneed 264 L9 W31 L13 L21 1.0
Ian Doyle 476 W34 L9 L18 L22 1.0
Ana Fountain 105 L16 L11 L19 W33 1.0
Ibrahim Khan 564 W31 L4 L17 F20 1.0
Allison Song 187 L30 L27 W33 L14 1.0
32 TALON BUSBY 259 L6 H--- L21 L25 0.5
33-34 Jackson Tolbert 0 L24 L17 L31 L29 0.0
Ruthie Faris 131 L28 L20 L22 U--- 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Total
1 Warner Smith 700 W8 W3 W5 W6 4.0
2 Yuan Su 258 D4 W10 D3 W5 3.0
3-4 Ryder Nichols 455 W9 L1 D2 W8 2.5
Rishika Baipu 524 D2 W9 L6 W7 2.5
5-7 Barrett Smith 275 W10 W6 L1 L2 2.0
Henry Saulters 510 W7 L5 W4 L1 2.0
Andrew Wyatt 119 L6 W8 W9 L4 2.0
8-9 Eli Walker 398 L1 L7 W10 L3 1.0
Saarung Sree 898 L3 L4 L7 W10 1.0
10 Neil Hsu 534 L5 L2 L8 L9 0.0
Place Name Rating Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1-3 Bode Caleb Atkins 0 W18 W3 L5 W4 W2 4.0
Shivaank Jindal 0 W6 W7 W12 W5 L1 4.0
Landon Dial 0 W16 L1 W6 W10 W5 4.0
4 Prudhvi Reddy Paturu 0 D17 W14 W8 L1 W12 3.5
5-8 Everett Black 0 W11 W10 W1 L2 L3 3.0
Sota Nakashita 0 L2 W16 L3 W18 W13 3.0
Daniel Lin 0 W9 L2 L10 W14 W11 3.0
Simon Cody 0 H--- W15 L4 D11 W10 3.0
9 Jewel Tait 0 L7 L11 D18 W15 W16 2.5
10-14 Khaviya Manoharan 0 W13 L5 W7 L3 L8 2.0
Deeksha Pammina 0 L5 W9 D13 D8 L7 2.0
Milton Yarbrough 0 D15 W17 L2 D13 L4 2.0
Alexander Paul Bremner 0 L10 W18 D11 D12 L6 2.0
Henry Cody 0 H--- L4 D15 L7 W18 2.0
15-17 Ava Branson 0 D12 L8 D14 L9 U--- 1.0
Caitlin Dale 0 L3 L6 B--- F17 L9 1.0
Nate Plott 0 D4 L12 H--- F16 U--- 1.0
18 Iris Grenon 0 L1 L13 D9 L6 L14 0.5
Return to Tournament Details